Norsk versjon | |||||
THE ORE DATABASE | |||||
Deposit Area 2022 - 004 | |||||
(Last updated 12.apr.2007) |
Name of Deposit Area : Unna Låvdes |
(Object Id : 2022,004,00,00) |
Location |
County : | Finnmark (20) | Municipality : | Lebesby (2022) |
Map 1:50000: | Adamsfjord (2135-1) | Map 1:250000: | Honningsvåg |
Marking point: | Longitude: | 26.5405030 | Latitude: | 70.3439910 |
EU89-UTM Zone 35 | (Coordinates IS confirmed) |
X-coord: | 482749 m. | Y-coord: | 7804300 m. |
|
Commodity |
Main Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Sub Type: | Copper | |
Element(s): | Cu |
Importance |
Public: | Not Assessed (reg. 18.02.2015) |
Economical: | Not classified/evaluated |
Mineralization |
Era: | Period: | |||
Dating: | Method: | |||
Genesis: | Form: | |||
Main texture: | Min. distribution: |
Main grain size: | Main alteration: |
Strike/Dip: | Direction: | |||
Plunge: |
Stratigraphic classification of host rock |
Era: | Period: |
Province: | ||
Geotec.unit: | ||
Tectonic complex: | ||
Igneous complex: |
Group: | Formation: |
Fieldsamples |
Sample No. | Sample type | Miscellanrous | ||||
HO-32-66 | Bedrock |
|
NB! All analyse values are shown at the end of the printout.: |
Name of Sample point : Unna Låvdes |
(Object Id : 2022,004,00,01) |
Location |
County : | Finnmark (20) | Municipality : | Lebesby (2022) |
Map 1:50000: | Adamsfjord (2135-1) | Map 1:250000: | Honningsvåg |
Marking point: | Longitude: | 26.5388960 | Latitude: | 70.3444350 |
EU89-UTM Zone 35 | (Coordinates IS confirmed) |
X-coord: | 482690 m. | Y-coord: | 7804349 m. |
|
Commodity |
Main Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Sub Type: | Copper | |
Element(s): | Cu |
Fieldsamples |
Sample No. | Sample type | Miscellanrous | ||||
HO-33-67 | Bedrock |
|
NB! All analyse values are shown at the end of the printout.: |
Analyse Results |
from |
Deposit Area 2022 - 004 Unna Låvdes |
Element analyses |
( *=parts pr. million, #=parts pr.billion, Negative values means below detection limit value.) |
Sample No. | Sample Type | Cu* | Zn* | Pb* | Co* | Ni* | Ag* | Au# |
HO-32-66 | Bedrock | 615 | 15 | 4 | 26 | 20 | .1 | 2.0 |
HO-33-67 | Bedrock | 11 | 3 | 6 | 16 | 12 | .1 | 2.0 |
------------------ |
Sample No. | Pt# | Pd# | Rh# | As* | Cd* | Ba* | Mo* | Sb* | Bi* |
HO-32-66 | 1.0 | 2.0 | 2.0 | 2 | 1.0 | 44 | 3.00 | 2 | 2 |
HO-33-67 | 1.0 | 2.0 | 2.0 | 2 | 1.0 | 41 | 4.00 | 2 | 3 |
------------------ |
Sample No. | S% | V* | Cr* | Mn* | Fe% | Th* | U* | W* | Sr* |
HO-32-66 | .13 | 11 | 11 | 146 | 1.54 | 2.00 | 5.00 | 1 | 39.0 |
HO-33-67 | .56 | 4 | 7 | 48 | 1.23 | 37.00 | 5.00 | 1 | 10.0 |
------------------ |
Sample No. | La* | B* | Na* | Mg* | Al* | P* | K * | Ca* | Ti* |
HO-32-66 | 11.00 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
HO-33-67 | 42.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
The fact sheet was created on 22.11.2024 |
Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no |
Copyright © 2024 Geological Survey of Norway |