|
English version | ||||
| MALMDATABASEN | |||||
| Forekomstområde 1112 - 019 | |||||
| (Sist oppdatert 08.nov.2019) | |||||
Navn på deposit area : Ualand |
| (Objekt Id : 1112,019,00,00) |
| Lokalisering |
| Fylke : | Rogaland (11) | Kommune : | Lund (1112) |
| Kart 1:50000: | Ørsdalsvatnet (1312-3) | Kart 1:250000: | Mandal |
| Markeringspunkt: | Lengdegrad: | 6.3601400 | Breddegrad: | 58.5166180 |
| EU89-UTM Zone 32 | (Coordinates IS confirmed) |
| X-koord: | 346238 m. | Y-koord: | 6489250 m. |
|
|
| Materialtype |
| Hovedtype: | Jernmetaller (Fe, Mn, Ti) | Subtype: | Jern-titan | |
| Element(s): | Fe Ti |
| Betydning |
| Offentlig: | Not Assessed (reg. 18.02.2015) |
| Economical: | Ikke vurdert |
Operations |
| From - To | Activity | Comments | |
| 1999 - 2005 | Geochemistry | Company/Institution :NGU | |
| XRF and mineral chemistry | |||
| 2000 - 2004 | Detail mapping | Company/Institution :NGU/ Henrik Schiellerup | |
| Detailed mapping and hand specimen sampling. |
Mineralization |
| Era: | Period: | |||
| Dating: | Method: | |||
| Genesis: | Form: | |||
| Main texture: | Min. distribution: |
| Main grain size: | Main alteration: |
| Strike/Dip: | Direction: | |||
| Plunge: |
| Stratigraphic classification of host rock |
| Era: | Period: |
| Province: | ||
| Geotec.unit: | ||
| Tectonic complex: | ||
| Igneous complex: |
| Group: | Formation: |
Navn på sample point : NH-59 |
| (Objekt Id : 1112,019,00,01) |
| Lokalisering |
| Fylke : | Rogaland (11) | Kommune : | Lund (1112) |
| Kart 1:50000: | Ørsdalsvatnet (1312-3) | Kart 1:250000: | Mandal |
| Markeringspunkt: | Lengdegrad: | 6.3601060 | Breddegrad: | 58.5166180 |
| EU89-UTM Zone 32 | (Coordinates IS confirmed) |
| X-koord: | 346236 m. | Y-koord: | 6489250 m. |
|
|
| Materialtype |
| Hovedtype: | Jernmetaller (Fe, Mn, Ti) | Subtype: | Jern-titan | |
| Element(s): |
| Faktaarket ble generert 13.06.2026 |
| Spørsmål eller kommentarer vedrørende faktaarket kan mailes til: ressursdatabaser@ngu.no |
| Copyright © 2026 Norges geologiske undersøkelse |