|
English version | ||||
| MALMDATABASEN | |||||
| Forekomstområde 819 - 014 | |||||
| (Sist oppdatert 11.nov.2024) | |||||
Navn på deposit area : Fensfeltet |
| (Objekt Id : 0819,014,00,00) |
| Lokalisering |
| Fylke : | Telemark (08) | Kommune : | Nome (0819) |
| Kart 1:50000: | Nordagutu (1713-4) | Kart 1:250000: | Skien |
| Markeringspunkt: | Lengdegrad: | 9.3057510 | Breddegrad: | 59.2749490 |
| EU89-UTM Zone 32 | (Coordinates IS confirmed) |
| X-koord: | 517425 m. | Y-koord: | 6570708 m. |
|
|
| Materialtype |
| Hovedtype: | Spesialmetaller (Nb,Ta,Be,Li,Sc,REE) | Subtype: | REE-metaller | |
| Element(s): | REE Th Nb |
| Production |
| Activity: | Prospektering | Reserves: | 654000 thousand tons | |
| Prod. method: | Production: | |||
| Prod. status: | Ikke satt i drift | Volume of dump: | ||
| Resource estimat. standard: | JORC |
| Betydning |
| Offentlig: | International Importance (reg. 08.06.2015) |
| Economical: | Meget viktig , (Confirmed 08.jun.2015 by Julian Schilling) |
Products |
| Element/product | Crude ore grade or quality | |
| NB | 1700 ppm | |
| REE | 1.4 % |
Mineralization |
| Era: | Paleozoic | Period: | Cambrian | |
| Dating: | 539 (-14\+14) million year | Method: | U/Pb | |
| Genesis: | Intrusivbreksje/diatrem | Form: | Rør | |
| Main texture: | Strukturløs | Min. distribution: | Disseminert |
| Main grain size: | Finkornet (<1 mm) | Main alteration: |
| Strike/Dip: | Direction: | |||
| Plunge: |
| Stratigraphic classification of host rock |
| Era: | Proterozoic | Period: | Neoproterozoic |
| Province: | ||
| Geotec.unit: | ||
| Tectonic complex: | ||
| Igneous complex: |
| Group: | Formation: |
Mineralogy |
| Relationship | Mineral | Amount | |
| Gangue mineral | Amphibole | Major mineral (>10%) | |
| Gangue mineral | Dolomite | Major mineral (>10%) | |
| Gangue mineral | Biotite | Major mineral (>10%) | |
| Gangue mineral | Microcline | Major mineral (>10%) | |
| Gangue mineral | Calcite | Major mineral (>10%) | |
| Gangue mineral | Ankerite | Major mineral (>10%) | |
| Gangue mineral | Pyroxene | Subordinate mineral (1-10%) | |
| Ore mineral | Magnetite | Major mineral (>10%) | |
| Ore mineral | Hematite | Major mineral (>10%) | |
| Ore mineral | Monazite | Subordinate mineral (1-10%) | |
| Ore mineral | Parisite | Subordinate mineral (1-10%) | |
| Ore mineral | Apatite | Subordinate mineral (1-10%) | |
| Ore mineral | Synchysite | Accessory mineral (<1%) | |
| Ore mineral | Bastnäsite | Accessory mineral (<1%) | |
| Ore mineral | Thorite | Accessory mineral (<1%) | |
| Ore mineral | Allanite | Accessory mineral (<1%) |
Lithology: |
| Relationship | Rock | Origin | |
| Host rock | Soevite | Intrusive | |
| Host rock | Raudbergite | Extrusive |
Opplysning(er) i fritekstformat |
| Fri tekst |
| Fensfeltet er en mineralforekomst omkring 5 km i diameter som ligger ved Ulefoss i Telemark. Feltet inneholder en rekke dyp- og gangbergarter, vesentlig karbonatitter, silikat-karbonatitter og nefelin-pyroksenitter. I de senere år har feltet fått ny interesse pga innholdet av Thorium Forekomsten av thorium er anslått til 170 000 tonn og gjør feltet til en av de største forekomstene i verden, konsentrasjonen av thoriumoksyd når maksimalt 0,2% (usikker). Det er også knyttet en rekke usikre forhold rundt prossessen for å få thorium ut fra bergartene Forekomsten ble første gang beskrevet av prof. W. C. Brøgger i 1921 og en rekke nye bergarter ble gitt navn etter gårdene i området. I perioden 1650 til 1929 ble det utvunnet jernholdig dolomitt til Ulefos Jernværk. I en periode fra 1953 til 1963 ble det brutt søvitt og dolomitt i Søve gruver for produksjon av niob ved Norsk Hydro på Herøya. |
| Bilde(r) fra forekomstområdet: |
|
Bibliography: |
| From NGU's Reference Archive: |
| Sæther, Egil , 1957 |
| The alkaline rock province of the Fen area in southern Norway. |
| ;ARTIKKEL;Det Kongelige Norske Videnskabers Selskabs Skrifter; No.1;150 s. pages |
| Abstract: | |
| An account is given of the field relationships, petrography, and mode of formation of alkaline silicate and carbonate rocks in the Cambro-Silurian Fen area in Telemarken, southwestern Norway. The Fen complex lies in Archean gneiss and gneissose granite and consists of the following rocks: granitic breccia; fenite (syenite); vipetoite, melteigite, ijolite, urtite (mafic alkalic rocks); damtjernite (hypabyssal rock); soevite (calcite rock); rauhaugite (ankerite rock); roedbergite or red rock (clacite-ankerite-hematite rock); and some dike rocks. Chemical rock and mineral analyses and spectrochemical analyses of oxide and sulfide minerals are presented, and optical data are given for many minerals. Substance transfers are computed for various metasomatic rock transformations in the area. Petrofabric diagrams of carbonatites are presented and interpreted. Genesis of the rocks is ascribed to two magmas poor in silica and rich in alkali metals, calcium, and carbon dioxide. Two separate cycles are established, each of which involved eruption of a mafic magma with subsequent very extensive hydrothermal activity (alkali metasomatism and carbonatization). The Fen area is compared with Alnø in Sweden, its close counterpart. |
| Brøgger, W.C. , 1920 |
| Fehn grube. Geologisk oversiktskart 1:20 000. |
| ;Norges geologiske undersøkelse;KART;Bergarkivet; No.K 377 |
| Brøgger, W.C. , 1920 |
| Søve gruve. Oversiktskart 1:20 000 |
| ;Norges geologiske undersøkelse;KART;Bergarkivet; No.K 2411 |
| Bugge, J.A.W.; Lingjærde, R.O.; Tandberg, B.T.; Bråten, O. , 1973 |
| Thorium-fremstilling i Norge. B0561,4322 Fensfeltet-en økonomisk vurdering Del I. |
| ;Norges geologiske undersøkelse;FAGRAPPORT;Bergarkivet; No.BA 6347;59 pages |
| Abstract: | |
| Komiteen konkluderer med at i lys av den markedsutvikling man idag kan se, er det vanskelig å anbefale på det nåværende tidspunkt å ta sikte på å utnytte de norske thorium-reservene kommersielt. På den annen side er de norske thoriumreservene så vidt lite undersøkt vitenskapelig og så komplekse at det for å kunne foreta en forsvarlig vurdering av størrelsen, vil bli påkrevd med inngående vitenskapelige studier av dem før eventuell industriell virksomhet vil kunne settes i gang i fremtiden. Gjennom denne utredningen, har det klart kommet fram at en rekke land sitter inne med store thorium-reserver, og endog tildels som mer eller mindre ferdig- raffinerte produkter. Thorium er i disse tilfeller et biprodukt enten ved prosesseringen av visse uran-forekomster, eller ved fremstilling av sjeldne jordarter fra f. eks. monazitt. Det er idag stor overproduksjon av thorium, og dette er en situasjon som man venter vil vedvare langt ut i 80-årene, dog med det vesentlige forbehold at bruk av thorium til helt nye formål totalt kunne forandre bildet, i og med at både det markedet man idag kjenner og det markedet man kan vente i fremtiden, begge tross alt er av meget beskjedent omfang. Det omsettes idag ca. 200 tonn thorium-oksyd pr. år på global basis. Dette kan komme til å øke til 1 000 - 1 600 tonn pr. år innen 1985. |
| Barth, Thomas Fredrik Weiby; Ramberg, Ivar B. , 1966 |
| The Fen circular complex |
| ;Interscience publishers;ARTIKKEL;Carbonatites / ed. by O.F. Tuttle and J. Gittins;225-257 pages |
| Andersen, Tom , 1983 |
| Iron ores in the Fen central complex, Telemark (S.Norway): Petrography, chemical evolution and conditions of equilibrium |
| ;Norsk geologisk forening;TIDSSKRIFTARTIKKEL;Norsk geologisk tidsskrift; No.63 (2/3);73-82 pages |
| Abstract: | |
| Hydrothermal iron ores from the Fen central complex may be classified according to their mineral assemblages as primary (magnetite +- pyrite +- anatase + calcite) or secondary (hematite +- goethite + calcite +- dolomite). Primary ores equilibrated between the hematite-magnetite and magnetite-pyrite-pyrrho- tite buffers, at temperatures below 600°C. Alteration to form the secondary parageneses took place above the hematite-magnetite buffer, probably at lower temperature. |
| Bergstøl, S.; Svinndal, S. , 1960 |
| The carbonatite and per-alkaline rocks of the Fen area. |
| ;Norges geologiske undersøkelse;FAGRAPPORT;Bergarkivet; No.BA 4704;12 pages |
| Abstract: | |
| Rapporten er en kopi fra publikasjon NGU nr. 208 side 99 - 110, og omhandler Fensfeltet. |
| Bowen, N.I. , 1924 |
| The Fen area in Telemark, Norway. |
| ;TIDSSKRIFTARTIKKEL;American Journal of Science; No.8, no. 43;8 s. + pl pages |
| Bjørlykke, Harald; Svinndal, Sverre , 1960 |
| The carbonite and per-alkaline rocks of the Fen area. Mining and exploration work. |
| ;Norges geologiske undersøkelse;TIDSSKRIFTARTIKKEL;NGU; No.208;105-110 pages |
| Bergstøl, Sveinung; Svinndal, Sverre , 1960 |
| Description of mines and deposits. Søve Niobium Mine, Fen area. |
| ;Norges geologiske undersøkelse;EKSKURSJONSGUIDE; TIDSSKRIFTARTIKKEL;NGU; No.212m;16-25 pages |
| Dahlgren, Sven , 1987 |
| The satellitic intrusions in the Fen carbonatite alkaline rock Province, Telemark, Southeastern Norway. Distribution, emplacement, compositional characteristics and petrology. |
| ;UiO Geologisk fellesråd;AVHANDLING |
| Dahlgren, Sven , 1993 |
| Fensfeltet - et stykke eksplosiv geologi. |
| ;TIDSSKRIFTARTIKKEL;Stein; No.20 (3);146-155 pages |
| Svinndal, Sverre , 1973 |
| Thorium i Fensfeltet. |
| ;Norges geologiske undersøkelse;FAGRAPPORT;NGU-rapport; No.1162;28 pages |
| Svinndal, Sverre , 1968 |
| Undersøkelser etter sjeldne jordartselementer (RE) i Fensfeltet, Ulefoss. |
| ;Norges geologiske undersøkelse;FAGRAPPORT;NGU-rapport; No.820;42 pages |
| Abstract: | |
| Rapporten inneholder resultatene fra: 1. Innsamling og analysering av prøver. 2. Radiometriske målinger. 3. Mineralogiske målinger. 4. Forsøk med utleiting av RE fra Fenfeltets bergarter. 5. Vurdering av resultatene. 6. Forslag til videre undersøkelser. |
| Ihlen, Peter M.; Schiellerup, Henrik; Gautneb, Håvard; Skår, Øyvind , 2014 |
| Characterization of apatite resources in Norway and their REE potential — A review |
| ;Elsevier;ARTIKKEL;Ore geology reviews; No.58;126-147 pages |
| Abstract: | |
| Apatite is a necessity for the production of phosphorus fertilizers and presents a potential raw material for the extraction of REE and Y. A wide spectrum of apatite deposits is found in Norway including sedimentary, igneous, and vein type deposits. The igneous deposits which appear to have the greatest potential for exploitation occur associated with alkaline complexes, massif-type anorthosite complexes and monzonitic complexes. One of the most promising is found in the monzonoritic Bjerkreim–Sokndal Layered Intrusion of the early Neoproterozoic Rogaland Anorthosite Province in southwest Norway. |
| Schilling, Julian , 2013 |
| Petrography, mineralogy and whole-rock data of the major lithologies of the Fen Complex |
| ;Norges geologiske undersøkelse;RAPPORT;NGU-rapport; No.2013.034;18 pages |
| Abstract: | |
| This report documents the petrography of a limited sample set consisting of 12 specimens from the Fen complex, Telemark, South Norway. The samples comprise several, texturally variable calciocarbonatites (søvite), one Fe-rich carbonatite (rauhaugite), two magnetite-rich rødbergites, a silico-carbonate rock ("vipetoite") and a lamprophyre termed damtjernite. Major REE minerals are LREE carbonates and monazite in the søvite and rødbergite and LREE carbonates in the rauhaugite and damtjernite. The LREE are enriched to greater degrees (up to 4000-fold in the rødbergite and an inclusion-rich søvite) and lowest contents for Lu, a HREE, were found in a relatively fine-grained søvite sample, corresponding to a 2-fild enrichment relative to primitive mantle. The sum of all REE is as high as 15950 ppm in the REE-richest sample, a rødbergite, alnd lowest (715 ppm) in a søvite. The concentration of Th tend to correlate positively with the sum of the REE and are 1470 ppm in the REE-richest rødbergite and <20 ppm in the søvite. Uranium is as high as 114 ppm in the søvite and 20 ppm or less in the other lithologies. |
| Lie, Anders; Østergaard, Claus , 2011 |
| The Fen carbonatite complex, Ulefoss, South Norway. Summary of historic work and data |
| ;21st NORTH;RAPPORT;47 pages |
| Lie, Anders; Østergaard, Claus , 2011 |
| The Fen carbonatite complex, Ulefoss, South Norway. Results and conclusions from preliminary microscope and microprobe studies |
| ;21st NORTH;RAPPORT;35 pages |
| Dahlgren, Sven , 2012 |
| Thorium i Fensfeltet - Ressursanslag |
| ;Regiongeologen Buskerud, Telemark, Vestfold Fylkeskommuner;RAPPORT;Rapport; No.1-2012;23 s. pages |
| Abstract: | |
| I denne rapporten er Fensfeltets samlede thoriumressurser anslått. De befinner seg i den østlige halvdelen av Fensfeltet i bergartene rødberg og ankerittkarbonatitt. |
| Lie, Anders; Østergaard, Claus , 2014 |
| The Fen rare earth element deposit, Ulefoss, South Norway. Executive summary regarding deposit significance |
| ;21st NORTH;RAPPORT;11 pages |
| Coint, Nolwenn; Dahlgren, Sven , 2019 |
| Rare earth elements (REE) in two long drill-cores from the Fen Carbonatite Complex, Telemark, Norway (preliminary version) |
| ;Norges geologiske undersøkelse;RAPPORT;NGU-rapport; No.2019.008;36 s. pages |
| Abstract: | |
| Denne rapporten er erstattet av 2019.008 revised edition som ble ferdigstilt i 2023 |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | ||||
| 95394 | Bedrock |
|
||||
| 95395 | Bedrock |
|
||||
| 95396 | Bedrock |
|
||||
| 95397 | Bedrock |
|
||||
| 95398 | Bedrock |
|
||||
| 95399 | Bedrock |
|
||||
| 95400 | Bedrock |
|
||||
| 95401 | Bedrock |
|
||||
| 95402 | Bedrock |
|
||||
| 95403 | Bedrock |
|
||||
| 95404 | Bedrock |
|
||||
| 95405 | Bedrock |
|
| NB! All analyse values are shown at the end of the printout.: |
Navn på sample point : LHKB-1 |
| (Objekt Id : 0819,014,00,01) |
| Lokalisering |
| Fylke : | Telemark (08) | Kommune : | Nome (0819) |
| Kart 1:50000: | Nordagutu (1713-4) | Kart 1:250000: | Skien |
| Markeringspunkt: | Lengdegrad: | 9.3014460 | Breddegrad: | 59.2719470 |
| EU89-UTM Zone 32 | (Coordinates IS confirmed) |
| X-koord: | 517181 m. | Y-koord: | 6570372 m. |
|
|
| Materialtype |
| Hovedtype: | Spesialmetaller (Nb,Ta,Be,Li,Sc,REE) | Subtype: | REE-metaller | |
| Element(s): | REE Th Nb |
Opplysning(er) i fritekstformat |
| Sammendrag |
| This is the locality of drill hole LHKB-1 in the vincinity of Fen school. depth to bedrock at collar is 13.3 meter length of drill hole is 1001 meter and vertical. |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | |||||
| 1_MEDIAN100_149M | Core |
|
|||||
| 1_MEDIAN13_49M | Core |
|
|||||
| 1_MEDIAN150_199M | Core |
|
|||||
| 1_Median200-249m | Core |
|
|||||
| 1_MEDIAN250_299M | Core |
|
|||||
| 1_MEDIAN300_349M | Core |
|
|||||
| 1_MEDIAN350_399M | Core |
|
|||||
| 1_MEDIAN400_449M | Core |
|
|||||
| 1_MEDIAN450_499M | Core |
|
|||||
| 1_MEDIAN500_549M | Core |
|
|||||
| 1_MEDIAN50_99M | Core |
|
|||||
| 1_MEDIAN550_599M | Core |
|
|||||
| 1_MEDIAN600_649M | Core |
|
|||||
| 1_MEDIAN650_699M | Core |
|
|||||
| 1_MEDIAN700_749M | Core |
|
|||||
| 1_MEDIAN750_799M | Core |
|
|||||
| 1_MEDIAN800_849M | Core |
|
|||||
| 1_MEDIAN850_899M | Core |
|
|||||
| 1_MEDIAN900_949M | Core |
|
|||||
| 1_MEDIAN950_1001M | Core |
|
| NB! All analyse values are shown at the end of the printout.: |
Navn på sample point : LHKb-2 |
| (Objekt Id : 0819,014,00,02) |
| Lokalisering |
| Fylke : | Telemark (08) | Kommune : | Nome (0819) |
| Kart 1:50000: | Nordagutu (1713-4) | Kart 1:250000: | Skien |
| Markeringspunkt: | Lengdegrad: | 9.2904780 | Breddegrad: | 59.2777920 |
| EU89-UTM Zone 32 | (Coordinates IS confirmed) |
| X-koord: | 516553 m. | Y-koord: | 6571021 m. |
|
|
| Materialtype |
| Hovedtype: | Spesialmetaller (Nb,Ta,Be,Li,Sc,REE) | Subtype: | REE-metaller | |
| Element(s): | REE Th Nb |
Opplysning(er) i fritekstformat |
| Fri tekst |
| this is the locality of the drill hole LHKB-2. depth to bedrock at collar is 4.9 meter and lenth of drill hole is 716 meter vertical . |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | |||||
| 2_MEDIAN0_50M | Core |
|
|||||
| 2_MEDIAN100_149M | Core |
|
|||||
| 2_MEDIAN150_199M | Core |
|
|||||
| 2_MEDIAN200_228M | Core |
|
|||||
| 2_MEDIAN250_299M | Core |
|
|||||
| 2_MEDIAN300_334M | Core |
|
|||||
| 2_MEDIAN450_497M | Core |
|
|||||
| 2_MEDIAN501_549M | Core |
|
|||||
| 2_MEDIAN50_99M | Core |
|
|||||
| 2_MEDIAN550_599M | Core |
|
|||||
| 2_MEDIAN600_649M | Core |
|
|||||
| 2_MEDIAN650_697M | Core |
|
| NB! All analyse values are shown at the end of the printout.: |
Navn på sample point : TUFTE-10 |
| (Objekt Id : 0819,014,00,03) |
| Lokalisering |
| Fylke : | Telemark (08) | Kommune : | Nome (0819) |
| Kart 1:50000: | Nordagutu (1713-4) | Kart 1:250000: | Skien |
| Markeringspunkt: | Lengdegrad: | 9.2848310 | Breddegrad: | 59.2718230 |
| EU89-UTM Zone 32 | (Coordinates IS confirmed) |
| X-koord: | 516235 m. | Y-koord: | 6570354 m. |
|
|
| Materialtype |
| Hovedtype: | Spesialmetaller (Nb,Ta,Be,Li,Sc,REE) | Subtype: | REE-metaller | |
| Element(s): | REE Th Nb |
Navn på sample point : VIB-1 |
| (Objekt Id : 0819,014,00,04) |
| Lokalisering |
| Fylke : | Telemark (08) | Kommune : | Nome (0819) |
| Kart 1:50000: | Nordagutu (1713-4) | Kart 1:250000: | Skien |
| Markeringspunkt: | Lengdegrad: | 9.2922540 | Breddegrad: | 59.2658350 |
| EU89-UTM Zone 32 | (Coordinates IS confirmed) |
| X-koord: | 516661 m. | Y-koord: | 6569690 m. |
|
|
| Materialtype |
| Hovedtype: | Spesialmetaller (Nb,Ta,Be,Li,Sc,REE) | Subtype: | REE-metaller | |
| Element(s): | REE Th Nb |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | ||||
| VIB-1_MEDIAN0_10m | Core |
|
||||
| VIB-1_MEDIAN10_20m | Core |
|
||||
| VIB-1_MEDIAN20_30m | Core |
|
||||
| VIB-1_MEDIAN30_40m | Core |
|
||||
| VIB-1_MEDIAN40_50m | Core |
|
| NB! All analyse values are shown at the end of the printout.: |
Analyse Results |
| from |
| Forekomstområde 819 - 014 Fensfeltet |
Element analyses |
( *=parts pr. million, #=parts pr.billion, Negative values means below detection limit value.) |
| Sample No. | Sample Type | Cu* | Zn* | Pb* | Co* | Ni* | Ag* | As* |
| VIB-1_MEDIAN0_10m | Core | |||||||
| VIB-1_MEDIAN10_20m | Core | |||||||
| VIB-1_MEDIAN20_30m | Core | |||||||
| VIB-1_MEDIAN30_40m | Core | |||||||
| VIB-1_MEDIAN40_50m | Core | |||||||
| 1_MEDIAN100_149M | Core | 4 | 812 | 13 | 12 | 5 | 1.0 | 2 |
| 1_MEDIAN13_49M | Core | 2 | 194 | 17 | 13 | 5 | 1.2 | 5 |
| 1_MEDIAN150_199M | Core | 2 | 274 | 14 | 13 | 7 | .4 | 4 |
| 1_MEDIAN250_299M | Core | 3 | 590 | 18 | 12 | 4 | 1.2 | 4 |
| 1_MEDIAN300_349M | Core | 4 | 778 | 20 | 11 | 7 | 1.1 | 5 |
| 1_MEDIAN350_399M | Core | 2 | 228 | 26 | 12 | 3 | .8 | 5 |
| 1_MEDIAN400_449M | Core | 2 | 450 | 14 | 10 | 3 | .6 | 4 |
| 1_MEDIAN450_499M | Core | 2 | 231 | 12 | 9 | 5 | .5 | 2 |
| 1_MEDIAN500_549M | Core | 5 | 323 | 20 | 10 | 13 | .9 | 2 |
| 1_MEDIAN50_99M | Core | 2 | 354 | 24 | 8 | 2 | .7 | 3 |
| 1_MEDIAN550_599M | Core | 5 | 282 | 18 | 10 | 12 | .8 | 3 |
| 1_MEDIAN600_649M | Core | 5 | 376 | 18 | 9 | 11 | .4 | 2 |
| 1_MEDIAN650_699M | Core | 9 | 269 | 16 | 11 | 16 | .4 | 2 |
| 1_MEDIAN700_749M | Core | 6 | 349 | 24 | 11 | 14 | .5 | 3 |
| 1_MEDIAN750_799M | Core | 7 | 376 | 23 | 11 | 17 | .6 | 2 |
| 1_MEDIAN800_849M | Core | 4 | 285 | 14 | 10 | 14 | .2 | 2 |
| 1_MEDIAN850_899M | Core | 3 | 187 | 17 | 10 | 12 | .3 | 3 |
| 1_MEDIAN900_949M | Core | 7 | 356 | 38 | 12 | 19 | .7 | 2 |
| 1_MEDIAN950_1001M | Core | 18 | 136 | 10 | 16 | 78 | .2 | 1 |
| 2_MEDIAN0_50M | Core | 4 | 437 | 30 | 11 | 5 | .4 | 3 |
| 2_MEDIAN100_149M | Core | 2 | 118 | 21 | 10 | 4 | .5 | 3 |
| 2_MEDIAN150_199M | Core | 2 | 221 | 18 | 10 | 4 | .6 | 4 |
| 2_MEDIAN200_228M | Core | 7 | 112 | 16 | 12 | 7 | .6 | 4 |
| 2_MEDIAN250_299M | Core | 4 | 134 | 12 | 9 | 8 | .5 | 3 |
| 2_MEDIAN300_334M | Core | 3 | 142 | 15 | 8 | 4 | .4 | 4 |
| 2_MEDIAN450_497M | Core | 3 | 147 | 20 | 11 | 5 | .5 | 8 |
| 2_MEDIAN501_549M | Core | 3 | 94 | 11 | 11 | 4 | .6 | 6 |
| 2_MEDIAN50_99M | Core | 2 | 133 | 31 | 10 | 6 | .6 | 2 |
| 2_MEDIAN550_599M | Core | 4 | 95 | 11 | 11 | 7 | .8 | 4 |
| 2_MEDIAN600_649M | Core | 3 | 73 | 11 | 11 | 8 | .7 | 5 |
| 2_MEDIAN650_697M | Core | 3 | 56 | 9 | 12 | 16 | .5 | 3 |
| 95394 | Bedrock | 10 | ||||||
| 95395 | Bedrock | 11 | ||||||
| 95396 | Bedrock | 4 | ||||||
| 95397 | Bedrock | 29 | 53 | |||||
| 95398 | Bedrock | 16 | ||||||
| 95399 | Bedrock | 14 | ||||||
| 95400 | Bedrock | 4 | ||||||
| 95401 | Bedrock | 8 | ||||||
| 95402 | Bedrock | 7 | ||||||
| 95403 | Bedrock | 13 | ||||||
| 95404 | Bedrock | 5 | ||||||
| 95405 | Bedrock | 37 |
| ------------------ |
| Sample No. | Cd* | Ba* | Mo* | Sn* | Sb* | Bi* | Se* | Ga* | Ge* |
| VIB-1_MEDIAN0_10m | 3105 | 3 | 2.50 | ||||||
| VIB-1_MEDIAN10_20m | 6410 | 1 | 2.45 | ||||||
| VIB-1_MEDIAN20_30m | 1015 | 1 | 2.20 | ||||||
| VIB-1_MEDIAN30_40m | 93 | 2 | 1.40 | ||||||
| VIB-1_MEDIAN40_50m | 82 | 3 | 1.80 | ||||||
| 1_MEDIAN100_149M | 3.1 | 2210 | 197.00 | 4 | 0 | 1 | 1.00 | 20.60 | 2.76 |
| 1_MEDIAN13_49M | .8 | 1810 | 205.00 | 6 | 0 | 2 | 1.00 | 18.00 | 2.55 |
| 1_MEDIAN150_199M | .8 | 2060 | 104.00 | 4 | 0 | 1 | 1.00 | 16.60 | 2.09 |
| 1_MEDIAN250_299M | 1.7 | 1760 | 182.00 | 4 | 0 | 1 | 1.00 | 19.00 | 2.40 |
| 1_MEDIAN300_349M | 2.1 | 2355 | 154.00 | 3 | 0 | 1 | 1.00 | 13.60 | 1.55 |
| 1_MEDIAN350_399M | .9 | 1320 | 151.00 | 2 | 0 | 1 | 1.00 | 20.00 | 2.41 |
| 1_MEDIAN400_449M | 1.6 | 1760 | 99.00 | 2 | 0 | 0 | 1.00 | 15.80 | 1.87 |
| 1_MEDIAN450_499M | 1.2 | 2370 | 63.00 | 1 | 0 | 0 | 1.00 | 11.30 | 0.51 |
| 1_MEDIAN500_549M | 1.7 | 2600 | 82.00 | 3 | 0 | 0 | 1.00 | 14.40 | 1.43 |
| 1_MEDIAN50_99M | 1.1 | 3535 | 133.00 | 3 | 0 | 1 | 1.00 | 10.90 | 1.38 |
| 1_MEDIAN550_599M | 1.3 | 1090 | 84.00 | 2 | 0 | 0 | 1.00 | 14.70 | 1.45 |
| 1_MEDIAN600_649M | 1.6 | 1295 | 75.00 | 1 | 0 | 0 | 1.00 | 18.60 | 2.27 |
| 1_MEDIAN650_699M | .9 | 2790 | 72.00 | 3 | 0 | 0 | 1.00 | 19.40 | 1.88 |
| 1_MEDIAN700_749M | 1.2 | 1915 | 74.00 | 2 | 0 | 1 | 1.00 | 15.90 | 1.53 |
| 1_MEDIAN750_799M | 1.3 | 3010 | 93.00 | 3 | 0 | 1 | 1.00 | 17.30 | 1.76 |
| 1_MEDIAN800_849M | 1.5 | 3625 | 71.00 | 2 | 0 | 1 | 1.00 | 21.70 | 2.50 |
| 1_MEDIAN850_899M | 1.2 | 2745 | 102.00 | 2 | 0 | 0 | 1.00 | 16.00 | 1.87 |
| 1_MEDIAN900_949M | 2.3 | 2120 | 165.00 | 2 | 0 | 1 | 1.00 | 18.70 | 2.09 |
| 1_MEDIAN950_1001M | .5 | 4365 | 103.00 | 5 | 0 | 1 | 1.00 | 17.80 | 1.67 |
| 2_MEDIAN0_50M | 2.8 | 1695 | 286.50 | 3 | 0 | 1 | 0.50 | 32.65 | 2.72 |
| 2_MEDIAN100_149M | 1.4 | 2225 | 178.25 | 2 | 0 | 1 | 1.00 | 31.65 | 2.46 |
| 2_MEDIAN150_199M | 1.4 | 1960 | 267.00 | 3 | 0 | 1 | 1.00 | 29.20 | 2.38 |
| 2_MEDIAN200_228M | .8 | 1355 | 287.50 | 2 | 0 | 1 | 0.50 | 24.57 | 3.04 |
| 2_MEDIAN250_299M | .8 | 665 | 175.50 | 1 | 0 | 1 | 1.00 | 18.05 | 2.10 |
| 2_MEDIAN300_334M | .9 | 1130 | 122.25 | 1 | 0 | 0 | 1.00 | 21.25 | 2.50 |
| 2_MEDIAN450_497M | .9 | 2680 | 218.50 | 1 | 0 | 0 | 1.00 | 26.20 | 3.07 |
| 2_MEDIAN501_549M | .8 | 2230 | 189.50 | 1 | 0 | 0 | 1.00 | 14.60 | 1.54 |
