Norsk versjon | |||||
THE ORE DATABASE | |||||
Deposit Area 1827 - 001 | |||||
(Last updated 12.nov.2024) |
Name of Deposit Area : Dønna |
(Object Id : 1827,001,00,00) |
Location |
County : | Nordland (18) | Municipality : | Dønna (1827) |
Map 1:50000: | Sandnessjøen (1827-3) | Map 1:250000: | Mo i Rana |
Marking point: | Longitude: | 12.5585760 | Latitude: | 66.2159440 |
EU89-UTM Zone 33 | (Coordinates IS confirmed) |
X-coord: | 390152 m. | Y-coord: | 7346122 m. |
|
Commodity |
Main Type: | Ferrous metals(Fe, Mn, Ti) | Sub Type: | Iron | |
Element(s): | Fe |
Production |
Activity: | Exploration | Reserves: | 750 thousand tons | |
Prod. method: | Production: | |||
Prod. status: | Volume of dump: |
Importance |
Public: | Not Assessed (reg. 18.02.2015) |
Economical: | Not classified/evaluated , (Confirmed 25.feb.2005 by Agnes Raaness) |
Products |
Element/product | Crude ore grade or quality | |
FE | 40 % |
Operations |
From - To | Activity | Comments | |
1982 - 1982 | Geology |
Mineralization |
Era: | Proterozoic | Period: | Neoproterozoic | |
Dating: | Method: | |||
Genesis: | Sedex | Form: | Layer | |
Main texture: | Banded | Min. distribution: | Massive (>50 % ore minerals) |
Main grain size: | Coarse grained (> 3 mm) | Main alteration: |
Strike/Dip: | 240 / 60 | Direction: | 65 | |
Plunge: | 20 |
Stratigraphic classification of host rock |
Era: | Proterozoic | Period: | Neoproterozoic |
Province: | ||
Geotec.unit: | ||
Tectonic complex: | ||
Igneous complex: |
Group: | Formation: | Dunderland-Neverhaugen jernmalmformasjon |
Mineralogy |
Relationship | Mineral | Amount | |
Gangue mineral | Zircon | ||
Gangue mineral | Quartz | Major mineral (>10%) | |
Gangue mineral | Amphibole | Major mineral (>10%) | |
Gangue mineral | Pyroxene | Major mineral (>10%) | |
Gangue mineral | Epidote | Subordinate mineral (1-10%) | |
Gangue mineral | Garnet | Subordinate mineral (1-10%) | |
Gangue mineral | Apatite | Subordinate mineral (1-10%) | |
Ore mineral | Hematite | Major mineral (>10%) | |
Ore mineral | Magnetite | Major mineral (>10%) |
Lithology: |
Relationship | Rock | Origin | |
Unknown | Amfibolitt | Extrusive Original rock :Basalt |
|
Metamorphic facies :Amphibolite |
Structures |
Location: | Type: | Orientation(360 gr.): | Relation to min.: | |
Unknown | Primary layering | Strike/Dip :335 / 20 | Syn-mineralisation ;...Effect :None |
Information(s) in free text format |
Free text |
Iron mineralisation has been registered at several localities at Nordøya and Sørøya in the northernmost part of Dønna. It seems to be associated a sequence of tremolite-bearing dolomite marble and calcite marble. In a minor bay on Sørøya, magnetite occurs in various rocks in scattered outcrops. Nearly flat-lying granitic gneiss is found in the lowermost part of the section. It is overlain by banded calcite marble (2-4 m thick) followed by lensoid, magnetite-bearing pyroxene-amphibole-quartz skarn (10-40 cm) (Sample JSFE15.18) and massive magnetite in amphibole-garnet-quartz- rock (10-20 cm) (Sample JSFE15.19). A thin layer of calcite marble (0.5-1 m) is then overlain by green, fine grained pyroxene-rich? rock with some magnetite dissemination (Sample JSFE15.17). On top is located banded calcite marble. The magnetite-bearing rock also contains locally some Fe-sulphides, giving the rock a rusty appearance. The whole sequence resembles more skarn-type mineralisation and is thus unlike Dunderlandsdalen IF, although it has a stratiform appearance. |
Bibliography: |
From NGU's Reference Archive: |
Vogt, J.H.L. |
Dønna jernmalmfelt. |
;Norges geologiske undersøkelse;FAGRAPPORT;Bergarkivet; No.BA 2744;2 pages |
Abstract: | |
Rapporten gir en kort beskrivelse av jernmalmforekomstene på Dønna i Nordland. Mineraliseringen opptrer som magnetitt og forekomstene er små og fattige. |
References not to be found in NGU's Reference Archive.: |
Søvegjarto, U. 1983: Dønna jernmalmfelt. Sluttrapport geologi. 8 sider. 24 bilag. |
Fieldsamples |
Sample No. | Sample type | Miscellanrous | ||||
JSFE15.18 | Bedrock |
|
||||
NO0239.01 | Bedrock |
|
||||
NO0239.02 | Bedrock |
|
NB! All analyse values are shown at the end of the printout.: |
Name of Locality : Skreiingen |
(Object Id : 1827,001,01,00) |
Location |
County : | Nordland (18) | Municipality : | Dønna (1827) |
Map 1:50000: | Sandnessjøen (1827-3) | Map 1:250000: | Mo i Rana |
Marking point: | Longitude: | 12.5652200 | Latitude: | 66.2117920 |
EU89-UTM Zone 33 | (Coordinates IS confirmed) |
X-coord: | 390433 m. | Y-coord: | 7345647 m. |
|
Commodity |
Main Type: | Ferrous metals(Fe, Mn, Ti) | Sub Type: | Iron | |
Element(s): | Fe |
Production |
Activity: | Exploration | Reserves: | ||
Prod. method: | Production: | |||
Prod. status: | Volume of dump: |
Information(s) in free text format |
Description |
Anomali med 1 m mektighet og 150 m lengde. |
Name of Locality : Sjåholmen I |
(Object Id : 1827,001,02,00) |
Location |
County : | Nordland (18) | Municipality : | Dønna (1827) |
Map 1:50000: | Sandnessjøen (1827-3) | Map 1:250000: | Mo i Rana |
Marking point: | Longitude: | 12.5584180 | Latitude: | 66.2158360 |
EU89-UTM Zone 33 | (Coordinates IS confirmed) |
X-coord: | 390144 m. | Y-coord: | 7346110 m. |
|
Commodity |
Main Type: | Ferrous metals(Fe, Mn, Ti) | Sub Type: | Iron | |
Element(s): | Fe |
Production |
Activity: | Exploration | Reserves: | ||
Prod. method: | Production: | |||
Prod. status: | Volume of dump: |
Information(s) in free text format |
Free text |
Green, fine grained pyroxene-amphibole rock with some magnetite dissemination is exposed in north-facing, minor cliff. |
Fieldsamples |
Sample No. | Sample type | Miscellanrous | ||||
JSFE15.17 | Bedrock |
|
NB! All analyse values are shown at the end of the printout.: |
Name of Locality : Sjåholmen II |
(Object Id : 1827,001,03,00) |
Location |
County : | Nordland (18) | Municipality : | Dønna (1827) |
Map 1:50000: | Sandnessjøen (1827-3) | Map 1:250000: | Mo i Rana |
Marking point: | Longitude: | 12.5574280 | Latitude: | 66.2159320 |
EU89-UTM Zone 33 | (Coordinates IS confirmed) |
X-coord: | 390100 m. | Y-coord: | 7346122 m. |
|
Commodity |
Main Type: | Ferrous metals(Fe, Mn, Ti) | Sub Type: | Iron | |
Element(s): | Fe |
Production |
Activity: | Exploration | Reserves: | ||
Prod. method: | Production: | |||
Prod. status: | Volume of dump: |
Information(s) in free text format |
Free text |
10-20 cm thick layer of massive magnetite in amphibole-garnet-quartz rock overlies granitic gneiss. |
Fieldsamples |
Sample No. | Sample type | Miscellanrous | ||||
JSFE15.19 | Bedrock |
|
NB! All analyse values are shown at the end of the printout.: |
Name of Locality : Øytangen |
(Object Id : 1827,001,04,00) |
Location |
County : | Nordland (18) | Municipality : | Dønna (1827) |
Map 1:50000: | Sandnessjøen (1827-3) | Map 1:250000: | Mo i Rana |
Marking point: | Longitude: | 12.5569310 | Latitude: | 66.2170480 |
EU89-UTM Zone 33 | (Coordinates IS confirmed) |
X-coord: | 390083 m. | Y-coord: | 7346248 m. |
|
Commodity |
Main Type: | Ferrous metals(Fe, Mn, Ti) | Sub Type: | Iron | |
Element(s): | Fe |
Production |
Activity: | Exploration | Reserves: | ||
Prod. method: | Production: | |||
Prod. status: | Volume of dump: |
Information(s) in free text format |
Description |
Anomali med 1,5 m mektighet og 200 m lengde. |
Name of Locality : Synstholmen |
(Object Id : 1827,001,05,00) |
Location |
County : | Nordland (18) | Municipality : | Dønna (1827) |
Map 1:50000: | Sandnessjøen (1827-3) | Map 1:250000: | Mo i Rana |
Marking point: | Longitude: | 12.5533400 | Latitude: | 66.2196840 |
EU89-UTM Zone 33 | (Coordinates IS confirmed) |
X-coord: | 389933 m. | Y-coord: | 7346547 m. |
|
Commodity |
Main Type: | Ferrous metals(Fe, Mn, Ti) | Sub Type: | Iron | |
Element(s): | Fe |
Production |
Activity: | Exploration | Reserves: | ||
Prod. method: | Production: | |||
Prod. status: | Volume of dump: |
Information(s) in free text format |
Description |
Anomali med 4,5 m mektighet og 50 m lengde. |
Name of Locality : Nordøya I |
(Object Id : 1827,001,06,00) |
Location |
County : | Nordland (18) | Municipality : | Dønna (1827) |
Map 1:50000: | Sandnessjøen (1827-3) | Map 1:250000: | Mo i Rana |
Marking point: | Longitude: | 12.5831880 | Latitude: | 66.2215000 |
EU89-UTM Zone 33 | (Coordinates IS confirmed) |
X-coord: | 391283 m. | Y-coord: | 7346698 m. |
|
Commodity |
Main Type: | Ferrous metals(Fe, Mn, Ti) | Sub Type: | Iron | |
Element(s): | Fe |
Production |
Activity: | Exploration | Reserves: | ||
Prod. method: | Production: | |||
Prod. status: | Volume of dump: |
Information(s) in free text format |
Description |
Anomali med 2 m mektighet og 250 m lengde. |
Name of Locality : Nordøya II |
(Object Id : 1827,001,07,00) |
Location |
County : | Nordland (18) | Municipality : | Dønna (1827) |
Map 1:50000: | Sandnessjøen (1827-3) | Map 1:250000: | Mo i Rana |
Marking point: | Longitude: | 12.5777220 | Latitude: | 66.2205170 |
EU89-UTM Zone 33 | (Coordinates IS confirmed) |
X-coord: | 391033 m. | Y-coord: | 7346598 m. |
|
Commodity |
Main Type: | Ferrous metals(Fe, Mn, Ti) | Sub Type: | Iron | |
Element(s): | Fe |
Production |
Activity: | Exploration | Reserves: | ||
Prod. method: | Production: | |||
Prod. status: | Volume of dump: |
Information(s) in free text format |
Description |
Anomali med 1 m mektighet og 150 m lengde. |
Analyse Results |
from |
Deposit Area 1827 - 001 Dønna |
Element analyses |
( *=parts pr. million, #=parts pr.billion, Negative values means below detection limit value.) |
Sample No. | Sample Type | Cu* | Zn* | Pb* | Co* | Ni* | Ag* | Au# |
JSFE15.17 | Bedrock | |||||||
JSFE15.17 | Bedrock | 6 | ||||||
JSFE15.18 | Bedrock | |||||||
JSFE15.18 | Bedrock | 6 | ||||||
JSFE15.19 | Bedrock | 14 | ||||||
JSFE15.19 | Bedrock | |||||||
NO0239.01 | Bedrock | 35 | 32 | 47 | 69 | 299 | -.3 | 6.0 |
NO0239.02 | Bedrock | 10 | 6 | 4 | -1 | 14 | -.3 | -2.0 |
------------------ |
Sample No. | Pt# | Pd# | Rh# | As* | Cd* | Ba* | Mo* | Sn* | Sb* |
JSFE15.17 | 95 | -5 | |||||||
JSFE15.17 | 81 | ||||||||
JSFE15.18 | 110 | -5 | |||||||
JSFE15.18 | 110 | ||||||||
JSFE15.19 | 31 | ||||||||
JSFE15.19 | 36 | -5 | |||||||
NO0239.01 | -3.0 | -3.0 | -5.0 | 6 | -.2 | 256 | -1.00 | 2 | |
NO0239.02 | -3.0 | -3.0 | -5.0 | 7 | -.2 | 29 | -1.00 | -2 |
------------------ |
Sample No. | Bi* | Ga* | S% | V* | Cr* | Mn* | Fe% | Th* | U* |
JSFE15.17 | 9.20 | 132 | 92 | 4.21 | 1.37 | ||||
JSFE15.17 | 6.20 | 68 | 3.20 | 0.70 | |||||
JSFE15.18 | 4.90 | 61 | 24 | 1.87 | 0.49 | ||||
JSFE15.18 | 2.70 | 68 | 1.70 | 0.30 | |||||
JSFE15.19 | 5.10 | 74 | 1.80 | 0.20 | |||||
JSFE15.19 | 7.90 | 83 | 34 | 1.38 | 0.43 | ||||
NO0239.01 | -2 | .04 | 112 | 28 | 8015 | 13.26 | 4.00 | 7.00 | |
NO0239.02 | -2 | -.01 | 33 | 16 | 994 | 28.46 | -2.00 | -5.00 |
------------------ |
Sample No. | W* | Rb* | Sr* | Y* | Zr* | Nb* | Ta* | Cs* | La* |
JSFE15.17 | 4 | 9.0 | 429.1 | 22.6 | 72 | 1.00 | 0.30 | 0.36 | 15.40 |
JSFE15.17 | -1 | 7.2 | 427.6 | 23.2 | 86 | 6.70 | 0.30 | 0.10 | 16.80 |
JSFE15.18 | 2 | 8.4 | 296.5 | 21.8 | 38 | -1.00 | -0.10 | 0.20 | 9.40 |
JSFE15.18 | -1 | 6.8 | 317.1 | 22.2 | 45 | 3.40 | 0.20 | -0.10 | 10.50 |
JSFE15.19 | -1 | 1.7 | 159.8 | 24.0 | 45 | 4.20 | 0.20 | -0.10 | 7.40 |
JSFE15.19 | 4 | 5.5 | 157.7 | 23.5 | 60 | -1.00 | -0.10 | 0.11 | 6.30 |
NO0239.01 | 3 | 132.0 | 21.00 | ||||||
NO0239.02 | -2 | 75.0 | 1.00 |
------------------ |
Sample No. | Ce* | Pr* | Nd* | Sm* | Eu* | Gd* | Tb* | Dy* | Ho* |
JSFE15.17 | 36.20 | 4.05 | 17.80 | 3.38 | 0.81 | 5.01 | 0.59 | 4.16 | 0.84 |
JSFE15.17 | 34.90 | 4.05 | 16.80 | 3.52 | 0.79 | 3.56 | 0.57 | 3.62 | 0.80 |
JSFE15.18 | 22.10 | 2.88 | 11.80 | 2.51 | 0.61 | 4.03 | 0.37 | 3.22 | 0.77 |
JSFE15.18 | 21.50 | 2.60 | 11.80 | 2.18 | 0.55 | 2.85 | 0.44 | 3.24 | 0.76 |
JSFE15.19 | 16.50 | 2.11 | 8.70 | 2.37 | 0.59 | 2.90 | 0.46 | 3.23 | 0.78 |
JSFE15.19 | 16.70 | 2.08 | 10.90 | 2.33 | 0.54 | 4.19 | 0.48 | 3.43 | 0.78 |
NO0239.01 | |||||||||
NO0239.02 |
------------------ |
Sample No. | Er* | Tm* | Yb* | Lu* | B* | Be* | Hf* | ||
JSFE15.17 | 2.44 | 0.41 | 2.68 | 0.42 | 1.90 | ||||
JSFE15.17 | 2.50 | 0.36 | 2.43 | 0.41 | 1 | 2.00 | |||
JSFE15.18 | 2.02 | 0.39 | 2.32 | 0.36 | 1.20 | ||||
JSFE15.18 | 2.26 | 0.33 | 2.26 | 0.39 | 1 | 0.90 | |||
JSFE15.19 | 2.52 | 0.36 | 2.76 | 0.49 | 2 | 1.10 | |||
JSFE15.19 | 2.54 | 0.40 | 2.79 | 0.47 | 1.70 | ||||
NO0239.01 | -3 | ||||||||
NO0239.02 | -3 |
Oxide analyses |
( All values are in % ) |
Sample No. | Sample Type | SiO2 | Al2O3 | TiO2 | Fe2O3 | MnO | MgO | CaO |
JSFE15.17 | Bedrock | 39.21 | 4.42 | 0.32 | 39.46 | 0.21 | 3.99 | 9.21 |
JSFE15.17 | Bedrock | 39.80 | 4.70 | 0.34 | 41.30 | 0.19 | 4.07 | 9.40 |
JSFE15.18 | Bedrock | 21.40 | 2.27 | 0.18 | 66.80 | 0.32 | 2.49 | 6.12 |
JSFE15.18 | Bedrock | 19.25 | 2.14 | 0.12 | 66.45 | 0.30 | 2.39 | 5.84 |
JSFE15.19 | Bedrock | 32.40 | 3.22 | 0.23 | 57.90 | 0.51 | 1.63 | 4.59 |
JSFE15.19 | Bedrock | 31.59 | 3.09 | 0.24 | 58.43 | 0.45 | 1.42 | 4.53 |
------------------ |
Sample No. | Na2O | K2O | P2O5 | Loss | Sum | ||||
JSFE15.17 | 0.83 | 0.20 | 0.42 | 0.16 | 98.00 | ||||
JSFE15.17 | 0.79 | 0.21 | 0.45 | -0.02 | 101.00 | ||||
JSFE15.18 | 0.41 | 0.18 | 0.52 | -1.37 | 99.00 | ||||
JSFE15.18 | 0.41 | 0.16 | 0.54 | -1.50 | 96.00 | ||||
JSFE15.19 | 0.27 | 0.19 | 0.64 | -1.65 | 100.00 | ||||
JSFE15.19 | 0.29 | 0.19 | 0.68 | -1.36 | 100.00 |
The fact sheet was created on 22.11.2024 |
Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no |
Copyright © 2024 Geological Survey of Norway |