Norsk versjon | |||||
THE ORE DATABASE | |||||
Deposit Area 1853 - 002 | |||||
(Last updated 30.jan.2015) |
Name of Deposit Area : Tverrelva |
(Object Id : 1853,002,00,00) |
Location |
County : | Nordland (18) | Municipality : | Evenes (1853) |
Map 1:50000: | Astafjorden (1332-2) | Map 1:250000: | Narvik |
Marking point: | Longitude: | 17.1504090 | Latitude: | 68.5313240 |
EU89-UTM Zone 33 | (Coordinates IS confirmed) |
X-coord: | 587817 m. | Y-coord: | 7603637 m. |
|
Commodity |
Main Type: | Ferrous metals(Fe, Mn, Ti) | Sub Type: | Iron | |
Element(s): | Fe |
Production |
Activity: | Mining | Reserves: | ||
Prod. method: | Underground mining | Production: | ||
Prod. status: | Volume of dump: |
Importance |
Public: | Not Assessed (reg. 18.02.2015) |
Economical: | Not classified/evaluated |
Mineralization |
Era: | Period: | |||
Dating: | Method: | |||
Genesis: | Form: | |||
Main texture: | Min. distribution: |
Main grain size: | Main alteration: |
Strike/Dip: | Direction: | |||
Plunge: |
Stratigraphic classification of host rock |
Era: | Period: |
Province: | ||
Geotec.unit: | ||
Tectonic complex: | ||
Igneous complex: |
Group: | Formation: |
Fieldsamples |
Sample No. | Sample type | Miscellanrous | |||||
14-4 | Bedrock |
|
|||||
14-5 | Bedrock |
|
|||||
14-6 | Bedrock |
|
NB! All analyse values are shown at the end of the printout.: |
Analyse Results |
from |
Deposit Area 1853 - 002 Tverrelva |
Element analyses |
( *=parts pr. million, #=parts pr.billion, Negative values means below detection limit value.) |
Sample No. | Sample Type | Cu* | Zn* | Pb* | Co* | Ni* | Ag* | Au# |
14-4 | Bedrock | 27 | 25 | 1 | 7 | 9 | -.1 | 1.3 |
14-5 | Bedrock | 7 | 18 | 1 | 147 | 128 | -.1 | -.5 |
14-6 | Bedrock | 9 | 29 | 1 | 15 | 20 | -.1 | 5.5 |
------------------ |
Sample No. | As* | Cd* | Ba* | Mo* | Sn* | Sb* | Bi* | Se* | Ga* |
14-4 | 3 | -.1 | 17 | 0.30 | 1 | -0 | -0 | -0.50 | 13.30 |
14-5 | 3 | -.1 | 31 | 0.20 | 2 | -0 | -0 | 0.50 | 16.40 |
14-6 | 2 | -.1 | 76 | 0.30 | -1 | -0 | -0 | -0.50 | 6.60 |
------------------ |
Sample No. | V* | Th* | U* | W* | Rb* | Sr* | Y* | Zr* | Nb* |
14-4 | 116 | 3.60 | 0.60 | -1 | 3.1 | 116.1 | 28.2 | 102 | 4.20 |
14-5 | 83 | 5.90 | 0.90 | 2 | 5.2 | 80.6 | 29.4 | 142 | 11.40 |
14-6 | 92 | 2.40 | 0.40 | 1 | 10.4 | 150.4 | 24.2 | 59 | 3.70 |
------------------ |
Sample No. | Ta* | Cs* | La* | Ce* | Pr* | Nd* | Sm* | Eu* | Gd* |
14-4 | 0.30 | 0.20 | 14.80 | 31.10 | 4.01 | 17.30 | 3.75 | 0.84 | 3.75 |
14-5 | 0.60 | 0.20 | 24.80 | 50.20 | 6.05 | 24.50 | 5.07 | 1.11 | 4.69 |
14-6 | 0.20 | 0.40 | 12.40 | 26.00 | 3.17 | 13.00 | 2.86 | 0.72 | 3.02 |
------------------ |
Sample No. | Tb* | Dy* | Ho* | Er* | Tm* | Yb* | Lu* | Be* | Hf* |
14-4 | 0.64 | 3.92 | 0.95 | 3.08 | 0.42 | 2.78 | 0.47 | 1 | 2.60 |
14-5 | 0.83 | 4.74 | 1.00 | 3.10 | 0.48 | 3.02 | 0.47 | -1 | 3.90 |
14-6 | 0.54 | 3.19 | 0.73 | 2.20 | 0.37 | 2.68 | 0.41 | 2 | 1.40 |
------------------ |
Sample No. | Hg* | Tl* | |||||||
14-4 | -0 | -0 | |||||||
14-5 | -0 | -0 | |||||||
14-6 | -0 | -0 |
Oxide analyses |
( All values are in % ) |
Sample No. | Sample Type | SiO2 | Al2O3 | TiO2 | Fe2O3 | MnO | MgO | CaO |
14-4 | Bedrock | 44.93 | 6.22 | 0.37 | 39.24 | 0.17 | 2.89 | 5.11 |
14-5 | Bedrock | 52.07 | 9.50 | 0.59 | 17.63 | 5.45 | 2.46 | 7.32 |
14-6 | Bedrock | 38.03 | 4.25 | 0.32 | 45.05 | 0.58 | 2.65 | 5.54 |
------------------ |
Sample No. | Na2O | K2O | P2O5 | Loss | Sum | ||||
14-4 | 0.85 | 0.25 | 0.47 | -0.29 | 100.00 | ||||
14-5 | 0.32 | 0.11 | 0.34 | 4.78 | 101.00 | ||||
14-6 | 0.37 | 0.32 | 0.49 | 2.05 | 100.00 |
The fact sheet was created on 24.11.2024 |
Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no |
Copyright © 2024 Geological Survey of Norway |