Norsk versjon
THE ORE DATABASE
Deposit Area 709 - 009
(Last updated 10.okt.2023)

Name of Deposit Area : Rånerød
(Object Id : 0709,009,00,00)

Location
County : Vestfold (07) Municipality : Larvik (0709)
Map 1:50000: Sandefjord (1813-3) Map 1:250000: Oslo
Marking point: Longitude: 10.1069260 Latitude: 59.1558300
EU89-UTM Zone 32 (Coordinates IS confirmed)
X-coord: 563306 m. Y-coord: 6557929 m.

Commodity
Main Type: Ferrous metals(Fe, Mn, Ti) Sub Type: Iron-Titanium
Element(s): Fe Ti P

Importance
Public: (No data)
Economical: Not classified/evaluated

Mineralization
Era: Period:
Dating: Method:
Genesis: Form:
Main texture: Min. distribution:
Main grain size: Main alteration:
Strike/Dip: Direction:
Plunge:
Stratigraphic classification of host rock
Era: Period:
Province:
Geotec.unit:
Tectonic complex:
Igneous complex:
Group: Formation:

Fieldsamples
Sample No. Sample type Miscellanrous
LARV195783 Bedrock
Sampler :Nolwenn Coint
Comment :Medium-grained monzodiorite
No. of registrated element analyses = 1
No. of registrated oxide analyses = 1
Rånerød 1A Bedrock
Sampler :Peter Ihlen
Comment :Medium-grained monzodiorite
No. of registrated element analyses = 1
No. of registrated oxide analyses = 1
Rånerød 1B Bedrock
Sampler :Peter Ihlen
Comment :Medium-grained monzodiorite
No. of registrated element analyses = 1
No. of registrated oxide analyses = 1
Rånerød 2 Bedrock
Sampler :Peter Ihlen
Comment :Medium-grained monzodiorite
No. of registrated element analyses = 1
No. of registrated oxide analyses = 1
NB! All analyse values are shown at the end of the printout.:


Analyse Results
from
Deposit Area 709 - 009 Rånerød

Element analyses

( *=parts pr. million, #=parts pr.billion, Negative values means below detection limit value.)
Sample No. Sample Type Cu* Zn* Pb* Co* Ni* Ba* Mo*
LARV195783 Bedrock -5 147 22 -5 1470 -3.00
Rånerød 1A Bedrock -2 146 -5 20 -2 1490 2.30
Rånerød 1B Bedrock -2 119 -5 16 -2 1820 2.00
Rånerød 2 Bedrock -2 131 -5 15 -2 1740 1.70
------------------
Sample No. Sn* Ga* V* Cr* Th* U* W* Rb* Sr*
LARV195783 13.40 245 -5 2.80 0.60 0 -5.0 1350.0
Rånerød 1A -2 14.00 274 -4 3.20 0.70 0 21.2 1790.0
Rånerød 1B -2 15.60 219 6 3.00 0.70 0 24.2 2310.0
Rånerød 2 -2 15.20 219 4 2.60 0.60 0 27.9 2150.0
------------------
Sample No. Y* Zr* Nb* Ta* Cs* La* Ce* Pr* Nd*
LARV195783 58.8 149 59.30 4.90 -0.40 129.00 305.00 37.80 173.00
Rånerød 1A 62.9 157 62.00 4.80 -0.40 124.00 292.00 39.20 189.00
Rånerød 1B 52.2 140 49.80 3.70 0.50 107.00 247.00 32.70 157.00
Rånerød 2 50.5 137 51.90 3.60 -0.40 98.00 226.00 28.60 136.00
------------------
Sample No. Sm* Eu* Gd* Tb* Dy* Ho* Er* Tm* Yb*
LARV195783 30.60 8.80 21.60 2.90 14.00 2.50 5.60 0.70 3.90
Rånerød 1A 34.00 9.90 24.10 3.00 14.20 2.60 5.30 0.60 3.50
Rånerød 1B 27.40 8.50 19.20 2.50 11.70 2.10 4.50 0.50 3.00
Rånerød 2 24.40 8.00 17.50 2.40 11.40 2.00 4.40 0.50 3.20
------------------
Sample No. Lu* Be* F* Sc* Hf*
LARV195783 0.50 -1 0 52.50 4.40
Rånerød 1A 0.50 -1 -0 43.10 4.30
Rånerød 1B 0.50 -1 -0 36.70 3.70
Rånerød 2 0.50 -1 -0 43.00 3.90

Oxide analyses

( All values are in % )
Sample No. Sample Type SiO2 Al2O3 TiO2 Fe2O3 MnO MgO CaO
LARV195783 Bedrock 35.20 8.45 6.99 23.30 0.47 9.52 10.70
Rånerød 1A Bedrock 34.50 9.96 7.48 23.00 0.41 7.42 10.40
Rånerød 1B Bedrock 39.10 12.70 5.85 18.00 0.33 5.96 9.92
Rånerød 2 Bedrock 40.10 11.90 5.56 18.90 0.38 6.62 10.40
------------------
Sample No. Na2O K2O P2O5 Loss Sum
LARV195783 2.01 0.54 2.29 -0.52 99.00
Rånerød 1A 2.40 0.66 2.79 0.08 99.00
Rånerød 1B 3.18 0.79 2.35 0.30 98.00
Rånerød 2 3.08 0.77 2.02 -0.13 100.00


The fact sheet was created on 19.05.2024

Questions or comments regarding the fact sheet can be emailed to:
ressursdatabaser@ngu.no
Copyright © 2024 Geological Survey of Norway