Norsk versjon | |||||
THE ORE DATABASE | |||||
Deposit Area 1640 - 113 | |||||
(Last updated 08.okt.2024) |
Name of Deposit Area : Mynta |
(Object Id : 1640,113,00,00) |
Location |
County : | Sør-Trøndelag (16) | Municipality : | Røros (1640) |
Map 1:50000: | Brekken (1720-2) | Map 1:250000: | Røros |
Marking point: | Longitude: | 11.7934760 | Latitude: | 62.5532300 |
EU89-UTM Zone 32 | (Coordinates IS confirmed) |
X-coord: | 643621 m. | Y-coord: | 6938920 m. |
|
Commodity |
Main Type: | Ferroalloys (Cr,Ni,Co,V,Mo,W) | Sub Type: | Chromium | |
Element(s): | Cr |
Importance |
Public: | (No data) |
Economical: | Not classified/evaluated |
Mineralization |
Era: | Period: | |||
Dating: | Method: | |||
Genesis: | Form: | |||
Main texture: | Min. distribution: |
Main grain size: | Main alteration: |
Strike/Dip: | Direction: | |||
Plunge: |
Stratigraphic classification of host rock |
Era: | Period: |
Province: | ||
Geotec.unit: | ||
Tectonic complex: | ||
Igneous complex: |
Group: | Formation: |
Name of Locality : Dagskjæring |
(Object Id : 1640,113,01,00) |
Location |
County : | Sør-Trøndelag (16) | Municipality : | Røros (1640) |
Map 1:50000: | Brekken (1720-2) | Map 1:250000: | Røros |
Marking point: | Longitude: | 11.7917420 | Latitude: | 62.5534090 |
EU89-UTM Zone 32 | (Coordinates IS confirmed) |
X-coord: | 643532 m. | Y-coord: | 6938937 m. |
|
Commodity |
Main Type: | Ferroalloys (Cr,Ni,Co,V,Mo,W) | Sub Type: | Chromium | |
Element(s): | Cr |
The fact sheet was created on 22.11.2024 |
Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no |
Copyright © 2024 Geological Survey of Norway |