|
English version | ||||
| MALMDATABASEN | |||||
| Forekomstområde 1101 - 002 | |||||
| (Sist oppdatert 05.des.2025) | |||||
Navn på deposit area : Skeipstad-2 |
| (Objekt Id : 1101,002,00,00) |
| Lokalisering |
| Fylke : | Rogaland (11) | Kommune : | Eigersund (1101) |
| Kart 1:50000: | Sokndal (1311-4) | Kart 1:250000: | Mandal |
| Markeringspunkt: | Lengdegrad: | 6.2385000 | Breddegrad: | 58.5145650 |
| EU89-UTM Zone 32 |
| X-koord: | 339146 m. | Y-koord: | 6489307 m. |
|
|
| Materialtype |
| Hovedtype: | Jernmetaller (Fe, Mn, Ti) | Subtype: | Jern-titan | |
| Element(s): | Fe Ti |
| Betydning |
| Offentlig: | Little Importance (reg. 18.02.2015) |
| Economical: | Lite viktig , (Confirmed 06.feb.2003 by Leif Furuhaug) |
Mineralization |
| Era: | Proterozoic | Period: | Paleoproterozoic | |
| Dating: | Method: | |||
| Genesis: | Form: | |||
| Main texture: | Min. distribution: |
| Main grain size: | Main alteration: |
| Strike/Dip: | Direction: | |||
| Plunge: |
| Ti-deposit type(s) |
| Main type: | Magmatic | Ilm/Mt-ratio: | ||
| Sub type: | Ilm +/- Mt +/- Ap in mafic intrusion | %TiO(Ore): | ||
| Titanium province: | Rogaland anorthosite province | %P2O5(Ore): | ||
| Host rock: | %MgO(Ilm): | |||
| Main Ti mineral: | Ilmenite | %V2O3(Mt): | ||
| ppm U (Rutile): |
| Stratigraphic classification of host rock |
| Era: | Proterozoic | Period: | Paleoproterozoic |
| Province: | South Norwegian Basement Province | |
| Geotec.unit: | ||
| Tectonic complex: | ||
| Igneous complex: |
| Group: | Formation: |
Mineralogy |
| Relationship | Mineral | Amount | |
| Gangue mineral | Plagioclase | Major mineral (>10%) | |
| Gangue mineral | Pyroxene | Major mineral (>10%) | |
| Gangue mineral | Spinel | Subordinate mineral (1-10%) | |
| Gangue mineral | Zircon | Accessory mineral (<1%) | |
| Ore mineral | Ilmenite | Major mineral (>10%) | |
| Ore mineral | Magnetite | Subordinate mineral (1-10%) |
Lithology: |
| Relationship | Rock | Origin | |
| Host rock | Noritt | Intrusive Original rock :Norite |
|
| Wall rock | Anortositt | Intrusive Original rock :Anorthosite |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | |||||
| 160811 | Bedrock |
|
| NB! All analyse values are shown at the end of the printout.: |
Analyse Results |
| from |
| Forekomstområde 1101 - 002 Skeipstad-2 |
Element analyses |
( *=parts pr. million, #=parts pr.billion, Negative values means below detection limit value.) |
| Sample No. | Sample Type | Cu* | Zn* | Pb* | Co* | Ni* | Ag* | As* |
| 160811 | Bedrock | 18 | 100 | 6 | 30 | 48 | .5 | 5 |
| ------------------ |
| Sample No. | Cd* | Ba* | Mo* | Sn* | Ga* | V* | Cr* | Th* | U* |
| 160811 | .9 | 1200 | 1.00 | 2 | 26.60 | 200 | 53 | 1.15 | 0.67 |
| ------------------ |
| Sample No. | W* | Rb* | Sr* | Y* | Zr* | Nb* | Ta* | Cs* | La* |
| 160811 | 1 | 53.3 | 521.0 | 20.3 | 1570 | 9.78 | 0.60 | 0.26 | 21.10 |
| ------------------ |
| Sample No. | Ce* | Pr* | Nd* | Sm* | Eu* | Gd* | Tb* | Dy* | Ho* |
| 160811 | 43.30 | 5.88 | 26.10 | 5.70 | 2.85 | 5.41 | 0.75 | 4.18 | 0.81 |
| ------------------ |
| Sample No. | Er* | Tm* | Yb* | Lu* | Li* | Sc* | Hf* | Tl* | |
| 160811 | 2.00 | 0.30 | 1.94 | 0.32 | 10 | 6.00 | 33.20 | 10 |
Oxide analyses |
( All values are in % ) |
| Sample No. | Sample Type | SiO2 | Al2O3 | TiO2 | Fe2O3 | MnO | MgO | CaO |
| 160811 | Bedrock | 53.10 | 20.20 | 2.94 | 9.38 | 0.06 | 1.26 | 4.86 |
| ------------------ |
| Sample No. | Na2O | K2O | P2O5 | Loss | Sum | ||||
| 160811 | 4.58 | 3.06 | 0.18 | 0.27 | 100.00 |
| Faktaarket ble generert 10.06.2026 |
| Spørsmål eller kommentarer vedrørende faktaarket kan mailes til: ressursdatabaser@ngu.no |
| Copyright © 2026 Norges geologiske undersøkelse |