|
English version | ||||
| MALMDATABASEN | |||||
| Forekomstområde 709 - 006 | |||||
| (Sist oppdatert 13.mar.2024) | |||||
Navn på deposit area : Sæteråsen |
| (Objekt Id : 0709,006,00,00) |
| Lokalisering |
| Fylke : | Vestfold (07) | Kommune : | Larvik (0709) |
| Kart 1:50000: | Holmestrand (1813-4) | Kart 1:250000: | Oslo |
| Markeringspunkt: | Lengdegrad: | 10.0001380 | Breddegrad: | 59.2937700 |
| EU89-UTM Zone 32 | (Coordinates IS confirmed) |
| X-koord: | 556968 m. | Y-koord: | 6573191 m. |
|
|
| Materialtype |
| Hovedtype: | Spesialmetaller (Nb,Ta,Be,Li,Sc,REE) | Subtype: | Niob | |
| Element(s): | Nb REE |
| Production |
| Activity: | Prospektering | Reserves: | 8000 thousand tons | |
| Prod. method: | Production: | |||
| Prod. status: | Ikke satt i drift | Volume of dump: | ||
| Resource estimat. standard: | Ikke standardisert |
| Betydning |
| Offentlig: | Not Assessed (reg. 20.05.2015) |
| Economical: | Kan være viktig , (Confirmed 17.sep.2007 by Morten Often) |
Products |
| Element/product | Crude ore grade or quality | |
| NB | 2450 ppm | |
| REE | 0,35 % | |
| TH | 490 ppm | |
| Y | 0,075 % | |
| ZR | 2,25 % |
Mineralization |
| Era: | Paleozoic | Period: | Permian | |
| Dating: | Method: | |||
| Genesis: | Ortomagmatisk | Form: | Linjal | |
| Main texture: | Massiv | Min. distribution: | Disseminert |
| Main grain size: | Finkornet (<1 mm) | Main alteration: |
| Strike/Dip: | Direction: | |||
| Plunge: |
| Stratigraphic classification of host rock |
| Era: | Paleozoic | Period: | Permian |
| Province: | Oslo Region | |
| Geotec.unit: | Vestfold-Ringerike Graben | |
| Tectonic complex: | ||
| Igneous complex: |
| Group: | Formation: |
Mineralogy |
| Relationship | Mineral | Amount | |
| Gangue mineral | Plagioclase | Major mineral (>10%) | |
| Gangue mineral | Albite | Major mineral (>10%) | |
| Gangue mineral | Potassic feldspar | Major mineral (>10%) | |
| Gangue mineral | Garnet | Subordinate mineral (1-10%) | |
| Gangue mineral | Zoisite | Subordinate mineral (1-10%) | |
| Gangue mineral | Quartz | Subordinate mineral (1-10%) | |
| Gangue mineral | Pyroxene | Subordinate mineral (1-10%) | |
| Gangue mineral | Amphibole | Subordinate mineral (1-10%) | |
| Gangue mineral | Hematite | Subordinate mineral (1-10%) | |
| Gangue mineral | Magnetite | Subordinate mineral (1-10%) | |
| Gangue mineral | Apatite | Accessory mineral (<1%) | |
| Ore mineral | Pyrochlore | Subordinate mineral (1-10%) | |
| Ore mineral | Chevkinite | Subordinate mineral (1-10%) | |
| Ore mineral | Euxenite | Subordinate mineral (1-10%) | |
| Ore mineral | Fergusonite | Subordinate mineral (1-10%) | |
| Ore mineral | Zircon | Subordinate mineral (1-10%) | |
| Ore mineral | Titanite | Accessory mineral (<1%) |
Lithology: |
| Relationship | Rock | Origin | |
| Host rock | Aphyric trachyte | Extrusive Original rock :Trachyte |
|
| Metamorphic facies :Zeolite | |||
| Wall rock | Porfyrisk trakytt | Extrusive | |
| Metamorphic facies :Zeolite | |||
| Wall rock | Rombeporfyr | Extrusive Original rock :Rhomb porphyry |
|
| Metamorphic facies :Zeolite |
Bibliography: |
| From NGU's Reference Archive: |
| Ihlen, P. M. , 1983 |
| Geologiske og petrokjemiske resultater fra diamantboring på Sæteråsen niob-forekomst. |
| ;Norges geologiske undersøkelse;FAGRAPPORT;NGU-rapport; No.1800/76B;39 pages |
| Abstract: | |
| Sæteråsen Nb-forekomst utgjøres av to afyriske trakytt-strømmer som opptrer innenfor en sekvens av porfyriske trakytter og rombeporfyr lavaer. Petrografiske og petrokjemiske undersækelser av de Nb-førende trakytter viser at de økonomisk interessante elementene Nb,Ce,La,Y og Nb er konsentrert i mineralene euxenitt, pyroklor, chevikinitt, ferqusonitt og apatitt. Et grovt estimat av mulige malmreserver i Sæteråsen basert på analyser av fire diamantborhull gir en total tonnasje på ca. 8 mill. tonn med 0.245% Nb, 0.18% Ce, 0.11% La, 0,075% Y, 0,069% Nd og 0,049% Th. Mulighetene for å finne lignende forekomster innenfor Vestfolds lavaplatå er gode. |
| Ryghaug, Per , 1983 |
| Geochemical exploration methods for niobium and rare earth elements at Sæteråsen, Vestfold volcanic are, Oslo Graben |
| ;Norsk geologisk forening;TIDSSKRIFTARTIKKEL;Norsk geologisk tidsskrift; No.63 (1);1-13 pages |
| Abstract: | |
| Frie emneord: Tracer-metode Geochemical exploration methods for niobium and rare earth elements in Oslo Graben have been studied using the occurrence at Sæteråsen. Vestfold as a test area. The deposit consists of two lens-shaped bodies of aphyric trachytic lava within a sequence of porphyritic latites and trachytes. The extrusive rocks are intruded by nordmarkite and larvikite. Samples of various types of stream sediment, stream moss, soil and rock have been analyzed for the total contents of Ba, Ce, La, Nb, Rb, Sr, Th, U, Y and Zr by an X-ray fluorescence method. The relationship between the concentrations and ionic potentials of trace elements in stream-moss samples and different types of sediment and rock samp- les are discussed. Streammoss samples gave significant La-and U-anomalies in the area, while no distinct stream-sediment anomalies were encountered. |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | ||||
| Bh1 | Core |
|
||||
| Bh2 | Core |
|
||||
| Bh3 | Core |
|
||||
| Bh4 | Core |
|
||||
| Ihlen1 | Bedrock |
|
||||
| Ihlen2 | Bedrock |
|
||||
| Ihlen3 | Bedrock |
|
||||
| Ihlen4 | Bedrock |
|
||||
| Ihlen5 | Bedrock |
|
||||
| Ihlen6 | Bedrock |
|
||||
| Ihlen7 | Bedrock |
|
| NB! All analyse values are shown at the end of the printout.: |
Analyse Results |
| from |
| Forekomstområde 709 - 006 Sæteråsen |
Element analyses |
( *=parts pr. million, #=parts pr.billion, Negative values means below detection limit value.) |
| Sample No. | Sample Type | Zn* | Ba* | Th* | U* | Rb* | Sr* | Y* |
| Bh1 | Core | 463.00 | 35.00 | 720.0 | ||||
| Bh2 | Core | 492.00 | 35.00 | 741.0 | ||||
| Bh3 | Core | 511.00 | 36.00 | 778.0 | ||||
| Bh4 | Core | 476.00 | 38.00 | 754.0 | ||||
| Ihlen1 | Bedrock | 972 | 110 | 370.00 | 953.0 | 109.0 | 729.0 | |
| Ihlen2 | Bedrock | 468 | 250 | 603.0 | 307.0 | 631.0 | ||
| Ihlen3 | Bedrock | 739 | 120 | 370.00 | 1287.0 | 74.0 | 761.0 | |
| Ihlen4 | Bedrock | 611 | 260 | 360.00 | 1222.0 | 255.0 | 795.0 | |
| Ihlen5 | Bedrock | 227 | 300 | 224.0 | 36.0 | 163.0 | ||
| Ihlen6 | Bedrock | 118 | 1020 | 17.00 | 266.0 | 181.0 | 76.0 | |
| Ihlen7 | Bedrock | 98 | 1000 | 13.00 | 215.0 | 204.0 | 61.0 |
| ------------------ |
| Sample No. | Zr* | Nb* | La* | Ce* | Nd* | Sm* | Eu* | Tb* | Yb* |
| Bh1 | 2400.00 | 1150.00 | 1800.00 | ||||||
| Bh2 | 2500.00 | 1200.00 | 1900.00 | ||||||
| Bh3 | 2500.00 | 1100.00 | 1900.00 | 701.00 | |||||
| Bh4 | 2400.00 | 1000.00 | 1700.00 | 655.00 | |||||
| Ihlen1 | 12882 | 253.00 | 900.00 | 1810.00 | 520.00 | 82.00 | 12.00 | 12.00 | 90.00 |
| Ihlen2 | 11105 | 222.00 | |||||||
| Ihlen3 | 15177 | 2366.00 | 930.00 | 1790.00 | 580.00 | 81.00 | 13.00 | 13.00 | 95.00 |
| Ihlen4 | 16139 | 2685.00 | 610.00 | 1660.00 | 450.00 | 73.00 | 11.00 | 10.00 | 75.00 |
| Ihlen5 | 2739 | 567.00 | |||||||
| Ihlen6 | 666 | 199.00 | 133.00 | 280.00 | 120.00 | 19.00 | 4.00 | 1.00 | 9.00 |
| Ihlen7 | 814 | 192.00 | 130.00 | 275.00 | 115.00 | 18.00 | 4.00 | 2.00 | 7.00 |
| ------------------ |
| Sample No. | Lu* | ||||||||
| Bh1 | |||||||||
| Bh2 | |||||||||
| Bh3 | |||||||||
| Bh4 | |||||||||
| Ihlen1 | 12.00 | ||||||||
| Ihlen2 | |||||||||
| Ihlen3 | 12.00 | ||||||||
| Ihlen4 | 11.00 | ||||||||
| Ihlen5 | |||||||||
| Ihlen6 | 1.00 | ||||||||
| Ihlen7 | 1.00 |
Oxide analyses |
( All values are in % ) |
| Sample No. | Sample Type | SiO2 | Al2O3 | TiO2 | Fe2O3 | FeO | MnO | MgO |
| Bh1 | Core | |||||||
| Bh2 | Core | |||||||
| Bh3 | Core | |||||||
| Bh4 | Core | |||||||
| Ihlen1 | Bedrock | 57.79 | 15.89 | 0.95 | 7.83 | 1.25 | 0.76 | 1.07 |
| Ihlen2 | Bedrock | 58.64 | 15.44 | 0.85 | 6.73 | 1.00 | 0.70 | 0.41 |
| Ihlen3 | Bedrock | 58.99 | 15.40 | 0.93 | 6.55 | 1.66 | 0.64 | 1.03 |
| Ihlen4 | Bedrock | 56.67 | 15.61 | 0.99 | 7.85 | 0.77 | 0.34 | 1.17 |
| Ihlen5 | Bedrock | 61.64 | 16.61 | 0.82 | 4.84 | 0.93 | 0.05 | 0.61 |
| Ihlen6 | Bedrock | 58.94 | 16.24 | 1.80 | 5.01 | 1.74 | 0.14 | 1.32 |
| Ihlen7 | Bedrock | 58.76 | 16.61 | 1.72 | 3.67 | 2.63 | 0.12 | 1.28 |
| ------------------ |
| Sample No. | Na2O | K2O | P2O5 | Loss | Sum | ||||
| Bh1 | .00 | ||||||||
| Bh2 | .00 | ||||||||
| Bh3 | .00 | ||||||||
| Bh4 | .00 | ||||||||
| Ihlen1 | 5.23 | 5.54 | 0.04 | 0.42 | 97.00 | ||||
| Ihlen2 | 5.66 | 5.61 | 0.11 | 0.41 | 96.00 | ||||
| Ihlen3 | 6.19 | 4.75 | 0.02 | 0.33 | 96.00 | ||||
| Ihlen4 | 3.85 | 7.62 | 0.14 | 0.46 | 95.00 | ||||
| Ihlen5 | 5.46 | 6.66 | 0.15 | 0.60 | 98.00 | ||||
| Ihlen6 | 5.26 | 5.14 | 0.48 | 0.19 | 96.00 | ||||
| Ihlen7 | 5.72 | 4.97 | 0.46 | 0.20 | 96.00 |
| Faktaarket ble generert 10.06.2026 |
| Spørsmål eller kommentarer vedrørende faktaarket kan mailes til: ressursdatabaser@ngu.no |
| Copyright © 2026 Norges geologiske undersøkelse |