|
English version | ||||
| INDUSTRIMINERALDATABASEN | |||||
| Forekomstområde 1870 - 311 | |||||
| (Sist oppdatert 14.aug.2025) | |||||
Navn på deposit area : Vikeid central |
| (Objekt Id : 1870,311,00,00) |
| Forekomstområdet tilhører provinsen : Jennestad grafittfelter |
| Lokalisering |
| Fylke : | Nordland (18) | Kommune : | Sortland (1870) |
| Kart 1:50000: | Myre (1232-4) | Kart 1:250000: | Svolvær |
| Markeringspunkt: | Lengdegrad: | 15.2667150 | Breddegrad: | 68.7656510 |
| EU89-UTM Zone 33 | (Coordinates IS confirmed) |
| X-koord: | 510780 m. | Y-koord: | 7628254 m. |
|
|
| Materialtype |
| Hovedtype: | Grafitt | Subtype: | Grafitt |
| Production |
| Activity: | Prospektering | Reserves: | 8890 thousand tons | |
| Prod. method: | Production: | |||
| Prod. status: | Volume of dump: |
| Betydning |
| Offentlig: | Little Importance (reg. 18.02.2015) |
| Economical: | Lite viktig , (Confirmed 20.feb.2001 by Havard Gautneb) |
| Historical: | Yes , (Confirmed 20.feb.2001 by Havard Gautneb) |
Mineralization |
| Era: | Period: | |||
| Dating: | Method: | |||
| Genesis: | Form: | |||
| Main texture: | Min. distribution: |
| Main grain size: |
| Strike/Dip: | Direction: | |||
| Plunge: |
| Stratigraphic classification of host rock |
| Era: | Period: |
| Province: | ||
| Geotec.unit: | ||
| Tectonic complex: | ||
| Igneous complex: |
| Group: | Formation: |
Opplysning(er) i fritekstformat |
| Fri tekst |
| Denne forekomsten ugjør et belte av mindre grafittmineraliseringer som ligger fra Vikeidet og i nordøstlig retning mot Storelvbukta. I 1988 påviste NGU en rekke helikopter EM-anomalier i dette området. I 1990 ble det utført røsking flere steder i myrene ved Bjørnåsen og Vedåsen. Grafittmineraliseringene er små og gehaltene som regel under 15 % C. Alle røskene ble gravd igjen rett etter prøvetaking, Mineraliseringene i denne forekomsten kan ikke besøkes idag. Helikopter geofysikk innsamlet i 2013 viser en EM anomali som er meget kraftig og det er mulighet for at denne forekomsten er større en tidligere antatt. Rapportene i refereransene gir detaljerte geofysiske målinger og kart Koordinatene til prøvepunkter samlet inn før 1996 kan ha dårlig presisjon. Tonnasje estimater indikerer ressurser på over 20 mill tonn. |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | ||||
| 90-19 | Bedrock |
|
||||
| 90-20 | Bedrock |
|
| NB! All analyse values are shown at the end of the printout.: |
Navn på sample point : Loc 90/2 |
| (Objekt Id : 1870,311,00,01) |
| Lokalisering |
| Fylke : | Nordland (18) | Kommune : | Sortland (1870) |
| Kart 1:50000: | Myre (1232-4) | Kart 1:250000: | Svolvær |
| Markeringspunkt: | Lengdegrad: | 15.2429800 | Breddegrad: | 68.7633330 |
| EU89-UTM Zone 33 | (Coordinates IS confirmed) |
| X-koord: | 509822 m. | Y-koord: | 7627992 m. |
|
|
| Materialtype |
| Hovedtype: | Grafitt | Subtype: | Grafitt |
Opplysning(er) i fritekstformat |
| Fri tekst |
| This is the locality of one of several trenches where graphite schist were found the trench is filled back and not visible. See Gautneb & Tveten 1992 for details. |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | ||||
| 90-2A | Bedrock |
|
||||
| 90-2B | Bedrock |
|
||||
| 90-2C | Bedrock |
|
||||
| 90-3A | Bedrock |
|
| NB! All analyse values are shown at the end of the printout.: |
Navn på sample point : Loc 90/3 |
| (Objekt Id : 1870,311,00,02) |
| Lokalisering |
| Fylke : | Nordland (18) | Kommune : | Sortland (1870) |
| Kart 1:50000: | Myre (1232-4) | Kart 1:250000: | Svolvær |
| Markeringspunkt: | Lengdegrad: | 15.2487380 | Breddegrad: | 68.7596220 |
| EU89-UTM Zone 33 | (Coordinates IS confirmed) |
| X-koord: | 510056 m. | Y-koord: | 7627579 m. |
|
|
| Materialtype |
| Hovedtype: | Grafitt | Subtype: | Grafitt |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | ||||
| 90-3C | Bedrock |
|
||||
| 90-5A | Bedrock |
|
| NB! All analyse values are shown at the end of the printout.: |
Navn på sample point : Loc 90/5 |
| (Objekt Id : 1870,311,00,03) |
| Lokalisering |
| Fylke : | Nordland (18) | Kommune : | Sortland (1870) |
| Kart 1:50000: | Myre (1232-4) | Kart 1:250000: | Svolvær |
| Markeringspunkt: | Lengdegrad: | 15.2221060 | Breddegrad: | 68.7637220 |
| EU89-UTM Zone 33 | (Coordinates IS confirmed) |
| X-koord: | 508978 m. | Y-koord: | 7628032 m. |
|
|
| Materialtype |
| Hovedtype: | Grafitt | Subtype: | Grafitt |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | ||||
| 90-5B | Bedrock |
|
||||
| 90-5C | Bedrock |
|
||||
| 90-7 | Bedrock |
|
| NB! All analyse values are shown at the end of the printout.: |
Navn på sample point : Loc 90/6 |
| (Objekt Id : 1870,311,00,04) |
| Lokalisering |
| Fylke : | Nordland (18) | Kommune : | Sortland (1870) |
| Kart 1:50000: | Myre (1232-4) | Kart 1:250000: | Svolvær |
| Markeringspunkt: | Lengdegrad: | 15.2169880 | Breddegrad: | 68.7612050 |
| EU89-UTM Zone 33 | (Coordinates IS confirmed) |
| X-koord: | 508772 m. | Y-koord: | 7627751 m. |
|
|
| Materialtype |
| Hovedtype: | Grafitt | Subtype: | Grafitt |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | ||||
| 90-15A | Bedrock |
|
||||
| 90-15B | Bedrock |
|
| NB! All analyse values are shown at the end of the printout.: |
Navn på sample point : Loc 90/1 |
| (Objekt Id : 1870,311,00,05) |
| Lokalisering |
| Fylke : | Nordland (18) | Kommune : | Sortland (1870) |
| Kart 1:50000: | Myre (1232-4) | Kart 1:250000: | Svolvær |
| Markeringspunkt: | Lengdegrad: | 15.2745910 | Breddegrad: | 68.7676500 |
| EU89-UTM Zone 33 | (Coordinates IS confirmed) |
| X-koord: | 511097 m. | Y-koord: | 7628479 m. |
|
|
| Materialtype |
| Hovedtype: | Grafitt | Subtype: | Grafitt |
Opplysning(er) i fritekstformat |
| Fri tekst |
| This is the locality of one of several trenches where graphite schist were found the trench is filled back and not visible. See Gautneb & Tveten 1992 for details. |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | ||||
| 90-17A | Bedrock |
|
||||
| 90-17B | Bedrock |
|
| NB! All analyse values are shown at the end of the printout.: |
Navn på sample point : Loc 90/4 |
| (Objekt Id : 1870,311,00,06) |
| Lokalisering |
| Fylke : | Nordland (18) | Kommune : | Sortland (1870) |
| Kart 1:50000: | Myre (1232-4) | Kart 1:250000: | Svolvær |
| Markeringspunkt: | Lengdegrad: | 15.2663070 | Breddegrad: | 68.7656520 |
| EU89-UTM Zone 33 | (Coordinates IS confirmed) |
| X-koord: | 510764 m. | Y-koord: | 7628254 m. |
|
|
| Materialtype |
| Hovedtype: | Grafitt | Subtype: | Grafitt |
Opplysning(er) i fritekstformat |
| Fri tekst |
| På denne lokaliteten ble det funnet en 75 cm tykk kompakt grafittskifer, Karboninnhold er 9,4% |
Navn på sample point : hg15-16 |
| (Objekt Id : 1870,311,00,07) |
| Lokalisering |
| Fylke : | Nordland (18) | Kommune : | Sortland (1870) |
| Kart 1:50000: | Myre (1232-4) | Kart 1:250000: | Svolvær |
| Markeringspunkt: | Lengdegrad: | 15.2717830 | Breddegrad: | 68.7683520 |
| EU89-UTM Zone 33 | (Coordinates IS confirmed) |
| X-koord: | 510984 m. | Y-koord: | 7628556 m. |
|
|
| Materialtype |
| Hovedtype: | Grafitt | Subtype: | Grafitt |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | ||||
| hg15-16 | Bedrock |
|
| NB! All analyse values are shown at the end of the printout.: |
Navn på sample point : JK5617-4 |
| (Objekt Id : 1870,311,00,08) |
| Lokalisering |
| Fylke : | Nordland (18) | Kommune : | Sortland (1870) |
| Kart 1:50000: | Myre (1232-4) | Kart 1:250000: | Svolvær |
| Markeringspunkt: | Lengdegrad: | 15.2718820 | Breddegrad: | 68.7683700 |
| EU89-UTM Zone 33 | (Coordinates IS confirmed) |
| X-koord: | 510988 m. | Y-koord: | 7628559 m. |
|
|
| Materialtype |
| Hovedtype: | Grafitt | Subtype: | Grafitt |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | ||||
| JK5617-4 | Hand specimen |
|
| NB! All analyse values are shown at the end of the printout.: |
Navn på sample point : BD Sor 1815 |
| (Objekt Id : 1870,311,00,09) |
| Lokalisering |
| Fylke : | Nordland (18) | Kommune : | Sortland (1870) |
| Kart 1:50000: | Myre (1232-4) | Kart 1:250000: | Svolvær |
| Markeringspunkt: | Lengdegrad: | 15.2362810 | Breddegrad: | 68.7618940 |
| EU89-UTM Zone 33 | (Coordinates IS confirmed) |
| X-koord: | 509551 m. | Y-koord: | 7627830 m. |
|
|
| Materialtype |
| Hovedtype: | Grafitt | Subtype: | Grafitt |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | ||||
| BD Sor 1815 | Bedrock |
|
| NB! All analyse values are shown at the end of the printout.: |
Navn på sample point : BD Sor 1816 |
| (Objekt Id : 1870,311,00,10) |
| Lokalisering |
| Fylke : | Nordland (18) | Kommune : | Sortland (1870) |
| Kart 1:50000: | Myre (1232-4) | Kart 1:250000: | Svolvær |
| Markeringspunkt: | Lengdegrad: | 15.2359600 | Breddegrad: | 68.7619390 |
| EU89-UTM Zone 33 | (Coordinates IS confirmed) |
| X-koord: | 509538 m. | Y-koord: | 7627835 m. |
|
|
| Materialtype |
| Hovedtype: | Grafitt | Subtype: | Grafitt |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | ||||
| BD Sor 1816 | Bedrock |
|
||||
| BD Sor 1816b | Bedrock |
|
| NB! All analyse values are shown at the end of the printout.: |
Navn på sample point : BD Sor 1816b |
| (Objekt Id : 1870,311,00,11) |
| Lokalisering |
| Fylke : | Nordland (18) | Kommune : | Sortland (1870) |
| Kart 1:50000: | Myre (1232-4) | Kart 1:250000: | Svolvær |
| Markeringspunkt: | Lengdegrad: | 15.2361040 | Breddegrad: | 68.7615000 |
| EU89-UTM Zone 33 | (Coordinates IS confirmed) |
| X-koord: | 509545 m. | Y-koord: | 7627787 m. |
|
|
| Materialtype |
| Hovedtype: | Grafitt | Subtype: | Grafitt |
Opplysning(er) i fritekstformat |
| Fri tekst |
| Sample point for sample BD Sor 1816b |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | ||||
| BD Sor 1817 | Bedrock |
|
| NB! All analyse values are shown at the end of the printout.: |
Navn på sample point : BD Sor 1819 |
| (Objekt Id : 1870,311,00,12) |
| Lokalisering |
| Fylke : | Nordland (18) | Kommune : | Sortland (1870) |
| Kart 1:50000: | Myre (1232-4) | Kart 1:250000: | Svolvær |
| Markeringspunkt: | Lengdegrad: | 15.2378310 | Breddegrad: | 68.7610580 |
| EU89-UTM Zone 33 | (Coordinates IS confirmed) |
| X-koord: | 509615 m. | Y-koord: | 7627738 m. |
|
|
| Materialtype |
| Hovedtype: | Grafitt | Subtype: | Grafitt |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | ||||
| BD Sor 1819 | Bedrock |
|
| NB! All analyse values are shown at the end of the printout.: |
Navn på sample point : BD Sor 1820 |
| (Objekt Id : 1870,311,00,13) |
| Lokalisering |
| Fylke : | Nordland (18) | Kommune : | Sortland (1870) |
| Kart 1:50000: | Myre (1232-4) | Kart 1:250000: | Svolvær |
| Markeringspunkt: | Lengdegrad: | 15.2380780 | Breddegrad: | 68.7610220 |
| EU89-UTM Zone 33 | (Coordinates IS confirmed) |
| X-koord: | 509625 m. | Y-koord: | 7627734 m. |
|
|
| Materialtype |
| Hovedtype: | Grafitt | Subtype: | Grafitt |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | ||||
| BD Sor 1820 | Bedrock |
|
| NB! All analyse values are shown at the end of the printout.: |
Analyse Results |
| from |
| Forekomstområde 1870 - 311 Vikeid central |
Special analyses |
| Sample No. | Sample Type | What is measured | Result |
| BD Sor 1815 | Bedrock | Total carbon (TC) | 12.1% |
| BD Sor 1815 | Bedrock | Content of sulfur | .01% |
| BD Sor 1815 | Bedrock | Total organic carbon | 12.1% |
| BD Sor 1816 | Bedrock | Content of sulfur | .18% |
| BD Sor 1816 | Bedrock | Total carbon (TC) | 10.1% |
| BD Sor 1816 | Bedrock | Total organic carbon | 10.1% |
| BD Sor 1816b | Bedrock | Total carbon (TC) | 4.87% |
| BD Sor 1816b | Bedrock | Content of sulfur | .24% |
| BD Sor 1816b | Bedrock | Total organic carbon | 4.88% |
| BD Sor 1817 | Bedrock | Total organic carbon | .44% |
| BD Sor 1817 | Bedrock | Content of sulfur | .03% |
| BD Sor 1817 | Bedrock | Total carbon (TC) | .47% |
| BD Sor 1819 | Bedrock | Content of sulfur | 4.33% |
| BD Sor 1819 | Bedrock | Total carbon (TC) | 15.5% |
| BD Sor 1819 | Bedrock | Total organic carbon | 15.5% |
| BD Sor 1820 | Bedrock | Total carbon (TC) | 13.8% |
| BD Sor 1820 | Bedrock | Content of sulfur | .01% |
| BD Sor 1820 | Bedrock | Total organic carbon | 13.7% |
| hg15-16 | Bedrock | Content of sulfur | .03% |
| hg15-16 | Bedrock | Total carbon (TC) | 11.5% |
| JK5617-4 | Hand specimen | Content of sulfur | .129% |
| JK5617-4 | Hand specimen | Total carbon (TC) | 21.7% |
| 90-15A | Bedrock | Total carbon (TC) | 8.25% |
| 90-15B | Bedrock | Total carbon (TC) | 13.88% |
| 90-17A | Bedrock | Total carbon (TC) | 16.66% |
| 90-17B | Bedrock | Total carbon (TC) | 5.19% |
| 90-19 | Bedrock | Total carbon (TC) | 5.15% |
| 90-2A | Bedrock | Total carbon (TC) | 10.63% |
| 90-2A | Bedrock | Total carbon (TC) | 10.63% |
| 90-2B | Bedrock | Total carbon (TC) | 20.2% |
| 90-2C | Bedrock | Total carbon (TC) | 18.72% |
| 90-20 | Bedrock | Total carbon (TC) | 14.61% |
| 90-3A | Bedrock | Total carbon (TC) | 13.18% |
| 90-3C | Bedrock | Total carbon (TC) | 9.4% |
| 90-5A | Bedrock | Total carbon (TC) | 1.36% |
| 90-5B | Bedrock | Total carbon (TC) | 9.43% |
| 90-5C | Bedrock | Total carbon (TC) | 6.94% |
| 90-7 | Bedrock | Total carbon (TC) | 7.48% |
| Faktaarket ble generert 13.06.2026 |
| Spørsmål eller kommentarer vedrørende faktaarket kan mailes til: ressursdatabaser@ngu.no |
| Copyright © 2026 Norges geologiske undersøkelse |