|
Norsk versjon | ||||
| THE DRILL CORE DATABASE (database for drill cores stored at Løkken in Orkdal). |
|||||
| Borehole no. BH 1 | |||||
| in Drill Area :GLITREVATNET | |
| Area no. :BU0334 in Municipality Øvre Eiker in County :? | |
| (Code characterizing the objective of the drilling :MALM) |
| Location of borehole |
| Map 1:50000: | Lier (1814-4) | Map 1:250000: | Oslo |
| Marking point: | Longitude: | 10.0620263 | Latitude: | 59.8537003 |
| ED50-UTM Zone 32 |
| X-coord: | 559500 m. | Y-coord: | 6635750 m. |
| Borehole data |
| Direction: | Dip: |
| Length: | 270 m. | Core stored: | 270 m. |
| Diameter: | mm. | Year of drilling.: |
| NGU-Report no.: | Other Reports: |
| Measuring-in: | Deviation survey: |
About the Drill core |
| Core log exist: | Photo of core: |
| Employer: | ||
| Storage Decks: | H61.2 | |
| Comment: | ØVRE EIKER |
Storage Information |
| Box no. | Storage Deck | Interval | Comments |
| 1 | H61.2 | 0 - 10 m | GLITREVATNET BH 1 |
| 2 | H61.2 |
| 3 | H61.2 |
| 4 | H61.2 |
| 5 | H61.2 |
| 6 | H61.2 |
| 7 | H61.2 |
| 8 | H61.2 |
| 9 | H61.2 |
| 10 | H61.2 |
| 11 | H61.2 |
| 12 | H61.2 |
| 13 | H61.2 |
| 14 | H61.2 |
| 15 | H61.2 |
| 16 | H61.2 |
| 17 | H61.2 |
| 18 | H61.2 |
| 19 | H61.2 |
| 20 | H61.2 |
| 21 | H61.2 |
| 22 | H61.2 |
| 23 | H61.2 |
| 24 | H61.2 |
| 25 | H61.2 |
| 26 | H61.2 |
| 27 | H61.2 | - 270 m |
| This listing was created on 12.12.2025 |
| Questions or comments an be emailed to: Rolf Lynum |
| Copyright © 2025 Geological Servey of Norway |