|
Norsk versjon | ||||
| THE DRILL CORE DATABASE (database for drill cores stored at Løkken in Orkdal). |
|||||
| Borehole no. BH 2 | |||||
| in Drill Area :GLITREVATNET | |
| Area no. :BU0334 in Municipality Øvre Eiker in County :? | |
| (Code characterizing the objective of the drilling :MALM) |
| Location of borehole |
| Map 1:50000: | Lier (1814-4) | Map 1:250000: | Oslo |
| Marking point: | Longitude: | 10.0620263 | Latitude: | 59.8537003 |
| ED50-UTM Zone 32 |
| X-coord: | 559500 m. | Y-coord: | 6635750 m. |
| Borehole data |
| Direction: | Dip: |
| Length: | 440 m. | Core stored: | 440 m. |
| Diameter: | mm. | Year of drilling.: |
| NGU-Report no.: | Other Reports: |
| Measuring-in: | Deviation survey: |
About the Drill core |
| Core log exist: | Photo of core: |
| Employer: | ||
| Storage Decks: | G64.1, S57.1 | |
| Comment: | ØVRE EIKER |
Storage Information |
| Box no. | Storage Deck | Interval | Comments |
| 1 | S57.1 | 0 - 10 m | GLITREVATNET BH 2 |
| 2 | G64.1 |
| 3 | G64.1 |
| 4 | G64.1 |
| 5 | G64.1 |
| 6 | G64.1 |
| 7 | G64.1 |
| 8 | G64.1 |
| 9 | G64.1 |
| 10 | G64.1 |
| 11 | G64.1 |
| 12 | G64.1 |
| 13 | G64.1 |
| 14 | G64.1 |
| 15 | G64.1 |
| 16 | G64.1 |
| 17 | G64.1 |
| 18 | G64.1 |
| 19 | G64.1 |
| 20 | G64.1 |
| 21 | G64.1 |
| 22 | S57.1 |
| 23 | S57.1 |
| 24 | S57.1 |
| 25 | S57.1 |
| 26 | S57.1 |
| 27 | S57.1 |
| 28 | S57.1 |
| 29 | S57.1 |
| 30 | S57.1 |
| 31 | S57.1 |
| 32 | S57.1 |
| 33 | S57.1 |
| 34 | S57.1 |
| 35 | S57.1 |
| 36 | S57.1 |
| 37 | S57.1 |
| 38 | S57.1 |
| 39 | S57.1 |
| 40 | S57.1 |
| 41 | S57.1 |
| 42 | S57.1 |
| 43 | S57.1 |
| 44 | S57.1 | - 440 m |
| This listing was created on 25.12.2025 |
| Questions or comments an be emailed to: Rolf Lynum |
| Copyright © 2025 Geological Servey of Norway |