Norsk versjon
THE DRILL CORE DATABASE
(database for drill cores stored at Løkken in Orkdal).
Borehole no. BH 3
in Drill Area :GLITREVATNET
Area no. :BU0334 in Municipality Øvre Eiker in County :?
(Code characterizing the objective of the drilling :MALM)


Location of borehole
Map 1:50000: Lier (1814-4) Map 1:250000: Oslo
Marking point: Longitude: 10.0620263 Latitude: 59.8537003
ED50-UTM Zone 32
X-coord: 559500 m. Y-coord: 6635750 m.
Borehole data
Direction: Dip:
Length: 540 m. Core stored: 540 m.
Diameter: mm. Year of drilling.:
NGU-Report no.: Other Reports:
Measuring-in: Deviation survey:

About the Drill core
Core log exist: Photo of core:
Employer:
Storage Decks: L22.6, L22.8
Comment: Holly Stein og Bernard Bingen prøvetok noen mindre kjernebiter med molybdenmineraliseringer 211009.

Storage Information
Box no. Storage Deck Interval Comments
1 L22.6 0-10 GLITREVATNET BH 3
2 L22.6 10-20
3 L22.6 20-30
4 L22.6 30-40
5 L22.6 40-50
6 L22.6 50-60
7 L22.6 60-70
8 L22.6 70-80
9 L22.6 80-90
10 L22.6 90-100
11 L22.6 100-110
12 L22.6 110-120
13 L22.6 120-130
14 L22.6 130-140
15 L22.6 140-150
16 L22.6 150-160
17 L22.6 160-170
18 L22.6 170-180
19 L22.6 180-190
20 L22.6 190-200
21 L22.6 200-210
22 L22.6 210-220
23 L22.6 220-230
24 L22.6 230-240
25 L22.6 240-250
26 L22.6 250-260
27 L22.6 260-270
28 L22.6 270-280
29 L22.6 280-290
30 L22.6 290-300
31 L22.6 300-310
32 L22.6 310-320
33 L22.8 320-330
34 L22.8 330-340
35 L22.8 340-350
36 L22.8 350-360
37 L22.8 360-370
38 L22.8 370-380
39 L22.8 380-390
40 L22.8 390-400
41 L22.8 400-410
42 L22.8 410-420
43 L22.8 420-430
43 L22.8 430-440
44 L22.8 440-450
45 L22.8 450-460
46 L22.8 460-470
47 L22.8 470-480
48 L22.8 480-490
49 L22.8 490-500
50 L22.8 500-510
51 L22.8 510-520
52 L22.8 520-530

This listing was created on 26.04.2024
Questions or comments an be emailed to:
Rolf Lynum
Copyright © 2024 Geological Servey of Norway