|
Norsk versjon | ||||
| THE DRILL CORE DATABASE (database for drill cores stored at Løkken in Orkdal). |
|||||
| Borehole no. BH 182 | |||||
| in Drill Area :RUPSI | |
| Area no. :NO0072 in Municipality Fauske (1841) in County :Nordland (18) | |
| (Code characterizing the objective of the drilling :MALM) |
| Location of borehole |
| Map 1:50000: | Sulitjelma (2129-2) | Map 1:250000: | Sulitjelma |
| Marking point: | Longitude: | 16.0207231 | Latitude: | 67.1631167 |
| WGS84-UTM Zone 23; Accuracy of the coordinates: <20 m. |
| X-coord: | 544206 m. | Y-coord: | 7449927 m. |
| Local X: | 3559 m. | Local Y: | -1354 m. |
| Hight above sea: | 703 .m | Drilling site: | DAG |
| Borehole data |
| Direction: | 169 | Dip: | 88 |
| Length: | 937 m. | Core stored: | 560 m. |
| Diameter: | 32 mm. | Year of drilling.: | 1976 |
| NGU-Report no.: | Other Reports: | BV2164I, 62_03057, BV2029 |
| Measuring-in: | Deviation survey: |
About the Drill core |
| Core log exist: | JA | Photo of core: |
| Employer: | SULITJELMA BERGVERK | |
| Storage Decks: | U57.8, U61.3, U63.8, U65.8 | |
| Comment: |
Storage Information |
| Box no. | Storage Deck | Interval | Comments |
| 1 | .00 - | Kasse merket ARKIV |
| 2 | Kasse merket ARKIV |
| 3 | 200.00 - 300.00 m. | Kasse merket ARKIV |
| 4 | 300.00 - 400.00 m. |
| 5 | 400.00 - 500.00 m. |
| 46 | 500.00 - 600.00 m. |
| 47 | 460.00 - 470.00 m. |
| 63 | 470.00 - 480.00 m. |
| 64 | 630.00 - 640.00 m. | Ikke på denne pallen |
| 65 | 640.00 - 650.00 m. |
| 66 | 650.00 - 660.00 m. |
| 67 | 660.00 - 670.00 m. |
| 68 | 670.00 - 680.00 m. |
| 69 | 680.00 - 690.00 m. |
| 70 | 690.00 - 700.00 m. |
| 82 | 700.00 - 710.00 m. |
| 83 | 820.00 - 830.00 m. |
| 84 | 830.00 - 840.00 m. |
| 85 | 840.00 - 850.00 m. |
| 86 | 850.00 - 860.00 m. |
| 87 | 860.00 - 870.00 m. |
| 88 | 870.00 - 880.00 m. | Ikke på denne pallen |
| 89 | 880.00 - 890.00 m. |
| 90 | 890.00 - 900.00 m. |
| 91 | 900.00 - 910.00 m. |
| 92 | 910.00 - 920.00 m. |
| 93 | 920.00 - 930.00 m. |
| 94 | 930.00 - 940.00 m. |
| 95 | 940.00 - 950.00 m. |
| 96 | 530.00 - 540.00 m. |
| 97 | 540.00 - 550.00 m. |
| This listing was created on 27.12.2025 |
| Questions or comments an be emailed to: Rolf Lynum |
| Copyright © 2025 Geological Servey of Norway |