![]() |
Norsk versjon | ||||
THE DRILL CORE DATABASE (database for drill cores stored at Løkken in Orkdal). |
|||||
Borehole no. BH 188A | |||||
in Drill Area :BURSI | |
Area no. :NO0504 in Municipality Fauske (1841) in County :Nordland (18) | |
(Code characterizing the objective of the drilling :MALM) |
Location of borehole |
Map 1:50000: | Sulitjelma (2129-2) | Map 1:250000: | Sulitjelma |
Marking point: | Longitude: | 16.0228138 | Latitude: | 67.1519611 |
WGS84-UTM Zone 23; Accuracy of the coordinates: <10 m. |
X-coord: | 544317 m. | Y-coord: | 7448685 m. |
Local X: | 2320 m. | Local Y: | -1264 m. |
Hight above sea: | 535 .m | Drilling site: | DAG |
Borehole data |
Direction: | 58 | Dip: | 72 |
Length: | 555 m. | Core stored: | 405 m. |
Diameter: | 32 mm. | Year of drilling.: | 1978 |
NGU-Report no.: | Other Reports: | BV2164I, BV2248 |
Measuring-in: | Deviation survey: |
About the Drill core |
Core log exist: | JA | Photo of core: |
Employer: | SULITJELMA BERGVERK | |
Storage Decks: | U56.5, U58.4, V51.2 | |
Comment: | Forlenga i 1982 |
Storage Information |
Box no. | Storage Deck | Interval | Comments |
1 | 480.00 - 490.00 m. | Kasse merket 188A BURSI 2 |
2 | 100.00 - 200.00 m. | Kasse merket 188A BURSI 2 |
3 | 200.00 - 300.00 m. | Kasse merket 188A BURSI 2 |
4 | 300.00 - 400.00 m. |
5 | 180.00 - 190.00 m. |
6 | 190.00 - 200.00 m. |
7 | 200.00 - 210.00 m. |
8 | 210.00 - 220.00 m. |
9 | 220.00 - 230.00 m. |
10 | 230.00 - 240.00 m. |
11 | 240.00 - 250.00 m. |
12 | 250.00 - 260.00 m. |
13 | 490.00 - 500.00 m. |
14 | 500.00 - 510.00 m. |
15 | 510.00 - 520.00 m. |
16 | 520.00 - 530.00 m. |
17 | 530.00 - 540.00 m. |
18 | 540.00 - 550.00 m. |
19 | 550.00 - 560.00 m. |
26 | 480.00 - 490.00 m. |
27 | 260.00 - 270.00 m. |
28 | 270.00 - 280.00 m. |
29 | 280.00 - 290.00 m. |
30 | 290.00 - 300.00 m. |
31 | 300.00 - 310.00 m. |
32 | 310.00 - 320.00 m. |
33 | 320.00 - 330.00 m. |
34 | 330.00 - 340.00 m. |
35 | 340.00 - 350.00 m. |
36 | 350.00 - 360.00 m. |
37 | 360.00 - 370.00 m. |
38 | 370.00 - 380.00 m. |
39 | 380.00 - 390.00 m. |
40 | .00 - |
41 | 400.00 - 410.00 m. |
42 | 410.00 - 420.00 m. |
43 | 400.00 - 410.00 m. |
44 | 430.00 - 440.00 m. |
45 | 440.00 - 450.00 m. |
46 | 440.00 - 450.00 m. |
47 | 460.00 - 470.00 m. |
48 | 470.00 - 480.00 m. |
This listing was created on 16.09.2025 |
Questions or comments an be emailed to: Rolf Lynum |
Copyright © 2025 Geological Servey of Norway |