|
Norsk versjon | ||||
| THE DRILL CORE DATABASE (database for drill cores stored at Løkken in Orkdal). |
|||||
| Borehole no. BH 188B | |||||
| in Drill Area :BURSI | |
| Area no. :NO0504 in Municipality Fauske (1841) in County :Nordland (18) | |
| (Code characterizing the objective of the drilling :MALM) |
| Location of borehole |
| Map 1:50000: | Sulitjelma (2129-2) | Map 1:250000: | Sulitjelma |
| Marking point: | Longitude: | 16.0228138 | Latitude: | 67.1519611 |
| WGS84-UTM Zone 23; Accuracy of the coordinates: <10 m. |
| X-coord: | 544317 m. | Y-coord: | 7448685 m. |
| Local X: | 2320 m. | Local Y: | -1264 m. |
| Hight above sea: | 536 .m | Drilling site: | DAG |
| Borehole data |
| Direction: | 326 | Dip: | 71 |
| Length: | 487,2 m. | Core stored: | 220 m. |
| Diameter: | 32 mm. | Year of drilling.: | 1978 |
| NGU-Report no.: | Other Reports: | BV2164I, BV2248 |
| Measuring-in: | Deviation survey: |
About the Drill core |
| Core log exist: | JA | Photo of core: |
| Employer: | SULITJELMA BERGVERK | |
| Storage Decks: | U56.5, U58.4 | |
| Comment: |
Storage Information |
| Box no. | Storage Deck | Interval | Comments |
| 1 | 487.00 - 494.00 m. | Kasse merket 188B BURSI 2 |
| 2 | 100.00 - 200.00 m. | Kasse merket 188B BURSI 2 |
| 3 | 200.00 - 300.00 m. |
| 32 | .00 - |
| 33 | 320.00 - 330.00 m. |
| 34 | 330.00 - 340.00 m. |
| 35 | 340.00 - 350.00 m. | Halv 344-347,36 Kvart 347,4-351,59 |
| 36 | 350.00 - 360.00 m. | Halv 351,6-353,9 |
| 37 | 360.00 - 370.00 m. |
| 38 | 370.00 - 380.00 m. |
| 39 | 380.00 - 390.00 m. |
| 40 | 390.00 - 400.00 m. |
| 41 | 400.00 - 410.00 m. |
| 42 | 410.00 - 420.00 m. |
| 43 | 420.00 - 430.00 m. |
| 44 | 430.00 - 440.00 m. |
| 45 | 440.00 - 450.00 m. |
| 46 | 450.00 - 460.00 m. |
| 47 | 460.00 - 470.00 m. |
| 48 | 470.00 - 480.00 m. |
| 49 | 480.00 - 490.00 m. |
| This listing was created on 19.12.2025 |
| Questions or comments an be emailed to: Rolf Lynum |
| Copyright © 2025 Geological Servey of Norway |