![]() |
Norsk versjon | ||||
THE DRILL CORE DATABASE (database for drill cores stored at Løkken in Orkdal). |
|||||
Borehole no. BH 214B | |||||
in Drill Area :BURSI | |
Area no. :NO0504 in Municipality Fauske (1841) in County :Nordland (18) | |
(Code characterizing the objective of the drilling :MALM) |
Location of borehole |
Map 1:50000: | Sulitjelma (2129-2) | Map 1:250000: | Sulitjelma |
Marking point: | Longitude: | 16.0014379 | Latitude: | 67.1563487 |
WGS84-UTM Zone 23; Accuracy of the coordinates: <20 m. |
X-coord: | 543383 m. | Y-coord: | 7449159 m. |
Local X: | 2805 m. | Local Y: | -2189 m. |
Hight above sea: | 373 .m | Drilling site: | DAG |
Borehole data |
Direction: | 183 | Dip: | 57 |
Length: | 325,8 m. | Core stored: | 325 m. |
Diameter: | 32 mm. | Year of drilling.: | 1982 |
NGU-Report no.: | Other Reports: | BV2164H, BV2248 |
Measuring-in: | Deviation survey: |
About the Drill core |
Core log exist: | JA | Photo of core: |
Employer: | SULITJELMA BERGVERK | |
Storage Decks: | U55.5, U59.5 | |
Comment: |
Storage Information |
Box no. | Storage Deck | Interval | Comments |
1 | .00 - |
2 | 31.00 - 37.00 m. | Mangler |
3 | 37.00 - 43.00 m. |
4 | 43.00 - 49.00 m. |
5 | 49.00 - 55.00 m. |
6 | 55.00 - 61.00 m. | Mangler |
7 | 61.00 - 67.00 m. |
8 | 67.00 - 73.00 m. |
9 | 73.00 - 79.00 m. |
10 | 79.00 - 85.00 m. |
11 | 85.00 - 91.00 m. |
12 | 91.00 - 97.00 m. |
13 | 97.00 - 103.00 m. |
14 | 103.00 - 109.00 m. |
15 | 109.00 - 115.00 m. |
16 | 115.00 - 121.00 m. |
17 | 121.00 - 127.00 m. |
18 | 127.00 - 133.00 m. |
19 | 133.00 - 139.00 m. |
20 | 139.00 - 145.00 m. |
21 | 145.00 - 151.00 m. |
22 | 151.00 - 157.00 m. |
23 | 157.00 - 163.00 m. |
24 | 163.00 - 169.00 m. |
25 | 169.00 - 175.00 m. |
26 | 175.00 - 181.00 m. |
27 | 181.00 - 187.00 m. |
28 | 187.00 - 193.00 m. |
29 | 193.00 - 199.00 m. |
30 | 199.00 - 205.00 m. |
31 | 205.00 - 211.00 m. |
32 | 211.00 - 217.00 m. |
33 | 217.00 - 223.00 m. |
34 | 223.00 - 229.00 m. |
35 | 229.00 - 235.00 m. |
36 | 235.00 - 241.00 m. |
37 | 241.00 - 247.00 m. |
38 | 247.00 - 253.00 m. |
This listing was created on 16.09.2025 |
Questions or comments an be emailed to: Rolf Lynum |
Copyright © 2025 Geological Servey of Norway |