|
Norsk versjon | ||||
| THE DRILL CORE DATABASE (database for drill cores stored at Løkken in Orkdal). |
|||||
| Borehole no. BH 105 | |||||
| in Drill Area :ENGEBØFJELLET | |
| Area no. :SF0050 in Municipality Sunnfjord in County :? | |
| (Code characterizing the objective of the drilling :MALM) |
| Location of borehole |
| Map 1:50000: | Dale (1117-1) | Map 1:250000: | Florø (tidl. Måløy) |
| Marking point: | Longitude: | 5.4259050 | Latitude: | 61.4921057 |
| EU89-UTM Zone 32 |
| X-coord: | 309757 m. | Y-coord: | 6822819 m. |
| Hight above sea: | Drilling site: | DAG |
| Borehole data |
| Direction: | 180 | Dip: | -75 |
| Length: | 400,6 m. | Core stored: | 400,6 m. |
| Diameter: | 36 mm. | Year of drilling.: | 1997 |
| NGU-Report no.: | Other Reports: |
| Measuring-in: | Deviation survey: |
About the Drill core |
| Core log exist: | JA | Photo of core: | JA |
| Employer: | ||
| Storage Decks: | R60.4, T5.2 | |
| Comment: | Sendt Nordic Rutile AS i Naustdal i mai 2020, som eier kjernene. |
Storage Information |
| Box no. | Storage Deck | Interval | Comments |
| 1 | .00 - |
| 2 | 10.00 - 20.00 m. |
| 3 | 20.00 - 30.00 m. |
| 4 | 30.00 - 40.00 m. |
| 5 | 40.00 - 50.00 m. |
| 6 | 50.00 - 60.00 m. |
| 7 | 60.00 - 70.00 m. |
| 8 | 70.00 - 80.00 m. |
| 9 | 80.00 - 90.00 m. |
| 10 | 90.00 - 100.00 m. |
| 11 | 100.00 - 110.00 m. |
| 12 | 110.00 - 120.00 m. |
| 13 | 120.00 - 130.00 m. |
| 14 | 130.00 - 140.00 m. |
| 15 | 140.00 - 150.00 m. |
| 16 | 150.00 - 160.00 m. |
| 17 | 160.00 - 170.00 m. |
| 18 | 170.00 - 180.00 m. |
| 19 | 180.00 - 190.00 m. |
| 20 | 190.00 - 200.00 m. |
| 21 | 200.00 - 210.00 m. |
| 22 | 210.00 - 220.00 m. |
| 23 | 220.00 - 230.00 m. |
| 24 | 230.00 - 240.00 m. |
| 25 | 240.00 - 250.00 m. |
| 26 | 250.00 - 260.00 m. |
| 27 | 260.00 - 270.00 m. |
| 28 | 270.00 - 280.00 m. |
| 29 | 280.00 - 290.00 m. |
| 30 | 290.00 - 300.00 m. |
| 31 | 300.00 - 310.00 m. |
| 32 | 310.00 - 320.00 m. |
| 33 | 320.00 - 330.00 m. |
| 34 | 330.00 - 340.00 m. |
| 35 | R60.4 | 410.00 - 420.00 m. |
| 36 | R60.4 | 350.00 - 360.00 m. |
| 37 | R60.4 | 360.00 - 370.00 m. |
| 38 | R60.4 | 370.00 - 380.00 m. |
| 39 | R60.4 | 380.00 - 390.00 m. |
| 40 | R60.4 | 390.00 - 400.00 m. |
| 41 | R60.4 | 400.00 - 410.00 m. |
| This listing was created on 25.10.2026 |
| Questions or comments an be emailed to: Rolf Lynum |
| Copyright © 2026 Geological Servey of Norway |