Norsk versjon
THE DRILL CORE DATABASE
(database for drill cores stored at Løkken in Orkdal).
Drilling area KLUNGEN
Area no.:ST0051 in municipality Melhus (1653), County :Sør-Trøndelag (16)
(Code characterizing the objective of the drilling :NATURSTEIN)

Borehole Core
no. Year Length stored Contractor Comments
BH 1 1967 20.0 m. 20.0 m.
BH 11 1967 20.0 m. 20.0 m.
BH 12 1967 11.0 m. 11.0 m.
BH 13 1967 20.0 m. 20.0 m.
BH 14 1967 20.0 m. 20.0 m.
BH 15 1967 13.0 m. 13.0 m.
BH 2 1967 10.0 m. 10.0 m.
BH 4 1967 10.0 m. 10.0 m.
BH 1-98 1998 30.0 m. 30.0 m. Merket Øysand.
BH 2-98 1998 30.0 m. 30.0 m.
BH 3-98 1998 20.0 m. 20.0 m. Merket Øysand.
BH 4-98 1998 23.6 m. 23.6 m. Merket Øysand.
BH 5-98 1998 11.3 m. 2.6 m.
BH 6-98 1998 20.0 m. 20.0 m.
BH 7-98 1998 37.9 m. 30.0 m.
BH 8-98 1998 40.0 m. 30.0 m.
BH 9-98 1998 16.7 m. 16.7 m.

No. of boreholes: 17 Sum: 353.5 m. Sum: 326.9 m.

Deposits within the Drilling Area KLUNGEN.

From the Natural Stone Database.
Deposit
number Name Importance Resource type
1653. 601 Klungen Part of the deposit significant Soapstone and serpentinite

This listing was created on 09.05.2024
Questions or comments an be emailed to:
Rolf Lynum
Copyright © 2024 Geological Servey of Norway