|
Norsk versjon | ||||
| The Ore- ,Industrial mineral- and Natural Stone database. |
|||||
| Deposit area within Bømlo municipality. |
| Select another municipality |
| From the Ore database |
| Deposit |
| number | Name | Importance Raw material | Resource type |
| 004748 | Christensens skjerp | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004838 | Folderøy fyr | Little Importance | Ferrous metals(Fe, Mn, Ti) |
| 004743 | Lindøya | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004863 | Bjørnavika | Not Assessed | Precious metals (Au,Ag,PGE) |
| 004733 | Bømlo | Not Assessed | Precious metals (Au,Ag,PGE) |
| 004738 | Bømlo | Not Assessed | Precious metals (Au,Ag,PGE) |
| 004731 | Bømlo | Little Importance | Precious metals (Au,Ag,PGE) |
| 004735 | Bømlo, daw's gang | Not Assessed | Precious metals (Au,Ag,PGE) |
| 004732 | Bømlo, h. hårfagres gang | Little Importance | Precious metals (Au,Ag,PGE) |
| 004736 | Bømlo, oscargangen | Not Assessed | Precious metals (Au,Ag,PGE) |
| 004737 | Bømlo, yorkesgangen | Not Assessed | Precious metals (Au,Ag,PGE) |
| 004861 | Dyngebekken | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004849 | Ersland | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004727 | Espevær | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004837 | Finnåsvatnet | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004850 | Folderøy havn | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004866 | Furevatnet | Not Assessed | Precious metals (Au,Ag,PGE) |
| 004746 | Fylkesneset | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004847 | Geitung | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004860 | Gilje | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004749 | Hallaråker | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004734 | Haugesundgangen | Little Importance | Precious metals (Au,Ag,PGE) |
| 004862 | Hidle | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004740 | Hidleneset | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004699 | Hidleren | Not Assessed | Precious metals (Au,Ag,PGE) |
| 004751 | Hiskjo | Not Assessed | Precious metals (Au,Ag,PGE) |
| 004845 | Hovdahalla | Not Assessed | Precious metals (Au,Ag,PGE) |
| 004864 | Håvardshaugen | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004741 | Kuleseid | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004836 | Langøya | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004750 | Meland | Not Assessed | Precious metals (Au,Ag,PGE) |
| 004843 | Moane | Not Assessed | Precious metals (Au,Ag,PGE) |
| 004855 | Mynteklubben | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004848 | Myntevika | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004745 | Nordneset | Not Assessed | Precious metals (Au,Ag,PGE) |
| 004856 | Nordraneset | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004854 | Oldereid | Not Assessed | Precious metals (Au,Ag,PGE) |
| 004865 | Risdal | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004742 | Sakseid | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004844 | Sandgota | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004846 | Sele | Not Assessed | Precious metals (Au,Ag,PGE) |
| 004851 | Stautland | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004744 | Steinvågen | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004853 | Tjongevatnet | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| 004867 | T-krysset | Not Assessed | Precious metals (Au,Ag,PGE) |
| 004739 | Våge | Not Assessed | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
Number of deposit areas : |
46 |
| From the Industrial mineral database |
| Deposit |
| number | Name | Importance Raw material | Resource type |
| 007927 | Meland | Little Importance | Silica |
| 007923 | Moster amfi | Little Importance | Carbonates |
| 007922 | Notlandsvågen | Not Assessed | Carbonates |
| 007924 | Rutsøya | Not Assessed | Carbonates |
Number of deposit areas : |
4 |
| From the Natural stone database |
| Deposit |
| number | Name | Importance Raw material | Resource type |
| 009463 | Brataneset | Little Importance | Granite and other igneous rocks |
| 024722 | Moster amfi | Little Importance | Marble and limestone |
| 009464 | Rubbestadneset | Little Importance | Granite and other igneous rocks |
| 012700 | Urdo | Little Importance | Soapstone and serpentinite |
| 009461 | Juskevik | Not Assessed | Granite and other igneous rocks |
| 037626 | Ospholmsbleikja | Not Assessed | Granite and other igneous rocks |
Number of deposit areas : |
6 |
Total number of deposit areas : |
56 |
| This listing was generated 28.10.2025 |
| Questions or comments regarding this listing can be mailed to: ressursdatabaser@ngu.no |
| Copyright © 2025 Geological Survey of Norway |