|
Norsk versjon | ||||
| THE ORE DATABASE | |||||
| Deposit Area 1663 - 011 | |||||
| (Last updated 11.jan.2022) | |||||
Name of Deposit Area : Vollen N |
| (Object Id : 1663,011,00,00) |
| Location |
| County : | Sør-Trøndelag (16) | Municipality : | Malvik (1663) |
| Map 1:50000: | Stjørdal (1621-1) | Map 1:250000: | Trondheim |
| Marking point: | (No coordinates) |
|
|
| Commodity |
| Main Type: | Ferrous metals(Fe, Mn, Ti) | Sub Type: | Iron | |
| Element(s): | Fe |
| Importance |
| Public: | Not Assessed (reg. 18.02.2015) |
| Economical: | Not classified/evaluated |
Mineralization |
| Era: | Period: | |||
| Dating: | Method: | |||
| Genesis: | Form: | |||
| Main texture: | Min. distribution: |
| Main grain size: | Main alteration: |
| Strike/Dip: | Direction: | |||
| Plunge: |
| Stratigraphic classification of host rock |
| Era: | Period: |
| Province: | ||
| Geotec.unit: | ||
| Tectonic complex: | ||
| Igneous complex: |
| Group: | Formation: |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | ||||
| VOLLEN-1 | Bedrock |
|
||||
| VOLLEN-2 | Dump |
|
| NB! All analyse values are shown at the end of the printout.: |
Analyse Results |
| from |
| Deposit Area 1663 - 011 Vollen N |
Element analyses |
( *=parts pr. million, #=parts pr.billion, Negative values means below detection limit value.) |
| Sample No. | Sample Type | Cu* | Zn* | Pb* | Co* | Ni* | Ag* | Au# |
| VOLLEN-1 | Bedrock | 24 | 19 | -1 | 14 | 9 | -.1 | .7 |
| VOLLEN-2 | Dump | 108 | 17 | 5 | 807 | 22 | .6 | 22.0 |
| ------------------ |
| Sample No. | Pt# | Pd# | As* | Cd* | Ba* | Mo* | Sn* | Sb* | Bi* |
| VOLLEN-1 | 2 | .2 | 41 | 1.00 | -1 | -1 | -1 | ||
| VOLLEN-2 | -5.0 | 2.0 | 115 | .2 | 40 | -1.00 | -1 | -1 | 2 |
| ------------------ |
| Sample No. | Se* | Ga* | Ge* | In* | V* | Cr* | Mn* | Fe% | Th* |
| VOLLEN-1 | -1.00 | 3.00 | -8 | -70 | 775 | 26.48 | -1.00 | ||
| VOLLEN-2 | 12.00 | 1.00 | -1.00 | -1.00 | 7 | 9 | 346 | 16.20 | -1.00 |
| ------------------ |
| Sample No. | U* | W* | Rb* | Sr* | Y* | Zr* | Nb* | Ta* | Cs* |
| VOLLEN-1 | -1.00 | -1 | 2.0 | 20.0 | 1.0 | 10 | -1.00 | -1.00 | -1.00 |
| VOLLEN-2 | -1.00 | -1 | -1.00 | -1.00 |
| ------------------ |
| Sample No. | La* | Ce* | Nd* | Be* | P* | Sc* | Ti* | Te* | Hf* |
| VOLLEN-1 | 1.00 | 2.00 | 1.00 | 3 | 131 | 180 | -1.00 | ||
| VOLLEN-2 | 130 | -1.00 | 70 | -1.00 |
| ------------------ |
| Sample No. | Hg* | Tl* | |||||||
| VOLLEN-1 | -1 | -1 | |||||||
| VOLLEN-2 |
| The fact sheet was created on 12.09.2026 |
| Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no |
| Copyright © 2026 Geological Survey of Norway |