Norsk versjon | |||||
THE ORE DATABASE | |||||
Deposit Area 833 - 057 | |||||
(Last updated 09.feb.2005) |
Name of Deposit Area : Søgård |
(Object Id : 0833,057,00,00) |
Location |
County : | Telemark (08) | Municipality : | Tokke (0833) |
Map 1:50000: | Dalen (1513-4) | Map 1:250000: | Sauda |
Marking point: | Longitude: | 7.8509780 | Latitude: | 59.4847360 |
EU89-UTM Zone 32 | (Coordinates NOT confirmed) |
X-coord: | 434918 m. | Y-coord: | 6594591 m. |
|
Commodity |
Main Type: | Ferrous metals(Fe, Mn, Ti) | Sub Type: | Iron-Titanium | |
Element(s): | Fe Ti |
Importance |
Public: | Not Assessed (reg. 18.02.2015) |
Economical: | Not classified/evaluated , (Confirmed 24.feb.2003 by Leif Furuhaug) |
Mineralization |
Era: | Proterozoic | Period: | ||
Dating: | Method: | |||
Genesis: | Form: | |||
Main texture: | Min. distribution: |
Main grain size: | Main alteration: |
Strike/Dip: | Direction: | |||
Plunge: |
Ti-deposit type(s) |
Main type: | Magmatic | Ilm/Mt-ratio: | ||
Sub type: | Mt +/- Ilm +/- Ap in mafic intrusion | %TiO(Ore): | ||
Titanium province: | Deposits outside the Ti - provinces | %P2O5(Ore): | ||
Host rock: | %MgO(Ilm): | |||
Main Ti mineral: | Ilmenite | %V2O3(Mt): | ||
ppm U (Rutile): |
Stratigraphic classification of host rock |
Era: | Proterozoic | Period: |
Province: | South Norwegian Basement Province | |
Geotec.unit: | ||
Tectonic complex: | ||
Igneous complex: |
Group: | Formation: |
The fact sheet was created on 24.01.2025 |
Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no |
Copyright © 2025 Geological Survey of Norway |