Norsk versjon | |||||
THE ORE DATABASE | |||||
Deposit Area 1742 - 009 | |||||
(Last updated 14.mar.2024) |
Name of Deposit Area : Godejord |
(Object Id : 1742,009,00,00) |
Location |
County : | Nord-Trøndelag (17) | Municipality : | Grong (1742) |
Map 1:50000: | Grong (1823-4) | Map 1:250000: | Grong |
Marking point: | Longitude: | 12.5443450 | Latitude: | 64.4547050 |
EU89-UTM Zone 33 | (Coordinates IS confirmed) |
X-coord: | 381866 m. | Y-coord: | 7149969 m. |
|
Commodity |
Main Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Sub Type: | Zinc | |
Element(s): | Zn Cu Au |
Production |
Activity: | Pitting | Reserves: | 250 thousand tons | |
Prod. method: | Production: | |||
Prod. status: | Volume of dump: | 20 m3 |
Importance |
Public: | Little Importance (reg. 18.02.2015) |
Economical: | Minor interest |
Products |
Element/product | Crude ore grade or quality | |
AG | 15 ppm | |
AU | 0.4 ppm | |
CU | 0.6 % | |
PB | 0.2 % | |
ZN | 4.2 % |
Operations |
From - To | Activity | Comments | |
1974 - 1980 | Core drilling | Company/Institution :Grong Gruber AS | |
1974 - 1980 | Geophysics | Company/Institution :Grong Gruber AS | |
1991 - 1992 | Detail mapping | Company/Institution :Norsulfid AS/NGU | |
1991 - 1992 | Geophysics | Company/Institution :Norsulfid AS | |
1991 - 1992 | Core drilling | Company/Institution :Norsulfid AS | |
1994 - 1994 | Core drilling | Company/Institution :Nord-Trøndelag Fylkeskommune/NGU | |
1994 - 1994 | Geophysics | Company/Institution :NGU |
Mineralization |
Era: | Paleozoic | Period: | Ordovician | |
Dating: | Method: | |||
Genesis: | Volcex | Form: | Layer | |
Main texture: | Banded | Min. distribution: | Semi-massive (20-50 % ore minerals) |
Main grain size: | Fine grained (< 1 mm) | Main alteration: |
Strike/Dip: | 260 / 65 | Direction: | ||
Plunge: |
Stratigraphic classification of host rock |
Era: | Paleozoic | Period: | Ordovician |
Province: | Caledonides | |
Geotec.unit: | Køli Nappe Complex | |
Tectonic complex: | Gjersvik Nappe | |
Igneous complex: |
Group: | Formation: |
Information(s) in free text format |
Free text |
The Godejord deposit comprises massive to banded and disseminated sulphides in a variably tuffaceous, calcareous and cherty host. The ore level is 5 to 10 m thick and occurs in the upper part of a thick sequence dominated by tuffaceous or epiclastic sediments with interlayered felsic effusives. The succession contains abundant exhalite formations, some of which are rich in fine-grained spessartine. The ore lies stratigraphically on top of a 10 m thick layer of magnetite-bearing chert with local Mn enrichments, and is separated from an overlying basaltic unit by a thin zone of calcareous sediments similar to those below the orebody. The richer parts of the laterally extensive Godejord zone have been estimated to contain about 0.1 Mt with 0.8 % Cu, 6.9 % Zn, 0.2 % Pb, 20 g/t Ag and 0.8 g/t Au calculated at a cut-off of 2 % Cu equivalents. The actual massive and semimassive ore, however, is considerably richer and is known for its high contents of silver and gold and its unusual mineralogy, including Fe-poor sphalerite, fahlore, Cu-Ag±Te sulphides, Cu-Sn sulphides and native gold. Parts of the ore zone also contain notable amounts of barite. Godejord have a historical non NI 43-101 compliant resource of 250 kt million tons @ 0.6 % Cu, 4.2 % Zn, 15 ppm Ag and 0.4 ppm Au at a 1 % 1996 Cu-equivalent cut-off (METPRO 2013). |
Fieldsamples |
Sample No. | Sample type | Miscellanrous | ||
1044 | Bedrock |
|
||
1045 | Bedrock |
|
||
1046 | Bedrock |
|
||
1047 | Bedrock |
|
||
1048 | Bedrock |
|
||
1049 | Bedrock |
|
||
1050 | Bedrock |
|
||
1051 | Bedrock |
|
||
1052 | Bedrock |
|
||
1053 | Bedrock |
|
||
1054 | Bedrock |
|
NB! All analyse values are shown at the end of the printout.: |
Name of Locality : Stordalhaugen 1 |
(Object Id : 1742,009,01,00) |
Location |
County : | Nord-Trøndelag (17) | Municipality : | Grong (1742) |
Map 1:50000: | Grong (1823-4) | Map 1:250000: | Grong |
Marking point: | Longitude: | 12.5238790 | Latitude: | 64.4522080 |
EU89-UTM Zone 33 | (Coordinates NOT confirmed) |
X-coord: | 380871 m. | Y-coord: | 7149729 m. |
|
Commodity |
Main Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Sub Type: | Zinc | |
Element(s): | Zn Cu Ag Au |
Production |
Activity: | Pitting | Reserves: | ||
Prod. method: | Production: | |||
Prod. status: | Volume of dump: |
Fieldsamples |
Sample No. | Sample type | Miscellanrous | |
NT0201.GD96.01 | Dump |
|
Name of Locality : Stordalhaugen 2 |
(Object Id : 1742,009,02,00) |
Location |
County : | Nord-Trøndelag (17) | Municipality : | Grong (1742) |
Map 1:50000: | Grong (1823-4) | Map 1:250000: | Grong |
Marking point: | Longitude: | 12.5271530 | Latitude: | 64.4528010 |
EU89-UTM Zone 33 | (Coordinates NOT confirmed) |
X-coord: | 381031 m. | Y-coord: | 7149789 m. |
|
Commodity |
Main Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Sub Type: | Zinc | |
Element(s): | Zn Cu Au |
Production |
Activity: | Pitting | Reserves: | ||
Prod. method: | Production: | |||
Prod. status: | Volume of dump: |
Fieldsamples |
Sample No. | Sample type | Miscellanrous | |
NT0201.GD96.02 | Dump |
|
Name of Locality : Stordalhaugen 3 |
(Object Id : 1742,009,03,00) |
Location |
County : | Nord-Trøndelag (17) | Municipality : | Grong (1742) |
Map 1:50000: | Grong (1823-4) | Map 1:250000: | Grong |
Marking point: | Longitude: | 12.5306420 | Latitude: | 64.4533090 |
EU89-UTM Zone 33 | (Coordinates NOT confirmed) |
X-coord: | 381201 m. | Y-coord: | 7149839 m. |
|
Commodity |
Main Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Sub Type: | Zinc | |
Element(s): | Zn Cu Au |
Production |
Activity: | Pitting | Reserves: | ||
Prod. method: | Production: | |||
Prod. status: | Volume of dump: |
Fieldsamples |
Sample No. | Sample type | Miscellanrous | |
NT0201.GD96.03 | Dump |
|
|
NT0201.GD96.04 | Dump |
|
Name of Locality : Stordalhaugen 4 |
(Object Id : 1742,009,04,00) |
Location |
County : | Nord-Trøndelag (17) | Municipality : | Grong (1742) |
Map 1:50000: | Grong (1823-4) | Map 1:250000: | Grong |
Marking point: | Longitude: | 12.5322870 | Latitude: | 64.4535160 |
EU89-UTM Zone 33 | (Coordinates NOT confirmed) |
X-coord: | 381281 m. | Y-coord: | 7149859 m. |
|
Commodity |
Main Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Sub Type: | Zinc | |
Element(s): | Zn Cu Au |
Production |
Activity: | Pitting | Reserves: | ||
Prod. method: | Production: | |||
Prod. status: | Volume of dump: |
Fieldsamples |
Sample No. | Sample type | Miscellanrous | |
NT0201.GD96.05 | Dump |
|
|
NT0201.GD96.06 | Dump |
|
Analyse Results |
from |
Deposit Area 1742 - 009 Godejord |
Element analyses |
( *=parts pr. million, #=parts pr.billion, Negative values means below detection limit value.) |
Sample No. | Sample Type | Cu* | Zn* | Pb* | Co* | Ni* | Ag* | Au# |
1044 | Bedrock | 19075 | 89365 | 1238 | 1 | 35 | 258.3 | 15910.0 |
1045 | Bedrock | 989 | 99999 | 5698 | 1 | 24 | 25.1 | 313.0 |
1046 | Bedrock | 18318 | 99999 | 2958 | 1 | 21 | 154.1 | 3256.0 |
1047 | Bedrock | 44974 | 99999 | 2403 | 1 | 9 | 93.0 | 1763.0 |
1048 | Bedrock | 30860 | 99999 | 1204 | 1 | 31 | 30.7 | 2287.0 |
1049 | Bedrock | 23940 | 99999 | 1554 | 1 | 17 | 60.3 | 1936.0 |
1050 | Bedrock | 67157 | 38986 | 2092 | 1 | 22 | 25.8 | 1112.0 |
1051 | Bedrock | 50098 | 70285 | 2134 | 1 | 34 | 219.5 | 13908.0 |
1052 | Bedrock | 10590 | 54683 | 4492 | 1 | 31 | 166.6 | 5973.0 |
1053 | Bedrock | 9969 | 99999 | 4077 | 1 | 26 | 92.5 | 4450.0 |
1054 | Bedrock | 17175 | 80543 | 3186 | 1 | 28 | 37.2 | 1950.0 |
------------------ |
Sample No. | Pt# | Pd# | As* | Cd* | Ba* | Mo* | Sb* | Bi* | S% |
1044 | 3.0 | 3.0 | 34 | 353.6 | 6 | 8.00 | 2 | 10 | 26.42 |
1045 | 1.0 | 3.0 | 27 | 531.7 | 5 | 58.00 | 6 | 2 | 23.61 |
1046 | 4.0 | 25.0 | 34 | 402.5 | 9 | 35.00 | 12 | 6 | 19.13 |
1047 | 2.0 | 2.0 | 12 | 481.4 | 3 | 27.00 | 2 | 15 | 21.10 |
1048 | 2.0 | 5.0 | 24 | 524.7 | 6 | 13.00 | 2 | 9 | 22.52 |
1049 | 2.0 | 5.0 | 22 | 494.3 | 5 | 63.00 | 2 | 6 | 21.01 |
1050 | 2.0 | 5.0 | 19 | 128.5 | 6 | 6.00 | 2 | 15 | 23.82 |
1051 | 2.0 | 3.0 | 43 | 248.9 | 5 | 2.00 | 10 | 18 | 29.40 |
1052 | 9.0 | 12.0 | 28 | 166.1 | 3 | 1.00 | 3 | 8 | 34.73 |
1053 | 2.0 | 3.0 | 27 | 613.0 | 4 | 3.00 | 5 | 11 | 26.11 |
1054 | 3.0 | 11.0 | 57 | 271.2 | 5 | 1.00 | 14 | 7 | 30.92 |
------------------ |
Sample No. | V* | Cr* | Mn* | Fe% | Th* | U* | W* | Sr* | La* |
1044 | 13 | 5 | 534 | 13.29 | 1.00 | 10.00 | 2 | 58.0 | 2.00 |
1045 | 6 | 122 | 256 | 12.71 | 2.00 | 5.00 | 1 | 19.0 | 2.00 |
1046 | 2 | 1 | 406 | 8.14 | 1.00 | 5.00 | 1 | 47.0 | 2.00 |
1047 | 1 | 57 | 143 | 8.20 | 1.00 | 5.00 | 1 | 14.0 | 2.00 |
1048 | 3 | 67 | 352 | 10.92 | 1.00 | 5.00 | 1 | 40.0 | 2.00 |
1049 | 1 | 36 | 272 | 10.25 | 1.00 | 5.00 | 1 | 27.0 | 2.00 |
1050 | 6 | 5 | 372 | 15.79 | 2.00 | 15.00 | 1 | 57.0 | 2.00 |
1051 | 8 | 2 | 378 | 18.07 | 2.00 | 5.00 | 2 | 50.0 | 2.00 |
1052 | 5 | 9 | 402 | 15.93 | 2.00 | 8.00 | 2 | 51.0 | 2.00 |
1053 | 3 | 137 | 445 | 12.44 | 1.00 | 5.00 | 1 | 48.0 | 2.00 |
1054 | 2 | 1 | 268 | 15.88 | 2.00 | 5.00 | 1 | 49.0 | 2.00 |
------------------ |
Sample No. | B* | ||||||||
1044 | 2 | ||||||||
1045 | 2 | ||||||||
1046 | 3 | ||||||||
1047 | 6 | ||||||||
1048 | 2 | ||||||||
1049 | 2 | ||||||||
1050 | 2 | ||||||||
1051 | 2 | ||||||||
1052 | 2 | ||||||||
1053 | 2 | ||||||||
1054 | 2 |
The fact sheet was created on 16.01.2025 |
Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no |
Copyright © 2025 Geological Survey of Norway |