|
Norsk versjon | ||||
| THE INDUSTRIAL MINERAL DATABASE | |||||
| Deposit Area 806 - 311 | |||||
| (Last updated 12.okt.2023) | |||||
Name of Deposit Area : Haukaråsen |
| (Object Id : 0806,311,00,00) |
| Location |
| County : | Telemark (08) | Municipality : | Skien (0806) |
| Map 1:50000: | Porsgrunn (1713-2) | Map 1:250000: | Skien |
| Marking point: | Longitude: | 9.7698220 | Latitude: | 59.1927420 |
| EU89-UTM Zone 32 | (Coordinates IS confirmed) |
| X-coord: | 543979 m. | Y-coord: | 6561768 m. |
|
|
| Commodity |
| Main Type: | Other industrial minerals | Sub Type: | Apatite |
| Importance |
| Public: | (No data) |
| Economical: | Could be significant , (Confirmed 11.okt.2023 by Havard Gautneb) |
Mineralization |
| Era: | Period: | |||
| Dating: | Method: | |||
| Genesis: | Form: | |||
| Main texture: | Min. distribution: |
| Main grain size: |
| Strike/Dip: | Direction: | |||
| Plunge: |
| Stratigraphic classification of host rock |
| Era: | Period: |
| Province: | ||
| Geotec.unit: | ||
| Tectonic complex: | ||
| Igneous complex: |
| Group: | Formation: |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | |||||
| LOK121275 | Bedrock |
|
|||||
| LOK121276 | Bedrock |
|
|||||
| LOK121277 | Bedrock |
|
|||||
| LOK121278 | Bedrock |
|
| NB! All analyse values are shown at the end of the printout.: |
Analyse Results |
| from |
| Deposit Area 806 - 311 Haukaråsen |
Element analyses |
( *=parts pr. million, #=parts pr.billion, Negative values means below detection limit value.) |
| Sample No. | Sample Type | Cu* | Zn* | Pb* | Co* | Ni* | Mo* | Sn* |
| LOK121275 | Bedrock | 79 | 676 | 71 | 26 | 53 | 4.60 | 102 |
| LOK121276 | Bedrock | 347 | 635 | 51 | 35 | 31 | 145.00 | 33 |
| LOK121277 | Bedrock | 110 | 1070 | 115 | 25 | 50 | 11.80 | 157 |
| LOK121278 | Bedrock | 131 | 341 | 28 | 21 | 32 | 8.70 | 74 |
| ------------------ |
| Sample No. | Ga* | V* | Cr* | Th* | U* | Rb* | Sr* | Y* | Zr* |
| LOK121275 | 47.10 | 90 | 122 | 719.00 | 81.50 | 377.0 | 250.0 | 653.0 | 3770 |
| LOK121276 | 93.00 | 190 | 65 | 178.00 | 75.80 | 108.0 | 221.0 | 400.0 | 54500 |
| LOK121277 | 68.70 | 97 | 12 | 1370.00 | 181.00 | 418.0 | 400.0 | 1230.0 | 11700 |
| LOK121278 | 40.60 | 116 | 73 | 197.00 | 243.00 | 166.0 | 195.0 | 182.0 | 2240 |
| ------------------ |
| Sample No. | Nb* | La* | Ce* | Nd* | F* | Sc* | Hf* | ||
| LOK121275 | 695.00 | 2190.00 | 3250.00 | 936.00 | 1 | 29.70 | 135.00 | ||
| LOK121276 | 697.00 | 1170.00 | 2360.00 | 618.00 | -0 | -5.00 | 991.00 | ||
| LOK121277 | 2310.00 | 3680.00 | 5370.00 | 1620.00 | 1 | -5.00 | 409.00 | ||
| LOK121278 | 1890.00 | 716.00 | 1400.00 | 290.00 | 0 | 12.20 | 73.70 |
Oxide analyses |
( All values are in % ) |
| Sample No. | Sample Type | SiO2 | Al2O3 | TiO2 | Fe2O3 | MnO | MgO | CaO |
| LOK121275 | Bedrock | 45.60 | 8.54 | 1.80 | 20.00 | 1.20 | 4.03 | 6.26 |
| LOK121276 | Bedrock | 37.60 | 8.84 | 3.87 | 26.70 | 0.83 | 1.39 | 3.50 |
| LOK121277 | Bedrock | 38.80 | 9.76 | 3.04 | 24.60 | 1.58 | 1.79 | 3.73 |
| LOK121278 | Bedrock | 49.60 | 11.00 | 2.14 | 18.10 | 0.57 | 2.75 | 4.86 |
| ------------------ |
| Sample No. | Na2O | K2O | P2O5 | Loss | Sum | ||||
| LOK121275 | 5.22 | 2.44 | 0.27 | 0.67 | 96.00 | ||||
| LOK121276 | 5.40 | 0.67 | 1.43 | -0.27 | 90.00 | ||||
| LOK121277 | 4.84 | 2.48 | 0.36 | 0.80 | 92.00 | ||||
| LOK121278 | 6.28 | 1.90 | 0.20 | 0.20 | 98.00 |
| The fact sheet was created on 17.01.2026 |
| Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no |
| Copyright © 2026 Geological Survey of Norway |