|
Norsk versjon | ||||
| THE ORE DATABASE | |||||
| Deposit Area 1627 - 002 | |||||
| (Last updated 16.feb.2005) | |||||
Name of Deposit Area : Gjølgakammen |
| (Object Id : 1627,002,00,00) |
| Location |
| County : | Sør-Trøndelag (16) | Municipality : | Bjugn (1627) |
| Map 1:50000: | Bjugn (1522-1) | Map 1:250000: | Trondheim |
| Marking point: | Longitude: | 9.9972450 | Latitude: | 63.7798200 |
| EU89-UTM Zone 32 | (Coordinates IS confirmed) |
| X-coord: | 549159 m. | Y-coord: | 7072863 m. |
|
|
| Commodity |
| Main Type: | Ferrous metals(Fe, Mn, Ti) | Sub Type: | Iron | |
| Element(s): | Fe |
| Production |
| Activity: | Pitting | Reserves: | ||
| Prod. method: | Production: | |||
| Prod. status: | Volume of dump: | 2 m3 |
| Importance |
| Public: | Little Importance (reg. 18.02.2015) |
| Economical: | Minor interest , (Confirmed 16.feb.2005 by Agnes Raaness) |
Operations |
| From - To | Activity | Comments | |
| 1909 - 1909 | Pitting | ||
| 1953 - 1953 | Geophysics |
Mineralization |
| Era: | Period: | |||
| Dating: | Method: | |||
| Genesis: | Sedex | Form: | Ruler | |
| Main texture: | Banded | Min. distribution: | Massive (>50 % ore minerals) |
| Main grain size: | Fine grained (< 1 mm) | Main alteration: |
| Strike/Dip: | 210 / 60 | Direction: | ||
| Plunge: |
| Stratigraphic classification of host rock |
| Era: | Proterozoic | Period: |
| Province: | Caledonides | |
| Geotec.unit: | Seve Nappe Complex | |
| Tectonic complex: | ||
| Igneous complex: |
| Group: | Formation: |
Mineralogy |
| Relationship | Mineral | Amount | |
| Gangue mineral | Amphibole | Major mineral (>10%) | |
| Gangue mineral | Chlorite | Subordinate mineral (1-10%) | |
| Gangue mineral | Epidote | Subordinate mineral (1-10%) | |
| Ore mineral | Magnetite | Major mineral (>10%) | |
| Ore mineral | Pyrite | Subordinate mineral (1-10%) | |
| Ore mineral | Pyrrhotite | Accessory mineral (<1%) | |
| Ore mineral | Chalcopyrite | Accessory mineral (<1%) |
Lithology: |
| Relationship | Rock | Origin | |
| Wall rock | Tuffitisk skifer | Extrusive Original rock :Tuff |
|
| Metamorphic facies :Greenschist | |||
| Wall rock | Grønnskifer | Extrusive Original rock :Tuff |
|
| Metamorphic facies :Greenschist |
Structures |
| Location: | Type: | Orientation(360 gr.): | Relation to min.: | |
| Wall rock | Foliation | Strike/Dip :210 / 60 | Post-mineralisation ;...Effect :None |
Information(s) in free text format |
| Free text |
| Forekomsten, som er den vestligste av mineraliseringene i Skjøtingendekket, ble funnet og mutet i 1909. Fosdalens Bergverk A/S utførte magnetiske målinger på 30-tallet og i 1953 ble feltet dekket med flymålinger. Skjerpet (15x5x2 m) ligger i vannkanten. Malm sees ikke i fast fjell og prøver (02,03,04 og 05) er tatt fra tippen. Mineraliseringen er finkornet, massiv magnetitt med litt svovelkis og kobberkis i bånd. I heng er det grønnskifer med litt svovelkis-disseminasjon (01) og lag av mørk grå tuffittisk skifer. Grønnskifer også i ligg. |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | ||||
| ST0316.01 | Bedrock |
|
||||
| ST0316.02 | Dump |
|
||||
| ST0316.03 | Dump |
|
||||
| ST0316.04 | Dump |
|
||||
| ST0316.05 | Dump |
|
| NB! All analyse values are shown at the end of the printout.: |
Name of Sample point : Prøvepunkt 1 |
| (Object Id : 1627,002,00,01) |
| Location |
| County : | Sør-Trøndelag (16) | Municipality : | Bjugn (1627) |
| Map 1:50000: | Bjugn (1522-1) | Map 1:250000: | Trondheim |
| Marking point: | Longitude: | 9.9897540 | Latitude: | 63.7918090 |
| EU89-UTM Zone 32 | (Coordinates IS confirmed) |
| X-coord: | 548769 m. | Y-coord: | 7074193 m. |
|
|
| Commodity |
| Main Type: | Ferrous metals(Fe, Mn, Ti) | Sub Type: | Iron | |
| Element(s): | Fe |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | ||||
| TG90149 | Bedrock |
|
| NB! All analyse values are shown at the end of the printout.: |
Name of Sample point : Prøvepunkt 2 |
| (Object Id : 1627,002,00,02) |
| Location |
| County : | Sør-Trøndelag (16) | Municipality : | Bjugn (1627) |
| Map 1:50000: | Bjugn (1522-1) | Map 1:250000: | Trondheim |
| Marking point: | Longitude: | 9.9897230 | Latitude: | 63.7909110 |
| EU89-UTM Zone 32 | (Coordinates IS confirmed) |
| X-coord: | 548769 m. | Y-coord: | 7074093 m. |
|
|
| Commodity |
| Main Type: | Ferrous metals(Fe, Mn, Ti) | Sub Type: | Iron | |
| Element(s): | Fe |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | ||||
| TG90150 | Bedrock |
|
||||
| TG90151 | Bedrock |
|
| NB! All analyse values are shown at the end of the printout.: |
Analyse Results |
| from |
| Deposit Area 1627 - 002 Gjølgakammen |
Element analyses |
( *=parts pr. million, #=parts pr.billion, Negative values means below detection limit value.) |
| Sample No. | Sample Type | Cu* | Zn* | Pb* | Co* | Ni* | Ag* | Au# |
| ST0316.01 | Bedrock | 43 | 14 | 3 | 10 | 13 | .1 | 4.0 |
| ST0316.02 | Dump | 88 | 80 | 31 | 15 | 2 | .1 | 3.0 |
| ST0316.03 | Dump | 539 | 80 | 10 | 33 | 9 | .7 | 29.0 |
| ST0316.03 | Dump | 467 | 74 | 10 | 35 | 10 | .1 | 12.0 |
| ST0316.04 | Dump | 301 | 66 | 5 | 24 | 3 | 1.0 | 26.0 |
| TG90149 | Bedrock | 114 | 27 | 2 | 9 | 7 | .1 | 2.0 |
| TG90150 | Bedrock | 59 | 13 | 8 | 1 | 3 | .1 | 2.0 |
| TG90151 | Bedrock | 130 | 39 | 4 | 4 | 3 | .1 | 2.0 |
| ------------------ |
| Sample No. | Pt# | Pd# | Rh# | As* | Cd* | Ba* | Mo* | Sb* | Bi* |
| ST0316.01 | 4.0 | 3.0 | 26 | .2 | 14 | 2.00 | 2 | 2 | |
| ST0316.02 | 1.0 | 1.0 | 2 | .2 | 3 | 3.00 | 2 | 20 | |
| ST0316.03 | 11.0 | 16.0 | 6 | 2.0 | 10 | 1.00 | 2 | 2 | |
| ST0316.03 | 4.0 | 5.0 | 2 | 1.9 | 5 | 1.00 | 2 | 2 | |
| ST0316.04 | 2.0 | 6.0 | 2 | .2 | 3 | 4.00 | 16 | 4 | |
| TG90149 | 2.0 | 2.0 | 2.0 | 2 | .2 | 2 | 1.00 | 2 | 3 |
| TG90150 | 1.0 | 2.0 | 2.0 | 2 | .2 | 2 | 1.00 | 2 | 2 |
| TG90151 | 2.0 | 2.0 | 2.0 | 2 | .2 | 8 | 1.00 | 2 | 3 |
| ------------------ |
| Sample No. | S% | V* | Cr* | Mn* | Fe% | Th* | U* | W* | Sr* |
| ST0316.01 | .09 | 27 | 8 | 282 | 1.78 | 1.00 | 5.00 | 1 | 49.0 |
| ST0316.02 | .03 | 6 | 3 | 614 | 50.96 | 2.00 | 5.00 | 1 | 4.0 |
| ST0316.03 | .06 | 6 | 5 | 771 | 50.03 | 6.00 | 5.00 | 1 | 3.0 |
| ST0316.03 | .06 | 5 | 7 | 1046 | 55.79 | 6.00 | 5.00 | 1 | 1.0 |
| ST0316.04 | .07 | 6 | 1 | 646 | 68.94 | 3.00 | 5.00 | 3 | 1.0 |
| TG90149 | .26 | 9 | 2 | 103 | 2.72 | 2.00 | 5.00 | 1 | 2.0 |
| TG90150 | .01 | 3 | 3 | 33 | .45 | 1.00 | 5.00 | 1 | 2.0 |
| TG90151 | .01 | 3 | 5 | 168 | 1.74 | 1.00 | 5.00 | 1 | 2.0 |
| ------------------ |
| Sample No. | La* | B* | |||||||
| ST0316.01 | 5.00 | 5 | |||||||
| ST0316.02 | 2.00 | 2 | |||||||
| ST0316.03 | 23.00 | 14 | |||||||
| ST0316.03 | 14.00 | 8 | |||||||
| ST0316.04 | 3.00 | 14 | |||||||
| TG90149 | 5.00 | 3 | |||||||
| TG90150 | 2.00 | 2 | |||||||
| TG90151 | 4.00 | 2 |
| The fact sheet was created on 14.09.2026 |
| Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no |
| Copyright © 2026 Geological Survey of Norway |