Norsk versjon | |||||
THE ORE DATABASE | |||||
Deposit Area 1219 - 015 | |||||
(Last updated 28.aug.2023) |
Name of Deposit Area : Lindøya |
(Object Id : 1219,015,00,00) |
Location |
County : | Hordaland (12) | Municipality : | Bømlo (1219) |
Map 1:50000: | Fitjar (1114-1) | Map 1:250000: | Haugesund |
Marking point: | Longitude: | 5.2193650 | Latitude: | 59.7558420 |
EU89-UTM Zone 32 | (Coordinates IS confirmed) |
X-coord: | 287649 m. | Y-coord: | 6630276 m. |
|
Commodity |
Main Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Sub Type: | Sulphides | |
Element(s): | Kis |
Production |
Activity: | Mining | Reserves: | ||
Prod. method: | Open pit and underground mining | Production: | ||
Prod. status: | Disused, closed | Volume of dump: |
Importance |
Public: | Not Assessed (reg. 18.02.2015) |
Economical: | Not classified/evaluated |
Mineralization |
Era: | Period: | |||
Dating: | Method: | |||
Genesis: | Form: | |||
Main texture: | Min. distribution: |
Main grain size: | Main alteration: |
Strike/Dip: | Direction: | |||
Plunge: |
Stratigraphic classification of host rock |
Era: | Period: |
Province: | ||
Geotec.unit: | ||
Tectonic complex: | ||
Igneous complex: |
Group: | Formation: |
Fieldsamples |
Sample No. | Sample type | Miscellanrous | |||
Lindøya 01 | Dump |
|
NB! All analyse values are shown at the end of the printout.: |
Name of Locality : Lindøy sør |
(Object Id : 1219,015,01,00) |
Location |
County : | Hordaland (12) | Municipality : | Bømlo (1219) |
Map 1:50000: | Fitjar (1114-1) | Map 1:250000: | Haugesund |
Marking point: | Longitude: | 5.2233760 | Latitude: | 59.7542400 |
EU89-UTM Zone 32 | (Coordinates IS confirmed) |
X-coord: | 287863 m. | Y-coord: | 6630084 m. |
|
Commodity |
Main Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Sub Type: | Sulphides | |
Element(s): | Kis |
Production |
Activity: | Mining | Reserves: | ||
Prod. method: | Open pit mining | Production: | ||
Prod. status: | Disused, closed | Volume of dump: |
Fieldsamples |
Sample No. | Sample type | Miscellanrous | |||
Lindøya 02 | Dump |
|
NB! All analyse values are shown at the end of the printout.: |
Name of Sample point : Lindøy tipp |
(Object Id : 1219,015,01,01) |
Location |
County : | Hordaland (12) | Municipality : | Bømlo (1219) |
Map 1:50000: | Fitjar (1114-1) | Map 1:250000: | Haugesund |
Marking point: | Longitude: | 5.2233180 | Latitude: | 59.7547600 |
EU89-UTM Zone 32 | (Coordinates IS confirmed) |
X-coord: | 287864 m. | Y-coord: | 6630143 m. |
|
Commodity |
Main Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Sub Type: | Sulphides | |
Element(s): | Kis |
Fieldsamples |
Sample No. | Sample type | Miscellanrous | |||
Lindøya 03 | Dump |
|
|||
Lindøya 04 | Dump |
|
NB! All analyse values are shown at the end of the printout.: |
Analyse Results |
from |
Deposit Area 1219 - 015 Lindøya |
Element analyses |
( *=parts pr. million, #=parts pr.billion, Negative values means below detection limit value.) |
Sample No. | Sample Type | Cu* | Zn* | Pb* | Co* | Ni* | Ag* | Au# |
Lindøya 01 | Dump | 196 | 221 | 12 | 23 | 76 | .5 | 9.0 |
Lindøya 02 | Dump | 226 | 172 | 15 | 38 | 52 | .5 | 16.0 |
Lindøya 03 | Dump | 203 | 199 | 5 | 1 | 60 | .3 | 4.0 |
Lindøya 04 | Dump | 50 | 321 | 24 | 13 | 35 | .5 | 25.0 |
------------------ |
Sample No. | As* | Cd* | Ba* | Mo* | Sn* | Sb* | Bi* | Se* | Ga* |
Lindøya 01 | 233 | 2.4 | 20 | 41.30 | 0 | 3 | 0 | 16.00 | 5.05 |
Lindøya 02 | 42 | .6 | 70 | 26.30 | 1 | 2 | 0 | 6.00 | 13.20 |
Lindøya 03 | 12 | .9 | 130 | 43.50 | 1 | 0 | 0 | 13.00 | 9.67 |
Lindøya 04 | 506 | 1.3 | 20 | 30.60 | 0 | 5 | 0 | 9.00 | 4.42 |
------------------ |
Sample No. | Ge* | In* | S% | V* | Cr* | Mn* | Fe% | Th* | U* |
Lindøya 01 | 0.22 | 0.05 | 9.99 | 125 | 19 | 354 | 39.50 | 1.20 | 5.30 |
Lindøya 02 | 0.20 | 0.07 | 9.99 | 84 | 11 | 604 | 31.80 | 2.19 | 1.70 |
Lindøya 03 | 0.23 | 0.03 | 9.99 | 131 | 24 | 420 | 33.90 | 2.41 | 8.60 |
Lindøya 04 | 0.22 | 0.04 | 9.99 | 67 | 19 | 301 | 30.90 | 1.46 | 6.90 |
------------------ |
Sample No. | W* | Rb* | Sr* | Y* | Zr* | Nb* | Ta* | Cs* | La* |
Lindøya 01 | 0 | 6.6 | 9.7 | 8.8 | 23 | 1.20 | 0.10 | 0.20 | 4.00 |
Lindøya 02 | 0 | 9.1 | 39.1 | 32.7 | 102 | 1.60 | 0.12 | 0.18 | 4.60 |
Lindøya 03 | 1 | 33.4 | 22.9 | 18.5 | 55 | 1.60 | 0.13 | 0.53 | 9.20 |
Lindøya 04 | 0 | 4.4 | 23.3 | 11.4 | 23 | 1.70 | 0.12 | 0.11 | 4.60 |
------------------ |
Sample No. | Ce* | Li* | Be* | P* | Sc* | Ti* | Te* | Hf* | Re* |
Lindøya 01 | 9.11 | 4 | 0 | 100 | 4.80 | 720 | 0.11 | 0.60 | 0 |
Lindøya 02 | 12.70 | 12 | 1 | 180 | 10.70 | 1300 | 0.22 | 2.80 | 0 |
Lindøya 03 | 20.60 | 14 | 1 | 180 | 14.00 | 1420 | 0.06 | 1.40 | 0 |
Lindøya 04 | 10.40 | 3 | 0 | 120 | 5.20 | 850 | 0.11 | 0.60 | 0 |
------------------ |
Sample No. | Tl* | ||||||||
Lindøya 01 | 1 | ||||||||
Lindøya 02 | 0 | ||||||||
Lindøya 03 | 2 | ||||||||
Lindøya 04 | 0 |
The fact sheet was created on 16.01.2025 |
Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no |
Copyright © 2025 Geological Survey of Norway |