Norsk versjon | |||||
THE ORE DATABASE | |||||
Deposit Area 1219 - 035 | |||||
(Last updated 03.apr.1997) |
Name of Deposit Area : Hovdahalla |
(Object Id : 1219,035,00,00) |
Location |
County : | Hordaland (12) | Municipality : | Bømlo (1219) |
Map 1:50000: | Bømlo (1114-2) | Map 1:250000: | Haugesund |
Marking point: | Longitude: | 5.2210960 | Latitude: | 59.7277130 |
EU89-UTM Zone 32 | (Coordinates IS confirmed) |
X-coord: | 287567 m. | Y-coord: | 6627141 m. |
|
Commodity |
Main Type: | Precious metals (Au,Ag,PGE) | Sub Type: | Gold | |
Element(s): | Au Cu |
Production |
Activity: | Pitting | Reserves: | ||
Prod. method: | Production: | |||
Prod. status: | Volume of dump: | 5 m3 |
Importance |
Public: | Not Assessed (reg. 18.02.2015) |
Economical: | Not classified/evaluated |
Operations |
From - To | Activity | Comments | |
Pitting |
Mineralization |
Era: | Paleozoic | Period: | ||
Dating: | Method: | |||
Genesis: | Hydrothermal vein | Form: | Lens | |
Main texture: | Structureless | Min. distribution: | Irregular (scattered) |
Main grain size: | Medium grained (1-3 mm) | Main alteration: |
Strike/Dip: | 156 / 38 | Direction: | ||
Plunge: |
Stratigraphic classification of host rock |
Era: | Paleozoic | Period: | Cambrian |
Province: | ||
Geotec.unit: | ||
Tectonic complex: | ||
Igneous complex: |
Group: | Formation: |
Mineralogy |
Relationship | Mineral | Amount | |
Gangue mineral | Chlorite | Major mineral (>10%) | |
Gangue mineral | Quartz | Major mineral (>10%) | |
Ore mineral | Pyrite | Major mineral (>10%) | |
Ore mineral | Chalcopyrite | Subordinate mineral (1-10%) |
Lithology: |
Relationship | Rock | Origin | |
Host rock | Basalt/Grønnskifer | Extrusive Original rock :Basalt |
|
Metamorphic facies :Greenschist |
Information(s) in free text format |
Free text |
Skjerpet er vanskelig å finne. Det ligger 150 m NØ for Hovdahalla på østsiden av en liten dal. Går man opp på høyderyggen like øst for skjerpet, ligger Olavskulens avlange bygninger omtrent vinkelrett på retningen til disse. Skjerpet er ca. 2x2 m i tverrsnitt, det er utsprengt 5-6 m3 som ligger nedenfor skjerpet. Det meste av løsmassen består av plagiogranitt og en forskifret basalt eller doleritt. Malm ses bare i små mengder. Kvartsåras orientering er ca. 156/38°Ø, men den opptrer noe uregelmessig. Ved skjerpet er åra 10-15 cm tykk, og litt syd øker tykkelsen noe. I hengen ses plagiogranitt, og i liggen en forskifret basalt eller doleritt. Mineraliseringen er ikke omtalt i litteraturen. |
Fieldsamples |
Sample No. | Sample type | Miscellanrous | ||||
HO0156.01 | Bedrock |
|
||||
HO0156.02 | Bedrock |
|
||||
HO0156.03 | Bedrock |
|
NB! All analyse values are shown at the end of the printout.: |
Analyse Results |
from |
Deposit Area 1219 - 035 Hovdahalla |
Element analyses |
( *=parts pr. million, #=parts pr.billion, Negative values means below detection limit value.) |
Sample No. | Sample Type | Cu* | Zn* | Pb* | Co* | Ni* | Ag* | Au# |
HO0156.01 | Bedrock | 12475 | 653 | 18 | 34 | 5 | 6.6 | 75.0 |
HO0156.02 | Bedrock | 24490 | 902 | 17 | 34 | 9 | 11.6 | 126.0 |
HO0156.03 | Bedrock | 22509 | 1470 | 15 | 34 | 7 | 11.6 | 127.0 |
------------------ |
Sample No. | Pt# | Pd# | Rh# | As* | Cd* | Ba* | Mo* | Sb* | Bi* |
HO0156.01 | -3.0 | -3.0 | -5.0 | 6 | 2.9 | 1 | 24.00 | -2 | 10 |
HO0156.02 | -3.0 | -3.0 | -5.0 | 8 | 5.6 | 1 | 11.00 | -2 | 7 |
HO0156.03 | -3.0 | -3.0 | -5.0 | 12 | 13.2 | 15 | 8.00 | -2 | 2 |
------------------ |
Sample No. | S% | V* | Cr* | Mn* | Fe% | Th* | U* | W* | Sr* |
HO0156.01 | 3.60 | 21 | 2 | 548 | 9.94 | -2.00 | -5.00 | 4 | 2.0 |
HO0156.02 | 6.60 | 24 | 3 | 430 | 13.98 | -2.00 | -5.00 | -2 | 1.0 |
HO0156.03 | 5.76 | 30 | 2 | 473 | 11.82 | -2.00 | -5.00 | 17 | 2.0 |
------------------ |
Sample No. | La* | B* | |||||||
HO0156.01 | -1.00 | 12 | |||||||
HO0156.02 | -1.00 | -3 | |||||||
HO0156.03 | 1.00 | -3 |
The fact sheet was created on 16.01.2025 |
Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no |
Copyright © 2025 Geological Survey of Norway |