Norsk versjon | |||||
THE ORE DATABASE | |||||
Deposit Area 1160 - 003 | |||||
(Last updated 20.apr.2021) |
Name of Deposit Area : Skjoldavika |
(Object Id : 1160,003,00,00) |
Location |
County : | Rogaland (11) | Municipality : | Vindafjord (1160) |
Map 1:50000: | Ølen (1214-3) | Map 1:250000: | Haugesund |
Marking point: | Longitude: | 5.5842020 | Latitude: | 59.5012820 |
EU89-UTM Zone 32 | (Coordinates IS confirmed) |
X-coord: | 306670 m. | Y-coord: | 6600839 m. |
|
Commodity |
Main Type: | Ferroalloys (Cr,Ni,Co,V,Mo,W) | Sub Type: | Molybdenium | |
Element(s): | Mo |
Importance |
Public: | Little Importance (reg. 18.02.2015) |
Economical: | Minor interest |
Mineralization |
Era: | Period: | |||
Dating: | Method: | |||
Genesis: | Form: | |||
Main texture: | Min. distribution: |
Main grain size: | Main alteration: |
Strike/Dip: | Direction: | |||
Plunge: |
Stratigraphic classification of host rock |
Era: | Period: |
Province: | ||
Geotec.unit: | ||
Tectonic complex: | ||
Igneous complex: |
Group: | Formation: |
Name of Locality : |
(Object Id : 1160,003,01,00) |
Location |
County : | Rogaland (11) | Municipality : | Vindafjord (1160) |
Map 1:50000: | Ølen (1214-3) | Map 1:250000: | Haugesund |
Marking point: | Longitude: | 5.5838710 | Latitude: | 59.5028010 |
EU89-UTM Zone 32 | (Coordinates IS confirmed) |
X-coord: | 306659 m. | Y-coord: | 6601009 m. |
|
Commodity |
Main Type: | Ferroalloys (Cr,Ni,Co,V,Mo,W) | Sub Type: | Molybdenium | |
Element(s): | Mo |
Fieldsamples |
Sample No. | Sample type | Miscellanrous | ||||
RO0085.01 | Bedrock |
|
||||
RO0085.02 | Bedrock |
|
NB! All analyse values are shown at the end of the printout.: |
Analyse Results |
from |
Deposit Area 1160 - 003 Skjoldavika |
Element analyses |
( *=parts pr. million, #=parts pr.billion, Negative values means below detection limit value.) |
Sample No. | Sample Type | Cu* | Zn* | Pb* | Co* | Ni* | Ag* | Au# |
RO0085.01 | Bedrock | 602 | -1 | 105 | 13 | 4 | .9 | 192.0 |
RO0085.02 | Bedrock | 272 | -1 | 119 | 6 | 4 | 3.9 | 285.0 |
------------------ |
Sample No. | Pt# | Pd# | As* | Cd* | Ba* | Mo* | Sb* | Bi* | S% |
RO0085.01 | -2.0 | -2.0 | -2 | .2 | 5 | 4025.00 | 4 | 981 | .57 |
RO0085.02 | 3.0 | -2.0 | 3 | .4 | 3 | 1870.00 | -3 | 2802 | .76 |
------------------ |
Sample No. | V* | Cr* | Mn* | Fe% | Th* | U* | W* | Sr* | La* |
RO0085.01 | -1 | 9 | 26 | 1.34 | 2.00 | 17.00 | 6 | 2.0 | -1.00 |
RO0085.02 | -1 | 5 | 28 | .96 | -2.00 | 10.00 | 5 | 1.0 | -1.00 |
------------------ |
Sample No. | B* | ||||||||
RO0085.01 | -3 | ||||||||
RO0085.02 | -3 |
The fact sheet was created on 20.01.2025 |
Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no |
Copyright © 2025 Geological Survey of Norway |