|
Norsk versjon | ||||
| THE ORE DATABASE | |||||
| Deposit Area 937 - 008 | |||||
| (Last updated 22.okt.2025) | |||||
Name of Deposit Area : Bytingsmyrene |
| (Object Id : 0937,008,00,00) |
| Location |
| County : | Aust-Agder (09) | Municipality : | Evje og Hornnes (0937) |
| Map 1:50000: | Evje (1512-3) | Map 1:250000: | Mandal |
| Marking point: | Longitude: | 7.9157400 | Latitude: | 58.5902450 |
| EU89-UTM Zone 32 | (Coordinates IS confirmed) |
| X-coord: | 436969 m. | Y-coord: | 6494936 m. |
|
|
| Commodity |
| Main Type: | Ferroalloys (Cr,Ni,Co,V,Mo,W) | Sub Type: | Nickel | |
| Element(s): | Ni Cu |
| Production |
| Activity: | Pitting | Reserves: | ||
| Prod. method: | Production: | |||
| Prod. status: | Volume of dump: | 20 m3 |
| Importance |
| Public: | Little Importance (reg. 18.02.2015) |
| Economical: | Minor interest , (Confirmed 16.feb.2005 by Havard Gautneb) |
Mineralization |
| Era: | Proterozoic | Period: | Mesoproterozoic | |
| Dating: | Method: | |||
| Genesis: | Orthomagmatic formation | Form: | ||
| Main texture: | Min. distribution: |
| Main grain size: | Main alteration: |
| Strike/Dip: | Direction: | |||
| Plunge: |
| Stratigraphic classification of host rock |
| Era: | Proterozoic | Period: | Mesoproterozoic |
| Province: | South Norwegian Basement Province | |
| Geotec.unit: | Setesdal-Hallingdal Complex | |
| Tectonic complex: | ||
| Igneous complex: | Evje Amphibolite Complex |
| Group: | Formation: |
Information(s) in free text format |
| Free text |
| Skjerpet ligger på vestenden av Stemtjønnåsen i glissen furuskog. Det består av 10 m lang, 2 m bred og opptil 1 m dyp utsprengt grop. Vertsbergart for sulfidmineraliseringene er fin- til middelskornet båndet amfibolitt/’lagdelt’ metagabbro som er noe foliert. Sulfidsonen er subkonkordant til foliasjonen og ca. en meter bred. Den består i hovedsak av disseminert magnetkis og korte strenger av kobberkis i amfibolitt med lavt innhold av nikkel og kobber. |
| Photo(s) from the Deposit area: |
|
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | ||||
| Byttingsmyrene01 | Dump |
|
| NB! All analyse values are shown at the end of the printout.: |
Analyse Results |
| from |
| Deposit Area 937 - 008 Bytingsmyrene |
Element analyses |
( *=parts pr. million, #=parts pr.billion, Negative values means below detection limit value.) |
| Sample No. | Sample Type | Cu* | Zn* | Pb* | Co* | Ni* | Ag* | Au# |
| Byttingsmyrene01 | Dump | 1870 | 89 | 6 | 189 | 1240 | .2 | 4.0 |
| ------------------ |
| Sample No. | Pt# | Pd# | As* | Cd* | Ba* | Mo* | Sn* | Sb* | Bi* |
| Byttingsmyrene01 | 10.0 | 27.0 | 0 | .1 | 80 | 1.29 | 3 | 0 | 0 |
| ------------------ |
| Sample No. | Se* | Ga* | Ge* | In* | V* | Cr* | Mn* | Fe% | Th* |
| Byttingsmyrene01 | 7.00 | 14.00 | 0.16 | 0.10 | 120 | 133 | 1340 | 11.70 | 0.08 |
| ------------------ |
| Sample No. | U* | W* | Rb* | Sr* | Y* | Zr* | Nb* | Ta* | Cs* |
| Byttingsmyrene01 | 0.30 | 0 | 51.1 | 306.0 | 4.9 | 8 | 1.30 | 0.07 | 4.07 |
| ------------------ |
| Sample No. | La* | Ce* | Li* | Be* | P* | Sc* | Te* | Hf* | Re* |
| Byttingsmyrene01 | 2.50 | 6.70 | 31 | 1 | 250 | 31.30 | 0.50 | 0.30 | 26 |
| ------------------ |
| Sample No. | Tl* | ||||||||
| Byttingsmyrene01 | 0 |
| The fact sheet was created on 10.10.2026 |
| Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no |
| Copyright © 2026 Geological Survey of Norway |