|
Norsk versjon | ||||
| THE ORE DATABASE | |||||
| Deposit Area 914 - 028 | |||||
| (Last updated 14.apr.2010) | |||||
Name of Deposit Area : Kroktjern |
| (Object Id : 0914,028,00,00) |
| Location |
| County : | Aust-Agder (09) | Municipality : | Tvedestrand (0914) |
| Map 1:50000: | Nelaug (1612-3) | Map 1:250000: | Arendal |
| Marking point: | Longitude: | 8.7435060 | Latitude: | 58.6040270 |
| EU89-UTM Zone 32 | (Coordinates IS confirmed) |
| X-coord: | 485095 m. | Y-coord: | 6495990 m. |
|
|
| Commodity |
| Main Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Sub Type: | Sulphides | |
| Element(s): | Kis |
| Importance |
| Public: | Little Importance (reg. 18.02.2015) |
| Economical: | Minor interest , (Confirmed 23.feb.2001 by Jan Sverre Sandstad) |
Mineralization |
| Era: | Period: | |||
| Dating: | Method: | |||
| Genesis: | Form: | |||
| Main texture: | Min. distribution: |
| Main grain size: | Main alteration: |
| Strike/Dip: | Direction: | |||
| Plunge: |
| Stratigraphic classification of host rock |
| Era: | Period: |
| Province: | ||
| Geotec.unit: | ||
| Tectonic complex: | ||
| Igneous complex: |
| Group: | Formation: |
| The fact sheet was created on 10.10.2026 |
| Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no |
| Copyright © 2026 Geological Survey of Norway |