![]() |
Norsk versjon | ||||
THE ORE DATABASE | |||||
Deposit Area 624 - 063 | |||||
(Last updated 19.mar.2020) |
Name of Deposit Area : Gulliksrud |
(Object Id : 0624,063,00,00) |
Location |
County : | Buskerud (06) | Municipality : | Øvre Eiker (0624) |
Map 1:50000: | Kongsberg (1714-2) | Map 1:250000: | Skien |
Marking point: | Longitude: | 9.7320530 | Latitude: | 59.7014110 |
EU89-UTM Zone 32 | (Coordinates IS confirmed) |
X-coord: | 541199 m. | Y-coord: | 6618386 m. |
|
Commodity |
Main Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Sub Type: | Lead | |
Element(s): | Pb Zn Cu |
Production |
Activity: | Pitting | Reserves: | ||
Prod. method: | Production: | |||
Prod. status: | Volume of dump: | 1 m3 |
Importance |
Public: | Not Assessed (reg. 18.02.2015) |
Economical: | Not classified/evaluated |
Mineralization |
Era: | Paleozoic | Period: | Permian | |
Dating: | Method: | |||
Genesis: | Hydrothermal breccia | Form: | Irregular | |
Main texture: | Vein network | Min. distribution: | Irregular (scattered) |
Main grain size: | Medium grained (1-3 mm) | Main alteration: |
Strike/Dip: | 205 / 90 | Direction: | ||
Plunge: |
Stratigraphic classification of host rock |
Era: | Proterozoic | Period: | Mesoproterozoic |
Province: | South Norwegian Basement Province | |
Geotec.unit: | Kongsberg Complex | |
Tectonic complex: | ||
Igneous complex: |
Group: | Formation: |
Mineralogy |
Relationship | Mineral | Amount | |
Gangue mineral | Quartz | Major mineral (>10%) | |
Ore mineral | Chalcopyrite | Major mineral (>10%) | |
Ore mineral | Sphalerite | Major mineral (>10%) | |
Ore mineral | Pyrite | Major mineral (>10%) | |
Ore mineral | Galena | Major mineral (>10%) |
Lithology: |
Relationship | Rock | Origin | |
Host rock | Banded biotite gneiss | Extrusive Original rock :Andesite |
|
Metamorphic facies :Amphibolite |
Structures |
Location: | Type: | Orientation(360 gr.): | Relation to min.: | |
Host rock | Foliation | Strike/Dip :220 / 85 | Pre-mineralisation ;...Effect :None |
Information(s) in free text format |
Free text |
Forekomsten er et mindre skjerp og består av en ca. 1,5 m bred sone med kvartsårer/-ganger i en biotitt-førende, båndet gneis. Sonas orientering er 205°/90°. Den består av en opptil 1 m bred kvartsgang og i tillegg danner flere årer en breksjesone med aggregater av finkornet pyritt. Bånd/årer med sinkblende og kobberkis samt svak disseminasjon av blyglans finnes også i denne breksjesona. |
Fieldsamples |
Sample No. | Sample type | Miscellanrous | ||||
BU0342.01 | Dump |
|
||||
BU0342.02 | Bedrock |
|
NB! All analyse values are shown at the end of the printout.: |
Name of Locality : Gulliksrud |
(Object Id : 0624,063,01,00) |
Location |
County : | Buskerud (06) | Municipality : | Øvre Eiker (0624) |
Map 1:50000: | Kongsberg (1714-2) | Map 1:250000: | Skien |
Marking point: | Longitude: | 9.7320450 | Latitude: | 59.6986270 |
EU89-UTM Zone 32 | (Coordinates IS confirmed) |
X-coord: | 541202 m. | Y-coord: | 6618075 m. |
|
Commodity |
Main Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Sub Type: | Lead | |
Element(s): | Pb Zn Cu |
Production |
Activity: | Pitting | Reserves: | ||
Prod. method: | Production: | |||
Prod. status: | Volume of dump: |
Mineralogy |
Relationship | Mineral | Amount | |
Gangue mineral | Quartz | Major mineral (>10%) | |
Ore mineral | Chalcopyrite | Major mineral (>10%) | |
Ore mineral | Sphalerite | Major mineral (>10%) | |
Ore mineral | Pyrite | Major mineral (>10%) | |
Ore mineral | Galena | Major mineral (>10%) |
Lithology: |
Relationship | Rock | Origin | |
Host rock | Dyke | Intrusive |
Information(s) in free text format |
Free text |
Dette er et lite skjerp på østsida av en liten knaus, ca. 300 m sør for hovedmineraliseringen. En 30-40 cm bred sone med flere smale kvartsganger/-årer opptrer i en svært finkornet, trolig permisk gangbergart. Orienteringen til sona som dels er breksjert er 190°/75°. Svak disseminasjon av kobberkis og blyglans finnes i denne sona og pyritt opptrer i gangen. |
Analyse Results |
from |
Deposit Area 624 - 063 Gulliksrud |
Element analyses |
( *=parts pr. million, #=parts pr.billion, Negative values means below detection limit value.) |
Sample No. | Sample Type | Cu* | Zn* | Pb* | Co* | Ni* | Ag* | Au# |
BU0342.01 | Dump | 1825 | 6260 | 1105 | 9 | 3 | 12.1 | 18.0 |
BU0342.02 | Bedrock | 1250 | 33400 | 2430 | 21 | 3 | 13.6 | 7.0 |
------------------ |
Sample No. | Pt# | Pd# | As* | Cd* | Ba* | Mo* | Sn* | Sb* | Bi* |
BU0342.01 | -5.0 | -1.0 | 76 | 27.7 | 40 | 2.56 | 0 | 1 | 3 |
BU0342.02 | -5.0 | -1.0 | 37 | 139.5 | 10 | 0.84 | 0 | 1 | 6 |
------------------ |
Sample No. | Se* | Ga* | Ge* | In* | S% | V* | Cr* | Mn* | Fe% |
BU0342.01 | 2.90 | 0.77 | -0.05 | 1.11 | .83 | 2 | 4 | 84 | .98 |
BU0342.02 | 8.80 | 1.64 | -0.05 | 1.96 | 2.17 | 4 | 5 | 132 | 1.53 |
------------------ |
Sample No. | Th* | U* | W* | Rb* | Sr* | Y* | Zr* | Nb* | Ta* |
BU0342.01 | -0.20 | 0.06 | 0 | 2.1 | 0.5 | 0.5 | -1 | 0.15 | -0.01 |
BU0342.02 | -0.20 | 0.05 | 0 | 1.2 | 0.3 | 0.4 | -1 | 0.07 | -0.01 |
------------------ |
Sample No. | Cs* | La* | Ce* | B* | Li* | Be* | Na* | Mg* | Al* |
BU0342.01 | 0.17 | 3.40 | 7.61 | -10 | 1 | -0 | 0 | 0 | 0 |
BU0342.02 | 0.10 | 1.90 | 3.87 | -10 | 3 | -0 | -0 | 0 | 0 |
------------------ |
Sample No. | P* | K * | Ca* | Sc* | Ti* | Te* | Hf* | Re* | Hg* |
BU0342.01 | 20 | 0 | -0 | 0.30 | -0 | 0.24 | -0.02 | 0 | 0 |
BU0342.02 | 10 | 0 | 0 | 0.80 | -0 | 0.36 | -0.02 | 0 | 0 |
------------------ |
Sample No. | Tl* | ||||||||
BU0342.01 | 0 | ||||||||
BU0342.02 | -0 |
The fact sheet was created on 24.01.2025 |
Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no |
Copyright © 2025 Geological Survey of Norway |