|
Norsk versjon | ||||
| THE ORE DATABASE | |||||
| Deposit Area 233 - 022 | |||||
| (Last updated 05.mar.2024) | |||||
Name of Deposit Area : OPPEGÅRDSKOLLEN |
| (Object Id : 0233,022,00,00) |
| Location |
| County : | Akershus (02) | Municipality : | Nittedal (0233) |
| Map 1:50000: | Nannestad (1915-3) | Map 1:250000: | Hamar |
| Marking point: | Longitude: | 10.9031940 | Latitude: | 60.1179100 |
| EU89-UTM Zone 32 | (Coordinates NOT confirmed) |
| X-coord: | 605767 m. | Y-coord: | 6666065 m. |
|
|
| Commodity |
| Main Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Sub Type: | Lead | |
| Element(s): | Pb Zn |
| Importance |
| Public: | Not Assessed (reg. 18.02.2015) |
| Economical: | Not classified/evaluated |
Mineralization |
| Era: | Period: | |||
| Dating: | Method: | |||
| Genesis: | Form: | |||
| Main texture: | Min. distribution: |
| Main grain size: | Main alteration: |
| Strike/Dip: | Direction: | |||
| Plunge: |
| Stratigraphic classification of host rock |
| Era: | Period: |
| Province: | ||
| Geotec.unit: | ||
| Tectonic complex: | ||
| Igneous complex: |
| Group: | Formation: |
Information(s) in free text format |
| Location |
| Flyttet fra EU89-UTM Zone 32 605718 6666191 til 605768 6666066 5.3 2024 på bakgrunn av DTM1. |
| The fact sheet was created on 08.10.2026 |
| Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no |
| Copyright © 2026 Geological Survey of Norway |