|
Norsk versjon | ||||
| THE INDUSTRIAL MINERAL DATABASE | |||||
| Deposit Area 1445 - 301 | |||||
| (Last updated 05.mar.2001) | |||||
Name of Deposit Area : Engesetåsen |
| (Object Id : 1445,301,00,00) |
| Location |
| County : | Sogn og Fjordane (14) | Municipality : | Gloppen (1445) |
| Map 1:50000: | Hornindal (1318-4) | Map 1:250000: | Årdal |
| Marking point: | Longitude: | 6.2360650 | Latitude: | 61.7792900 |
| EU89-UTM Zone 32 | (Coordinates NOT confirmed) |
| X-coord: | 354217 m. | Y-coord: | 6852692 m. |
|
|
| Commodity |
| Main Type: | Olivine | Sub Type: | Olivine |
| Importance |
| Public: | Little Importance (reg. 18.02.2015) |
| Economical: | Minor interest , (Confirmed 05.mar.2001 by Havard Gautneb) |
Products |
| Element/product | Crude ore grade or quality | |
| OLIVIN | % |
Mineralization |
| Era: | Period: | |||
| Dating: | Method: | |||
| Genesis: | Form: | |||
| Main texture: | Min. distribution: |
| Main grain size: |
| Strike/Dip: | Direction: | |||
| Plunge: |
| Stratigraphic classification of host rock |
| Era: | Period: |
| Province: | ||
| Geotec.unit: | ||
| Tectonic complex: | ||
| Igneous complex: |
| Group: | Formation: |
| The fact sheet was created on 12.09.2026 |
| Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no |
| Copyright © 2026 Geological Survey of Norway |