|   | Norsk versjon | ||||
| THE INDUSTRIAL MINERAL DATABASE | |||||
| Deposit Area 1219 - 303 | |||||
| (Last updated 25.feb.2014) | |||||
| Name of Deposit Area : Rutsøya | 
| (Object Id : 1219,303,00,00) | 
| Location | 
| County : | Hordaland (12) | Municipality : | Bømlo (1219) | 
| Map 1:50000: | Bømlo (1114-2) | Map 1:250000: | Haugesund | 
| Marking point: | Longitude: | 5.3109670 | Latitude: | 59.6956630 | 
| EU89-UTM Zone 32 | (Coordinates NOT confirmed) | 
| X-coord: | 292417 m. | Y-coord: | 6623291 m. | 
|  | 
| Commodity | 
| Main Type: | Carbonates | Sub Type: | Limestone | 
| Importance | 
| Public: | Not Assessed (reg. 18.02.2015) | 
| Economical: | Not classified/evaluated , (Confirmed 25.feb.2014 by Agnes Raaness) | 
| Products | 
| Element/product | Crude ore grade or quality | |
| LIME | % | 
| Mineralization | 
| Era: | Period: | |||
| Dating: | Method: | |||
| Genesis: | Form: | |||
| Main texture: | Min. distribution: | 
| Main grain size: | 
| Strike/Dip: | Direction: | |||
| Plunge: | 
| Stratigraphic classification of host rock | 
| Era: | Paleozoic | Period: | 
| Province: | Caledonides | |
| Geotec.unit: | Hardangerfjord Nappe Complex | |
| Tectonic complex: | ||
| Igneous complex: | 
| Group: | Formation: | 
| The fact sheet was created on  31.10.2025 | 
| Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no | 
| Copyright © 2025 Geological Survey of Norway |