|
Norsk versjon | ||||
| THE INDUSTRIAL MINERAL DATABASE | |||||
| Deposit Area 928 - 304 | |||||
| (Last updated 27.apr.2007) | |||||
Name of Deposit Area : Katterås |
| (Object Id : 0928,304,00,00) |
| Location |
| County : | Aust-Agder (09) | Municipality : | Birkenes (0928) |
| Map 1:50000: | Evje (1512-3) | Map 1:250000: | Mandal |
| Marking point: | Longitude: | 7.9664030 | Latitude: | 58.5336800 |
| EU89-UTM Zone 32 | (Coordinates NOT confirmed) |
| X-coord: | 439818 m. | Y-coord: | 6488591 m. |
|
|
| Commodity |
| Main Type: | Feldspar | Sub Type: | Pegmatitic feldspar |
| Importance |
| Public: | Not Assessed (reg. 18.02.2015) |
| Economical: | Not classified/evaluated |
Products |
| Element/product | Crude ore grade or quality | |
| PEGFEL | % |
Mineralization |
| Era: | Period: | |||
| Dating: | Method: | |||
| Genesis: | Form: | |||
| Main texture: | Min. distribution: |
| Main grain size: |
| Strike/Dip: | Direction: | |||
| Plunge: |
| Stratigraphic classification of host rock |
| Era: | Period: |
| Province: | ||
| Geotec.unit: | ||
| Tectonic complex: | ||
| Igneous complex: |
| Group: | Formation: |
| The fact sheet was created on 25.10.2025 |
| Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no |
| Copyright © 2025 Geological Survey of Norway |