|
Norsk versjon | ||||
| THE INDUSTRIAL MINERAL DATABASE | |||||
| Deposit Area 429 - 302 | |||||
| (Last updated 06.mar.2001) | |||||
Name of Deposit Area : Glomstad |
| (Object Id : 0429,302,00,00) |
| Location |
| County : | Hedmark (04) | Municipality : | Åmot (0429) |
| Map 1:50000: | Rena (1917-2) | Map 1:250000: | Lillehammer |
| Marking point: | Longitude: | 11.3865610 | Latitude: | 61.0840100 |
| EU89-UTM Zone 32 | (Coordinates NOT confirmed) |
| X-coord: | 628718 m. | Y-coord: | 6774491 m. |
|
|
| Commodity |
| Main Type: | Carbonates | Sub Type: | Limestone |
| Importance |
| Public: | Not Assessed (reg. 18.02.2015) |
| Economical: | Not classified/evaluated |
Products |
| Element/product | Crude ore grade or quality | |
| LIME | % |
Mineralization |
| Era: | Proterozoic | Period: | ||
| Dating: | Method: | |||
| Genesis: | Sedimentary/metamorphic | Form: | Layer | |
| Main texture: | Banded | Min. distribution: | Massive (>50 % ore minerals) |
| Main grain size: | Fine - medium grained (<1mm - 3 mm) |
| Strike/Dip: | Direction: | |||
| Plunge: |
| Stratigraphic classification of host rock |
| Era: | Proterozoic | Period: |
| Province: | Caledonides | |
| Geotec.unit: | Os-Rø Nappe Complex | |
| Tectonic complex: | ||
| Igneous complex: |
| Group: | Hedemarkgruppen | Formation: | Biriformasjon |
| The fact sheet was created on 18.01.2026 |
| Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no |
| Copyright © 2026 Geological Survey of Norway |