| 
Norsk versjon | ||||
| THE ORE DATABASE | |||||
| Occurence 4207 - 016 Skolla skjerp | |||||
| (Object Id:    13686) (Last updated: 12.12.2005)  | 
|||||
| 
 | 
| Location | 
| County: | Agder | Municipality: | Flekkefjord (4207) | 
| Map 1:50000: | Sokndal (1311-4) | Map 1:250000: | Mandal | 
| Coordinate system: | EU89-UTM Zone 32 | (Coordinates NOT confirmed) | 
| East: | 354999 m. | North: | 6463150 m. | 
| Longitude: | 6.5268630 | Latitude: | 58.2854170 | 
| Show on map | 
| 
 | 
| Resource | 
| Resource Type: | Ferrous metals(Fe, Mn, Ti) | Resource Subtype: | Iron-Titanium | |
| Element(s): | Fe Ti P | 
| Importance | 
| Raw material meaning: | Little Importance (reg. 18.02.2015) | 
Mineralization  | 
| Era: | Proterozoic | Period: | Neoproterozoic | |
| Genesis: | Orthomagmatic formation | Form: | ||
| Main texture: | Min. distribution: | 
| Main grain size: | Main alteration: | 
| Strike/Dip: | Direction: | |||
| Plunge: | 
| Ti-deposit type(s) | 
| Main type: | Magmatic | Ilm/Mt-ratio: | ||
| Sub type: | Ilm +/- Mt +/- Ap in mafic intrusion | %TiO(Ore): | ||
| Titanium province: | Rogaland anorthosite province | %P2O5(Ore): | ||
| Host rock: | Norite | %MgO(Ilm): | ||
| Main Ti mineral: | Ilmenite | %V2O3(Mt): | ||
| ppm U (Rutile): | 
| Stratigraphic classification of host rock | 
| Era: | Proterozoic | Period: | Neoproterozoic | 
| Province: | South Norwegian Basement Province | |
| Geotec.unit: | ||
| Tectonic complex: | ||
| Igneous complex: | 
| Group: | Formation: | 
Information(s) in free text format  | 
| Free text | 
| Oxide deposit in the eastern part of Åna-Sira. According to Carlson (1945) associated with a norite dyke (possibly the Hogstadintrusion). The deposit carries both ilmenite and magnetite. | 
| The fact sheet was created on  04.11.2025 | 
| Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no  | 
| Copyright © 2025 Geological Survey of Norway |