|   | Norsk versjon | ||||
| THE ORE DATABASE | |||||
| Occurence 1806 - 078 Slåtthaugen | |||||
| (Object Id:     2524) (Last updated: 10.05.2006) | |||||
|  | 
| Location | 
| County: | Nordland | Municipality: | Narvik (1806) | 
| Map 1:50000: | Evenes (1331-4) | Map 1:250000: | Narvik | 
| Coordinate system: | EU89-UTM Zone 33 | 
| East: | 564732 m. | North: | 7583096 m. | 
| Longitude: | 16.5726170 | Latitude: | 68.3534410 | 
| Show on map | 
|  | 
| Resource | 
| Resource Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Resource Subtype: | Copper | |
| Element(s): | Kis Cu | 
| Importance | 
| Raw material meaning: | Little Importance (reg. 18.02.2015) | 
| Resources and production | 
| Activity: | Pitting | Reserves: | ||
| Operating method: | Historical production: | 
| Mineralization | 
| Era: | Paleozoic | Period: | ||
| Genesis: | Sedex | Form: | Layer | |
| Main texture: | Banded | Min. distribution: | Disseminated (<20 % ore minerals) | 
| Main grain size: | Medium grained (1-3 mm) | Main alteration: | Sericitisation | 
| Strike/Dip: | 138 / 68 | Direction: | ||
| Plunge: | 
| Stratigraphic classification of host rock | 
| Era: | Paleozoic | Period: | 
| Province: | Caledonides | |
| Geotec.unit: | Narvik Nappe Complex | |
| Tectonic complex: | ||
| Igneous complex: | 
| Group: | Narvikgruppen | Formation: | 
| Mineralogy | 
| Relationship | Mineral | Amount | |
| Gangue mineral | Graphite | Major mineral (>10%) | |
| Gangue mineral | Quartz | Major mineral (>10%) | |
| Gangue mineral | Sericite | Major mineral (>10%) | |
| Ore mineral | Pyrite | Major mineral (>10%) | |
| Ore mineral | Pyrrhotite | Major mineral (>10%) | |
| Ore mineral | Chalcopyrite | Accessory mineral (<1%) | 
| Lithology: | 
| Relationship | Rock | Origin | |
| Host rock | Grafittskifer | Sedimentary Original rock :Argillaceous sediment | |
| Metamorphic facies :Amphibolite | |||
| Host rock | Serisittskifer | Sedimentary Original rock :Siliceous rock | |
| Metamorphic facies :Amphibolite | |||
| Wall rock | Granatglimmersk. | Sedimentary Original rock :Argillaceous sediment | |
| Metamorphic facies :Amphibolite | |||
| Wall rock | Granatamfibolitt | Extrusive Original rock :Basalt | |
| Metamorphic facies :Amphibolite | 
| Structures | 
| Location: | Type: | Orientation(360 gr.): | Relation to min.: | |
| Host rock | Foliation | Strike/Dip :138 / 68 | Post-mineralisation ;...Effect :Modifies | |
| Host rock | Primary layering | Strike/Dip :138 / 68 | Syn-mineralisation ;...Effect :Controls | |
| Host rock | Mineral banding | Strike/Dip :138 / 68 | Syn-mineralisation ;...Effect :Controls | 
| Information(s) in free text format | 
| Free text | 
| Malmprøver: 01: Skjerp 23. Båndet magnetkismalm med kobberkis og svovelkis. 02: Skjerp 20. Serisittskifer med litt disseminert sulfid. 03: Skjerp 18. Båndet malm med lag av kvarts og lag av magnetkis og porfyroblaster av svovelkis. 04: Skjerp 18. Kataklastisk grafittskifer med magnetkis. 05: Skjerp 18. Båndet grå og hvit chert. I de grå lag finnes porfyroblaster av pyritt. Ialt finnes 20 skjerp i området. | 
| Fieldsamples | 
| Sample No. | Sample type | Miscellanrous | ||||
| NO0386.01 | Bedrock | 
 | ||||
| NO0386.02 | Bedrock | 
 | ||||
| NO0386.03 | Bedrock | 
 | ||||
| NO0386.04 | Bedrock | 
 | ||||
| NO0386.05 | Bedrock | 
 | 
| NB! All analyse values are shown at the end of the printout.: | 
| Name of Locality: Johenriksa | 
| (Object Id: 13025 78,01,00) | 
|  | 
| Location | 
| County: | Nordland | Municipality: | Narvik (1806) | 
| Map 1:50000: | Evenes (1331-4) | Map 1:250000: | Narvik | 
| Coordinate system: | EU89-UTM Zone 33 | (Coordinates NOT confirmed) | 
| East: | 564680 m. | North: | 7583149 m. | 
| Longitude: | 16.5713650 | Latitude: | 68.3539330 | 
| Show on map | 
|  | 
| Resource | 
| Resource Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Resource Subtype: | Copper | |
| Element(s): | Kis Cu | 
| Name of Locality: Haugen | 
| (Object Id: 13026 78,02,00) | 
|  | 
| Location | 
| County: | Nordland | Municipality: | Narvik (1806) | 
| Map 1:50000: | Evenes (1331-4) | Map 1:250000: | Narvik | 
| Coordinate system: | EU89-UTM Zone 33 | (Coordinates NOT confirmed) | 
| East: | 564529 m. | North: | 7582300 m. | 
| Longitude: | 16.5671970 | Latitude: | 68.3463470 | 
| Show on map | 
|  | 
| Resource | 
| Resource Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Resource Subtype: | Copper | |
| Element(s): | Kis Cu | 
| Name of Locality: Haugen | 
| (Object Id: 13027 78,03,00) | 
|  | 
| Location | 
| County: | Nordland | Municipality: | Narvik (1806) | 
| Map 1:50000: | Evenes (1331-4) | Map 1:250000: | Narvik | 
| Coordinate system: | EU89-UTM Zone 33 | (Coordinates NOT confirmed) | 
| East: | 564280 m. | North: | 7582049 m. | 
| Longitude: | 16.5609750 | Latitude: | 68.3441620 | 
| Show on map | 
|  | 
| Resource | 
| Resource Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Resource Subtype: | Copper | |
| Element(s): | Kis Cu | 
| Analyse Results | 
| from | 
| Deposit Area 1806 - 078 Slåtthaugen | 
| Element analyses | ( *=parts pr. million, #=parts pr.billion, Negative values means below detection limit value.) | 
| Sample No. | Sample Type | Cu* | Zn* | Pb* | Co* | Ni* | Ag* | Au# | 
| NO0386.01 | Bedrock | 2410 | 66 | 110 | 70 | 496 | -8.2 | 2.0 | 
| NO0386.02 | Bedrock | -8 | -16 | -41 | 53 | -16 | -8.2 | 2.0 | 
| NO0386.03 | Bedrock | 282 | 64 | 92 | 188 | 178 | -8.2 | 3.0 | 
| NO0386.04 | Bedrock | 593 | 594 | 146 | 76 | 194 | -8.2 | 1.0 | 
| NO0386.05 | Bedrock | 25 | -16 | -41 | 211 | -16 | -8.2 | 1.0 | 
| ------------------ | 
| Sample No. | Pt# | Pd# | As* | Cd* | Ba* | Mo* | Sn* | Sb* | Bi* | 
| NO0386.01 | 17.0 | 372.0 | 93 | -8.2 | -8 | 22.90 | -20 | -20 | -20 | 
| NO0386.02 | 3.0 | 3.0 | -20 | -8.2 | 45 | -8.20 | -20 | -20 | -20 | 
| NO0386.03 | 21.0 | 17.0 | 24 | -8.2 | 25 | 27.10 | -20 | -20 | -20 | 
| NO0386.04 | 3.0 | 27.0 | -20 | -8.2 | 167 | 22.90 | -20 | -20 | -20 | 
| NO0386.05 | 4.0 | 7.0 | 38 | -8.2 | 13 | 9.60 | -20 | -20 | -20 | 
| ------------------ | 
| Sample No. | S% | V* | Cr* | Mn* | Fe% | Th* | U* | Sr* | La* | 
| NO0386.01 | 17.50 | 77 | -8 | 607 | 33.90 | -30.00 | -30.00 | 57.1 | -8.20 | 
| NO0386.02 | .00 | -8 | -8 | 179 | .73 | 36.00 | -30.00 | -16.4 | -8.20 | 
| NO0386.03 | 15.10 | 85 | -8 | 87 | 19.40 | -30.00 | -30.00 | -16.4 | -8.20 | 
| NO0386.04 | 13.70 | 340 | 39 | 1640 | 24.80 | -30.00 | -30.00 | -16.4 | -8.20 | 
| NO0386.05 | 1.51 | 40 | -8 | 10 | 1.29 | -30.00 | -30.00 | -16.4 | -8.20 | 
| ------------------ | 
| Sample No. | B* | ||||||||
| NO0386.01 | -41 | ||||||||
| NO0386.02 | -41 | ||||||||
| NO0386.03 | -41 | ||||||||
| NO0386.04 | -41 | ||||||||
| NO0386.05 | -41 | 
| The fact sheet was created on  31.10.2025 | 
| Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no | 
| Copyright © 2025 Geological Survey of Norway |