|   | Norsk versjon | ||||
| THE ORE DATABASE | |||||
| Occurence 4030 - 009 Bulia | |||||
| (Object Id:     5782) (Last updated: 08.03.2021) | |||||
|  | 
| Location | 
| County: | Telemark | Municipality: | Nissedal (4030) | 
| Map 1:50000: | Nissedal (1613-3) | Map 1:250000: | Skien | 
| Coordinate system: | EU89-UTM Zone 32 | 
| East: | 475949 m. | North: | 6560637 m. | 
| Longitude: | 8.5791400 | Latitude: | 59.1841830 | 
| Show on map | 
|  | 
| Resource | 
| Resource Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Resource Subtype: | Copper | |
| Element(s): | Kis Cu Zn | 
| Importance | 
| Raw material meaning: | Not Assessed (reg. 18.02.2015) | 
| Operations | 
| From - To | Activity | Comments | |
| 1905 - 1906 | Pitting | Company/Institution :Alf Bjerke, Oslo | 
| Mineralization | 
| Genesis: | Form: | |||
| Main texture: | Min. distribution: | 
| Main grain size: | Main alteration: | 
| Strike/Dip: | Direction: | |||
| Plunge: | 
| Stratigraphic classification of host rock | 
| Era: | Period: | 
| Province: | ||
| Geotec.unit: | ||
| Tectonic complex: | ||
| Igneous complex: | 
| Group: | Formation: | 
| Fieldsamples | 
| Sample No. | Sample type | Miscellanrous | ||||
| JS-TE1910 | Dump | 
 | ||||
| JS-TE1911 | Dump | 
 | 
| NB! All analyse values are shown at the end of the printout.: | 
| Name of Locality: Skjerp 1 | 
| (Object Id: 37553 9,01,00) | 
|  | 
| Location | 
| County: | Telemark | Municipality: | Nissedal (4030) | 
| Map 1:50000: | Nissedal (1613-3) | Map 1:250000: | Skien | 
| Coordinate system: | EU89-UTM Zone 32 | 
| East: | 475948 m. | North: | 6560661 m. | 
| Longitude: | 8.5791030 | Latitude: | 59.1843980 | 
| Show on map | 
|  | 
| Resource | 
| Resource Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Resource Subtype: | Copper | |
| Element(s): | Kis Cu Zn | 
| Name of Locality: Skjerp 2 | 
| (Object Id: 37554 9,02,00) | 
|  | 
| Location | 
| County: | Telemark | Municipality: | Nissedal (4030) | 
| Map 1:50000: | Nissedal (1613-3) | Map 1:250000: | Skien | 
| Coordinate system: | EU89-UTM Zone 32 | 
| East: | 475952 m. | North: | 6560615 m. | 
| Longitude: | 8.5791950 | Latitude: | 59.1839940 | 
| Show on map | 
|  | 
| Resource | 
| Resource Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Resource Subtype: | Copper | |
| Element(s): | Kis Cu Zn | 
| Name of Locality: Skjerp 3 | 
| (Object Id: 37555 9,03,00) | 
|  | 
| Location | 
| County: | Telemark | Municipality: | Nissedal (4030) | 
| Map 1:50000: | Nissedal (1613-3) | Map 1:250000: | Skien | 
| Coordinate system: | EU89-UTM Zone 32 | 
| East: | 475958 m. | North: | 6560514 m. | 
| Longitude: | 8.5792940 | Latitude: | 59.1830870 | 
| Show on map | 
|  | 
| Resource | 
| Resource Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Resource Subtype: | Copper | |
| Element(s): | Kis Cu Zn | 
| Resources and production | 
| Activity: | Pitting | Reserves: | ||
| Operating method: | Historical production: | 
| Information(s) in free text format | 
| Free text | 
| Dette er et lite skjerp på østsiden av en liten åsrygg. Skjerpet er vannfylt, ca. 3 m langt, inntil 2 m bredt og 2 m dypt. Tipphaugen anslås til ca. 15 kbm. Mineralisering bestående vesentlig av finkornet magnetitt er tilknyttet en kvartsåre med dels grovkornede hornblende-aggregater. Magnetitt opptrer finkornet i aggregater og det er også enkelte korn/aggregater med pyrrhotitt, samt sjelden kobberkis med enda sjeldnere bornitt. Det er mulig at magnetitt dominerer her fordi det har vært lite svovel i systemet. | 
| Fieldsamples | 
| Sample No. | Sample type | Miscellanrous | |||
| JS-TE1912 | Dump | 
 | 
| Analyse Results | 
| from | 
| Deposit Area 4030 - 009 Bulia | 
| Element analyses | ( *=parts pr. million, #=parts pr.billion, Negative values means below detection limit value.) | 
| Sample No. | Sample Type | Cu* | Zn* | Pb* | Co* | Ni* | Ag* | Au# | 
| JS-TE1910 | Dump | 18950 | 260 | 10 | 344 | 106 | 5.3 | 5.0 | 
| JS-TE1911 | Dump | 9100 | 106 | 3 | 589 | 271 | 1.8 | 1.0 | 
| ------------------ | 
| Sample No. | Pt# | Pd# | As* | Cd* | Ba* | Mo* | Sn* | Sb* | Bi* | 
| JS-TE1910 | -5.0 | 2.0 | 2 | .3 | 20 | 4.00 | 7 | -1 | 4 | 
| JS-TE1911 | -5.0 | -1.0 | -1 | .1 | 30 | 147.00 | 2 | -1 | 3 | 
| ------------------ | 
| Sample No. | Se* | Ga* | Ge* | In* | S% | V* | Cr* | Mn* | Fe% | 
| JS-TE1910 | 6.00 | 14.00 | -1.00 | -1.00 | 9.21 | 56 | 6 | 2430 | 21.80 | 
| JS-TE1911 | 7.00 | 13.00 | -1.00 | -1.00 | 186 | 2 | 977 | 40.00 | 
| ------------------ | 
| Sample No. | Th* | U* | W* | Rb* | Sr* | Y* | Zr* | Nb* | Ta* | 
| JS-TE1910 | -1.00 | -1.00 | 3 | 16.0 | 12.0 | 26.0 | 12 | 4.00 | -1.00 | 
| JS-TE1911 | -1.00 | -1.00 | 2 | 15.0 | 9.0 | 10.0 | 5 | 1.00 | -1.00 | 
| ------------------ | 
| Sample No. | Cs* | La* | Ce* | Li* | Be* | P* | Sc* | Ti* | Te* | 
| JS-TE1910 | 16.00 | 7.00 | 20.00 | 10 | 7 | 570 | 70.00 | 2290 | -1.00 | 
| JS-TE1911 | 8.00 | 7.00 | 16.00 | 5 | 4 | 870 | 25.00 | 3510 | -1.00 | 
| ------------------ | 
| Sample No. | Hf* | Re* | Tl* | ||||||
| JS-TE1910 | -1.00 | -1 | -1 | ||||||
| JS-TE1911 | -1.00 | -1 | -1 | 
| The fact sheet was created on  31.10.2025 | 
| Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no | 
| Copyright © 2025 Geological Survey of Norway |