| 
Norsk versjon | ||||
| THE ORE DATABASE | |||||
| Occurence 3314 - 015 Honsvannet | |||||
| (Object Id:     5986) (Last updated: 18.03.2020)  | 
|||||
| 
 | 
| Location | 
| County: | Buskerud | Municipality: | Øvre Eiker (3314) | 
| Map 1:50000: | Hokksund (1714-1) | Map 1:250000: | Skien | 
| Coordinate system: | EU89-UTM Zone 32 | 
| East: | 543021 m. | North: | 6628476 m. | 
| Longitude: | 9.7665120 | Latitude: | 59.7918230 | 
| Show on map | 
| 
 | 
| Resource | 
| Resource Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Resource Subtype: | Lead | |
| Element(s): | Pb Zn Cu | 
| Importance | 
| Raw material meaning: | Not Assessed (reg. 18.02.2015) | 
| Resources and production | 
| Activity: | Pitting | Reserves: | ||
| Operating method: | Historical production: | 
Mineralization  | 
| Era: | Paleozoic | Period: | Permian | |
| Genesis: | Hydrothermal breccia | Form: | Irregular | |
| Main texture: | Breccia cement | Min. distribution: | Irregular (scattered) | 
| Main grain size: | Very unevenly grained | Main alteration: | 
| Strike/Dip: | 220 / 90 | Direction: | ||
| Plunge: | 
| Stratigraphic classification of host rock | 
| Era: | Proterozoic | Period: | Mesoproterozoic | 
| Province: | South Norwegian Basement Province | |
| Geotec.unit: | Kongsberg Complex | |
| Tectonic complex: | ||
| Igneous complex: | 
| Group: | Formation: | 
Mineralogy  | 
| Relationship | Mineral | Amount | |
| Gangue mineral | Quartz | Major mineral (>10%) | |
| Gangue mineral | Calcite | Subordinate mineral (1-10%) | |
| Ore mineral | Galena | Major mineral (>10%) | |
| Ore mineral | Sphalerite | Major mineral (>10%) | |
| Ore mineral | Chalcopyrite | Subordinate mineral (1-10%) | 
Lithology:  | 
| Relationship | Rock | Origin | |
| Wall rock | Quartz diorite | Intrusive Original rock :Quartz diorite  | 
|
| Metamorphic facies :Amphibolite | |||
| Wall rock | Amphibolite | Extrusive Original rock :Basalt  | 
|
| Metamorphic facies :Amphibolite | 
Information(s) in free text format  | 
| Free text | 
| Skjerpet ligger ved og trolig dels under en tursti mellom hytter på vestsida av Hoensvannet. En mulig synk er fullstendig gjenfylt. Det er dermed vanskelig å få et godt inntrykk av sulfidmineraliseringene. Christiania Minekompani mutet i 1906 et gammelt skjerp 200 m fra Hoensvannet. I en mindre skrent vest for stien er det blottet en 1-3 m bred kvartsbreksje med svak disseminasjon av blyglans og kobberkis. I tillegg forekommer sinkblende omkring karbonatårer som gjennomsetter en amfibolittisk bergart i blokker. Både nord og sør for skjerpet dominerer en noe forvitret diorittisk bergart. | 
Fieldsamples  | 
| Sample No. | Sample type | Miscellanrous | ||||
| BU0179.01 | Dump | 
  | 
||||
| BU0179.02 | Dump | 
  | 
| NB! All analyse values are shown at the end of the printout.: | 
Analyse Results  | 
| from | 
| Deposit Area 3314 - 015 Honsvannet | 
Element analyses  | 
( *=parts pr. million, #=parts pr.billion, Negative values means below detection limit value.)  | 
| Sample No. | Sample Type | Cu* | Zn* | Pb* | Co* | Ni* | Ag* | Au# | 
| BU0179.01 | Dump | 4130 | 77600 | 23000 | 38 | 13 | 27.3 | 13.0 | 
| BU0179.02 | Dump | 5970 | 1900 | 1225 | 12 | 29 | 12.4 | -1.0 | 
| ------------------ | 
| Sample No. | Pt# | Pd# | As* | Cd* | Ba* | Mo* | Sn* | Sb* | Bi* | 
| BU0179.01 | 6.0 | 1.0 | 33 | 303.0 | 20 | 0.70 | 1 | 14 | 1 | 
| BU0179.02 | -5.0 | 1.0 | 10 | 5.4 | 20 | 25.10 | 0 | 1 | 1 | 
| ------------------ | 
| Sample No. | Se* | Ga* | Ge* | In* | S% | V* | Cr* | Mn* | Fe% | 
| BU0179.01 | 76.50 | 3.08 | 0.26 | 7.54 | 4.55 | 11 | 2 | 1720 | 2.45 | 
| BU0179.02 | 6.70 | 4.99 | 0.05 | 0.41 | .86 | 25 | 8 | 315 | 3.51 | 
| ------------------ | 
| Sample No. | Th* | U* | W* | Rb* | Sr* | Y* | Zr* | Nb* | Ta* | 
| BU0179.01 | 0.50 | 0.19 | 0 | 6.7 | 280.0 | 14.0 | 1 | 0.07 | -0.01 | 
| BU0179.02 | 0.50 | 0.24 | -0 | 10.3 | 6.6 | 2.6 | 2 | -0.05 | -0.01 | 
| ------------------ | 
| Sample No. | Cs* | La* | Ce* | B* | Li* | Be* | Na* | Mg* | Al* | 
| BU0179.01 | 0.66 | 4.80 | 9.46 | -10 | 9 | 0 | -0 | 0 | 1 | 
| BU0179.02 | 0.71 | 2.00 | 4.06 | -10 | 23 | 0 | -0 | 1 | 1 | 
| ------------------ | 
| Sample No. | P* | K * | Ca* | Sc* | Ti* | Te* | Hf* | Re* | Hg* | 
| BU0179.01 | 120 | 0 | 7 | 3.10 | -0 | 0.31 | 0.06 | -0 | 1 | 
| BU0179.02 | 160 | 0 | 0 | 4.30 | -0 | 0.07 | 0.05 | 0 | 0 | 
| ------------------ | 
| Sample No. | Tl* | ||||||||
| BU0179.01 | 0 | ||||||||
| BU0179.02 | 0 | 
| The fact sheet was created on  04.11.2025 | 
| Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no  | 
| Copyright © 2025 Geological Survey of Norway |