|
Norsk versjon | ||||
| THE ORE DATABASE | |||||
| Occurence 3314 - 040 Hestedalsetra | |||||
| (Object Id: 6011) (Last updated: 19.03.2020) |
|||||
|
|
| Location |
| County: | Buskerud | Municipality: | Øvre Eiker (3314) |
| Map 1:50000: | Kongsberg (1714-2) | Map 1:250000: | Skien |
| Coordinate system: | EU89-UTM Zone 32 |
| East: | 540726 m. | North: | 6620057 m. |
| Longitude: | 9.7239900 | Latitude: | 59.7164700 |
| Show on map |
|
|
| Resource |
| Resource Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Resource Subtype: | Lead | |
| Element(s): | Pb Zn Ag Cu |
| Importance |
| Raw material meaning: | Not Assessed (reg. 18.02.2015) |
| Resources and production |
| Activity: | Pitting | Reserves: | ||
| Operating method: | Historical production: |
Mineralization |
| Era: | Paleozoic | Period: | Permian | |
| Genesis: | Hydrothermal breccia | Form: | Irregular | |
| Main texture: | Vein network | Min. distribution: | Irregular (scattered) |
| Main grain size: | Medium grained (1-3 mm) | Main alteration: |
| Strike/Dip: | 0 / 70 | Direction: | ||
| Plunge: |
| Stratigraphic classification of host rock |
| Era: | Proterozoic | Period: | Mesoproterozoic |
| Province: | South Norwegian Basement Province | |
| Geotec.unit: | Kongsberg Complex | |
| Tectonic complex: | ||
| Igneous complex: |
| Group: | Formation: |
Mineralogy |
| Relationship | Mineral | Amount | |
| Gangue mineral | Quartz | Major mineral (>10%) | |
| Ore mineral | Sphalerite | Major mineral (>10%) | |
| Ore mineral | Arsenopyrite | Major mineral (>10%) | |
| Ore mineral | Chalcopyrite | Subordinate mineral (1-10%) | |
| Ore mineral | Cobaltite | Subordinate mineral (1-10%) | |
| Ore mineral | Galena | Subordinate mineral (1-10%) |
Lithology: |
| Relationship | Rock | Origin | |
| Host rock | Biotite hornblende gneiss | Intrusive Original rock :Diorite |
|
| Metamorphic facies :Amphibolite |
Structures |
| Location: | Type: | Orientation(360 gr.): | Relation to min.: | |
| Host rock | Foliation | Strike/Dip :4 / 90 | Pre-mineralisation ;...Effect :None |
Information(s) in free text format |
| Free text |
| Forekomsten ligger vel 100 m nord for ei hytte i bunnen av en skråning med glissen furuskog. Den består av en dagskjæring, 3x2 m med et par mindre groper nord for denne. Sulfidmineraliseringene har likhetstrekk med de som finnes i Aspesæter-skjerpene, men er i tillegg rik på arsenkis. Sinkblende og arsenkis, og mindre mengder blyglans, kobberkis og pyritt opptrer i kvarts med hulromsfyllinger og båndet kvarts omgitt av kvartsbreksje. Sinkblende ser ut til å dominere og danner aggregater og bånd i urein kvarts, mens blyglans gjerne er anrika rundt kvartslinser. En minst 30 cm bred kvartsgang er blottet i dagskjæringa og har retning 0°/70°. Vertsbergarten er båndet biotitt-hornblende gneis med foliasjon 4°/90°. |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | ||||
| BU0204.01 | Dump |
|
| NB! All analyse values are shown at the end of the printout.: |
Analyse Results |
| from |
| Deposit Area 3314 - 040 Hestedalsetra |
Element analyses |
( *=parts pr. million, #=parts pr.billion, Negative values means below detection limit value.) |
| Sample No. | Sample Type | Cu* | Zn* | Pb* | Co* | Ni* | Ag* | Au# |
| BU0204.01 | Dump | 910 | 68800 | 7500 | 542 | 31 | 16.5 | 798.0 |
| ------------------ |
| Sample No. | Pt# | Pd# | As* | Cd* | Ba* | Mo* | Sn* | Sb* | Bi* |
| BU0204.01 | -5.0 | 1.0 | 10000 | 209.0 | 10 | 0.58 | 1 | 72 | 6 |
| ------------------ |
| Sample No. | Se* | Ga* | Ge* | In* | S% | V* | Cr* | Mn* | Fe% |
| BU0204.01 | 13.00 | 1.93 | 0.06 | 3.18 | 7.34 | 7 | 3 | 809 | 4.95 |
| ------------------ |
| Sample No. | Th* | U* | W* | Rb* | Sr* | Y* | Zr* | Nb* | Ta* |
| BU0204.01 | -0.20 | 0.06 | 0 | 5.1 | 13.1 | 3.1 | 1 | 0.08 | -0.01 |
| ------------------ |
| Sample No. | Cs* | La* | Ce* | B* | Li* | Be* | Na* | Mg* | Al* |
| BU0204.01 | 0.67 | 1.00 | 2.42 | -10 | 5 | -0 | -0 | 0 | 0 |
| ------------------ |
| Sample No. | P* | K * | Ca* | Sc* | Ti* | Te* | Hf* | Re* | Hg* |
| BU0204.01 | 50 | 0 | 1 | 2.40 | -0 | 0.47 | 0.04 | -0 | 0 |
| ------------------ |
| Sample No. | Tl* | ||||||||
| BU0204.01 | 0 |
| The fact sheet was created on 25.10.2025 |
| Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no |
| Copyright © 2025 Geological Survey of Norway |