|
Norsk versjon | ||||
| THE DRILL CORE DATABASE (database for drill cores stored at Løkken in Orkdal). |
|||||
| Drilling area HESKESTAD | |||||
| Area no.:VA0037 in municipality Farsund (1003), County :Vest-Agder (10) |
| (Code characterizing the objective of the drilling :INDMIN) |
| Borehole | Core | ||||||
| no. | Year | Length | stored | Contractor | Comments | ||
| BH 3 | 1972 | 43.5 m. | 40.0 m. | LUND | |||
| BH 4 | 1972 | 155.5 m. | 155.5 m. | LUND | |||
| BH 5 | 1972 | 68.3 m. | 68.3 m. | LUND | |||
| BH 6 | 1973 | 159.9 m. | 140.0 m. | LUND | |||
| BH 7 | 1973 | 28.0 m. | 10.0 m. | LUND | |||
| BH 8 | 1973 | 75.7 m. | 40.0 m. | LUND | |||
| BH 10 | 1976 | 91.9 m. | 18.0 m. | LUND | |||
| BH 11 | 1977 | 127.5 m. | 24.0 m. | LUND | |||
| BH VI | 50.0 m. | 40.0 m. | LUND | ||||
| BH 9 | 110.0 m. | 80.0 m. | LUND |
| No. of boreholes: 10 | Sum: 910.2 m. | Sum: 615.8 m. |
| Deposits within the Drilling Area HESKESTAD. |
| From the Industrial Mineral Database. |
| Deposit |
| number | Name | Importance | Resource type |
| 1003. 305 | Heskestad | Minor interest | Other industrial minerals |
| This listing was created on 08.10.2026 |
| Questions or comments an be emailed to: Rolf Lynum |
| Copyright © 2026 Geological Servey of Norway |