Norsk versjon
THE DRILL CORE DATABASE
(database for drill cores stored at Løkken in Orkdal).
Drilling area STORE STE
Area no.:TR0290 in municipality Nordreisa (1942), County :Troms (19)
(Code characterizing the objective of the drilling :MALM)

Borehole Core
no. Year Length stored Contractor Comments
BH 1 1980 5.0 m. 5.0 m. NGU-oppdrag nr. 1800/47 og 1850/47.
BH 10 1980 5.0 m. 5.0 m. NGU-oppdrag nr. 1800/47 og 1850/47.
BH 11 1980 5.0 m. 5.0 m. NGU-oppdrag nr. 1800/47 og 1850/47.
BH 12 1980 5.0 m. 5.0 m. NGU-oppdrag nr. 1800/47 og 1850/47.
BH 13 1980 5.0 m. 5.0 m. NGU-oppdrag nr. 1800/47 og 1850/47.
BH 14 1980 5.0 m. 5.0 m. NGU-oppdrag nr. 1800/47 og 1850/47.
BH 15 1980 5.0 m. 5.0 m. NGU-oppdrag nr. 1800/47 og 1850/47.
BH 16 1980 5.0 m. 5.0 m. NGU-oppdrag nr. 1800/47 og 1850/47.
BH 17 1980 5.0 m. 5.0 m. NGU-oppdrag nr. 1800/47 og 1850/47.
BH 18 1980 5.0 m. 5.0 m. NGU-oppdrag nr. 1800/47 og 1850/47.
BH 19 1980 5.0 m. 5.0 m. NGU-oppdrag nr. 1800/47 og 1850/47.
BH 2 1980 5.0 m. 5.0 m. NGU-oppdrag nr. 1800/47 og 1850/47.
BH 20 1980 5.0 m. 5.0 m. NGU-oppdrag nr. 1800/47 og 1850/47.
BH 21 1980 4.0 m. 4.0 m. NGU-oppdrag nr. 1800/47 og 1850/47.
BH 22 1980 5.0 m. 5.0 m. NGU-oppdrag nr. 1800/47 og 1850/47.
BH 23 1980 5.0 m. 5.0 m. NGU-oppdrag nr. 1800/47 og 1850/47.
BH 24 1980 5.0 m. 5.0 m. NGU-oppdrag nr. 1800/47 og 1850/47.
BH 3 1980 5.0 m. 5.0 m. NGU-oppdrag nr. 1800/47 og 1850/47.
BH 4 1980 5.0 m. 5.0 m. NGU-oppdrag nr. 1800/47 og 1850/47.
BH 5 1980 5.0 m. 5.0 m. NGU-oppdrag nr. 1800/47 og 1850/47.
BH 6 1980 5.0 m. 5.0 m. NGU-oppdrag nr. 1800/47 og 1850/47.
BH 7 1980 5.0 m. 5.0 m. NGU-oppdrag nr. 1800/47 og 1850/47.
BH 8 1980 5.0 m. 5.0 m. NGU-oppdrag nr. 1800/47 og 1850/47.
BH 9 1980 5.0 m. 5.0 m. NGU-oppdrag nr. 1800/47 og 1850/47.

No. of boreholes: 24 Sum: 119.0 m. Sum: 119.0 m.

Deposits within the Drilling Area STORE STE.

From the Ore Database.
Deposit
number Name Importance Resource type
1942. 084 Store Ste Not classified/evaluated Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn)

This listing was created on 19.05.2024
Questions or comments an be emailed to:
Rolf Lynum
Copyright © 2024 Geological Servey of Norway