|
Norsk versjon | ||||
| THE DRILL CORE DATABASE (database for drill cores stored at Løkken in Orkdal). |
|||||
| Drilling area RAUDVATNET | |||||
| Area no.:NO0763 in municipality Hattfjelldal (1826), County :Nordland (18) |
| (Code characterizing the objective of the drilling :MALM) |
| Borehole | Core | ||||||
| no. | Year | Length | stored | Contractor | Comments | ||
| BH 8301 | 1983 | 172.7 m. | 172.7 m. | ASPRO/LKAB | Logg i BV rapport 3431 | ||
| BH 8401 | 1984 | 175.5 m. | 175.5 m. | ASPRO/LKAB | RUTENETT RAUVANET N påført kart ikke mulig å relatere til kart/norgeibilder | ||
| BH 8402 | 1984 | 179.4 m. | 179.4 m. | ASPRO/LKAB | RUTENETT RAUVANET N påført kart ikke mulig å relatere til kart/norgeibilder | ||
| BH 8403 | 1984 | 261.5 m. | 261.5 m. | ASPRO/LKAB | RUTENETT RAUVANET N påført kart ikke mulig å relatere til kart/norgeibilder | ||
| BH 8404 | 1984 | 178.8 m. | 178.8 m. | ASPRO/LKAB | RUTENETT RAUVANET N påført kart ikke mulig å relatere til kart/norgeibilder |
| No. of boreholes: 5 | Sum: 967.9 m. | Sum: 967.9 m. |
| Deposits within the Drilling Area RAUDVATNET. |
| From the Ore Database. |
| Deposit |
| number | Name | Importance | Resource type |
| 1826. 021 | Raudvatnet | Could be significant | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| This listing was created on 06.11.2025 |
| Questions or comments an be emailed to: Rolf Lynum |
| Copyright © 2025 Geological Servey of Norway |