|
Norsk versjon | ||||
| THE ORE DATABASE | |||||
| Occurence 5006 - 012 Røtte | |||||
| (Object Id: 146) (Last updated: 15.05.2006) |
|||||
|
|
| Location |
| County: | Trøndelag | Municipality: | Steinkjer (5006) |
| Map 1:50000: | Stiklestad (1722-4) | Map 1:250000: | Trondheim |
| Coordinate system: | EU89-UTM Zone 32 |
| East: | 617769 m. | North: | 7094192 m. |
| Longitude: | 11.4043190 | Latitude: | 63.9547530 |
| Show on map |
|
|
| Resource |
| Resource Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Resource Subtype: | Copper | |
| Element(s): | Cu Zn Kis |
| Importance |
| Raw material meaning: | Little Importance (reg. 18.02.2015) |
| Resources and production |
| Activity: | Test mining | Reserves: | ||
| Operating method: | Open pit and underground mining | Historical production: |
Mineralization |
| Genesis: | Volcex | Form: | Layer | |
| Main texture: | Durchbewegt | Min. distribution: | Semi-massive (20-50 % ore minerals) |
| Main grain size: | Medium grained (1-3 mm) | Main alteration: |
| Strike/Dip: | 225 / 40 | Direction: | ||
| Plunge: |
| Stratigraphic classification of host rock |
| Era: | Paleozoic | Period: |
| Province: | Caledonides | |
| Geotec.unit: | Seve Nappe Complex | |
| Tectonic complex: | ||
| Igneous complex: |
| Group: | Formation: |
Mineralogy |
| Relationship | Mineral | Amount | |
| Ore mineral | Pyrrhotite | Major mineral (>10%) | |
| Ore mineral | Chalcopyrite | Major mineral (>10%) | |
| Ore mineral | Sphalerite | Major mineral (>10%) |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | ||||
| TG90034 | Bedrock |
|
||||
| TG90035 | Bedrock |
|
||||
| TG90036 | Bedrock |
|
||||
| TG90037 | Bedrock |
|
| NB! All analyse values are shown at the end of the printout.: |
Analyse Results |
| from |
| Deposit Area 5006 - 012 Røtte |
Element analyses |
( *=parts pr. million, #=parts pr.billion, Negative values means below detection limit value.) |
| Sample No. | Sample Type | Cu* | Zn* | Pb* | Co* | Ni* | Ag* | Au# |
| TG90034 | Bedrock | 15473 | 39323 | 11 | 70 | 65 | 3.6 | 82.0 |
| TG90035 | Bedrock | 13147 | 38728 | 11 | 71 | 50 | 3.9 | 49.0 |
| TG90036 | Bedrock | 15384 | 28002 | 4 | 42 | 30 | 4.7 | 23.0 |
| TG90037 | Bedrock | 7446 | 34768 | 5 | 72 | 64 | 2.5 | 21.0 |
| ------------------ |
| Sample No. | Pt# | Pd# | Rh# | As* | Cd* | Ba* | Mo* | Sb* | Bi* |
| TG90034 | 1.0 | 2.0 | 3.0 | 6 | 104.0 | 6 | 1.00 | 2 | 9 |
| TG90035 | 2.0 | 3.0 | 2.0 | 11 | 104.4 | 4 | 1.00 | 2 | 7 |
| TG90036 | 2.0 | 2.0 | 2.0 | 8 | 71.0 | 4 | 1.00 | 7 | 2 |
| TG90037 | 1.0 | 2.0 | 3.0 | 8 | 90.1 | 2 | 1.00 | 2 | 5 |
| ------------------ |
| Sample No. | S% | V* | Cr* | Mn* | Fe% | Th* | U* | W* | Sr* |
| TG90034 | 14.20 | 41 | 40 | 539 | 16.68 | 9.00 | 6.00 | 2 | 7.0 |
| TG90035 | 13.85 | 48 | 46 | 522 | 13.67 | 8.00 | 5.00 | 1 | 5.0 |
| TG90036 | 8.40 | 36 | 52 | 393 | 9.26 | 8.00 | 5.00 | 2 | 8.0 |
| TG90037 | 12.90 | 48 | 43 | 553 | 15.78 | 8.00 | 6.00 | 2 | 4.0 |
| ------------------ |
| Sample No. | La* | B* | |||||||
| TG90034 | 18.00 | 2 | |||||||
| TG90035 | 12.00 | 2 | |||||||
| TG90036 | 16.00 | 2 | |||||||
| TG90037 | 11.00 | 2 |
| The fact sheet was created on 21.12.2025 |
| Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no |
| Copyright © 2025 Geological Survey of Norway |