|   | Norsk versjon | ||||
| THE ORE DATABASE | |||||
| Occurence 5026 - 036 Bukkhammaren | |||||
| (Object Id:     4437) (Last updated: 13.08.2019) | |||||
| Drill Cores: Bukkhammaren | 
|  | 
| Location | 
| County: | Trøndelag | Municipality: | Holtålen (5026) | 
| Map 1:50000: | Ålen (1720-4) | Map 1:250000: | Røros | 
| Coordinate system: | EU89-UTM Zone 32 | 
| East: | 616365 m. | North: | 6985966 m. | 
| Longitude: | 11.2964820 | Latitude: | 62.9847390 | 
| Show on map | 
|  | 
| Resource | 
| Resource Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Resource Subtype: | Zinc | |
| Element(s): | Zn Cu Pb | 
| Importance | 
| Raw material meaning: | Little Importance (reg. 18.02.2015) | 
| Resources and production | 
| Activity: | Test mining | Reserves: | ||
| Operating method: | Underground mining | Historical production: | 
| Operations | 
| From - To | Activity | Comments | |
| 1950 - 1950 | Geophysics | Company/Institution :Geofysisk Malmleting | |
| 1974 - 1974 | Geochemistry | Company/Institution :A/S Sydvaranger | |
| 1975 - 1975 | Core drilling | Company/Institution :A/S Sydvaranger | |
| 1997 - 1997 | Sampling | Company/Institution :NGU | 
| Mineralization | 
| Era: | Paleozoic | Period: | Ordovician | |
| Genesis: | Volcex | Form: | Layer | |
| Main texture: | Structureless | Min. distribution: | Semi-massive (20-50 % ore minerals) | 
| Main grain size: | Medium grained (1-3 mm) | Main alteration: | No country rock alteration | 
| Strike/Dip: | 190 / 25 | Direction: | ||
| Plunge: | 
| Stratigraphic classification of host rock | 
| Era: | Paleozoic | Period: | Ordovician | 
| Province: | Caledonides | |
| Geotec.unit: | Trondheim Nappe Complex | |
| Tectonic complex: | ||
| Igneous complex: | 
| Group: | Fundsjø | Formation: | Hersjø | 
| Mineralogy | 
| Relationship | Mineral | Amount | |
| Gangue mineral | Carbonate | Major mineral (>10%) | |
| Gangue mineral | Quartz | Major mineral (>10%) | |
| Gangue mineral | Amphibole | Subordinate mineral (1-10%) | |
| Ore mineral | Pyrite | Major mineral (>10%) | |
| Ore mineral | Sphalerite | Major mineral (>10%) | |
| Ore mineral | Chalcopyrite | Subordinate mineral (1-10%) | |
| Ore mineral | Galena | Subordinate mineral (1-10%) | 
| Lithology: | 
| Relationship | Rock | Origin | |
| Wall rock | Limestone | Sedimentary Original rock :Limestone | |
| Metamorphic facies :Greenschist | |||
| Wall rock | Porphyritic amphibolite | Intrusive Original rock :Dolerite | |
| Metamorphic facies :Greenschist | |||
| Wall rock | Quartzite | Sedimentary Original rock :Quartz sandstone | |
| Metamorphic facies :Greenschist | 
| Structures | 
| Location: | Type: | Orientation(360 gr.): | Relation to min.: | |
| Wall rock | Foliation | Strike/Dip :185 / 30 | Post-mineralisation ;...Effect :Modifies | |
| Wall rock | Mineral banding | Strike/Dip :195 / 25 | Syn-mineralisation ;...Effect :Controls | 
| Photo(s) from the Deposit area: | 
| 
 | 
| Fieldsamples | 
| Sample No. | Sample type | Miscellanrous | ||||
| ST0235.03 | Dump | 
 | ||||
| ST0235.04 | Dump | 
 | ||||
| ST0235.05 | Dump | 
 | ||||
| ST0235.06 | Dump | 
 | 
| NB! All analyse values are shown at the end of the printout.: | 
| Name of Locality: Bukkhammaren, skjerp 1 | 
| (Object Id: 10027 36,01,00) | 
|  | 
| Location | 
| County: | Trøndelag | Municipality: | Holtålen (5026) | 
| Map 1:50000: | Ålen (1720-4) | Map 1:250000: | Røros | 
| Coordinate system: | EU89-UTM Zone 32 | 
| East: | 616410 m. | North: | 6986049 m. | 
| Longitude: | 11.2974260 | Latitude: | 62.9854700 | 
| Show on map | 
|  | 
| Resource | 
| Resource Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Resource Subtype: | Zinc | |
| Element(s): | Cu Zn | 
| Resources and production | 
| Activity: | Pitting | Reserves: | ||
| Operating method: | Historical production: | 
| Fieldsamples | 
| Sample No. | Sample type | Miscellanrous | ||||
| ST0235.01 | Dump | 
 | 
| NB! All analyse values are shown at the end of the printout.: | 
| Name of Locality: Bukkhammaren, skjerp 2 | 
| (Object Id: 10028 36,02,00) | 
|  | 
| Location | 
| County: | Trøndelag | Municipality: | Holtålen (5026) | 
| Map 1:50000: | Ålen (1720-4) | Map 1:250000: | Røros | 
| Coordinate system: | EU89-UTM Zone 32 | 
| East: | 616395 m. | North: | 6984756 m. | 
| Longitude: | 11.2962210 | Latitude: | 62.9738780 | 
| Show on map | 
|  | 
| Resource | 
| Resource Type: | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) | Resource Subtype: | Zinc | |
| Element(s): | Cu Zn | 
| Resources and production | 
| Activity: | Pitting | Reserves: | ||
| Operating method: | Historical production: | 
| Fieldsamples | 
| Sample No. | Sample type | Miscellanrous | ||||
| ST0235.02 | Dump | 
 | 
| NB! All analyse values are shown at the end of the printout.: | 
| Analyse Results | 
| from | 
| Deposit Area 5026 - 036 Bukkhammaren | 
| Element analyses | ( *=parts pr. million, #=parts pr.billion, Negative values means below detection limit value.) | 
| Sample No. | Sample Type | Cu* | Zn* | Pb* | Co* | Ni* | Ag* | Au# | 
| ST0235.01 | Dump | 19826 | 12027 | 6776 | 6 | 6 | 69.4 | 740.0 | 
| ST0235.02 | Dump | 54 | 42 | 17 | 43 | 21 | .5 | 14.0 | 
| ST0235.03 | Dump | 16310 | 4818 | 185 | 19 | 137 | 49.8 | 259.0 | 
| ST0235.04 | Dump | 4078 | 98742 | 16024 | 2 | 19 | 45.7 | 687.0 | 
| ST0235.05 | Dump | 401 | 99999 | 706 | 5 | 9 | -.3 | 174.0 | 
| ST0235.06 | Dump | 20822 | 18674 | 13249 | -1 | 15 | 147.7 | 713.0 | 
| ------------------ | 
| Sample No. | Pt# | Pd# | As* | Cd* | Ba* | Mo* | Sb* | Bi* | S% | 
| ST0235.01 | 1.0 | 2.0 | 33 | 41.4 | -1 | 10.00 | 28 | 8 | 2.05 | 
| ST0235.02 | 2.0 | 3.0 | 19 | .3 | 8 | 4.00 | 3 | -3 | 2.94 | 
| ST0235.03 | 11.0 | 6.0 | 96 | 19.6 | 23 | 16.00 | -3 | 5 | 26.49 | 
| ST0235.04 | 6.0 | 4.0 | 191 | 389.7 | 1 | 23.00 | 21 | 7 | 21.63 | 
| ST0235.05 | 6.0 | 5.0 | 109 | 1018.8 | 1 | 36.00 | -3 | 6 | 25.70 | 
| ST0235.06 | 2.0 | 4.0 | 99 | 69.0 | 1 | 15.00 | 21 | 7 | 6.18 | 
| ------------------ | 
| Sample No. | V* | Cr* | Mn* | Fe% | Th* | U* | W* | Sr* | La* | 
| ST0235.01 | 6 | 7 | 356 | 3.08 | -2.00 | -8.00 | -2 | 23.0 | 2.00 | 
| ST0235.02 | 51 | 55 | 97 | 3.37 | -2.00 | -8.00 | -2 | 1.0 | 1.00 | 
| ST0235.03 | 217 | 46 | 169 | 31.01 | 5.00 | -8.00 | -2 | 6.0 | 12.00 | 
| ST0235.04 | 5 | 58 | 367 | 16.90 | -2.00 | -8.00 | 68 | 13.0 | 1.00 | 
| ST0235.05 | 3 | -1 | 903 | 13.30 | -2.00 | -8.00 | -2 | 16.0 | 1.00 | 
| ST0235.06 | 19 | 10 | 288 | 9.94 | -2.00 | -8.00 | -2 | 18.0 | 4.00 | 
| ------------------ | 
| Sample No. | B* | ||||||||
| ST0235.01 | -3 | ||||||||
| ST0235.02 | -3 | ||||||||
| ST0235.03 | -3 | ||||||||
| ST0235.04 | -3 | ||||||||
| ST0235.05 | -3 | ||||||||
| ST0235.06 | -3 | 
| The fact sheet was created on  31.10.2025 | 
| Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no | 
| Copyright © 2025 Geological Survey of Norway |