|
Norsk versjon | ||||
| THE INDUSTRIAL MINERAL DATABASE | |||||
| Occurence 5035 - 305 Grønningen | |||||
| (Object Id: 7778) (Last updated: 19.10.2007) |
|||||
|
|
| Location |
| County: | Trøndelag | Municipality: | Stjørdal (5035) |
| Map 1:50000: | Levanger (1722-3) | Map 1:250000: | Trondheim |
| Coordinate system: | EU89-UTM Zone 32 |
| East: | 617755 m. | North: | 7051909 m. |
| Longitude: | 11.3719910 | Latitude: | 63.5756270 |
| Show on map |
|
|
| Resource |
| Resource Type: | Carbonates | Resource Subtype: | Limestone |
| Importance |
| Raw material meaning: | Not Assessed (reg. 16.03.2017) |
| Resources and production |
| Activity: | Exploration | Reserves: | ||
| Operating method: | Historical production: |
Products |
| Element/product | Crude ore grade or quality | Reg. date | |
| Limestone | % | 15.10.2024 |
Mineralization |
| Era: | Paleozoic | Period: | Ordovician | |
| Genesis: | Sedimentary deposit | Form: | Layer | |
| Main texture: | Banded | Min. distribution: | Massive (>50 % ore minerals) |
| Main grain size: | Medium grained (1-3 mm) |
| Strike/Dip: | Direction: | |||
| Plunge: |
| Stratigraphic classification of host rock |
| Era: | Period: |
| Province: | ||
| Geotec.unit: | ||
| Tectonic complex: | ||
| Igneous complex: |
| Group: | Formation: |
Mineralogy |
| Mineral | Amount | |
| Calcite | Major mineral (>10%) | |
| Quartz | Accessory mineral (<1%) | |
| Graphite | Accessory mineral (<1%) |
Information(s) in free text format |
| Free text |
| Forekomsten utgjør et stort kalksteinsdrag som ligger på østsiden av sjøen Grønningen. Kalken utgjør samme stratigrafiske nivå som Tromsdal-forekomstene lenger nord. Kalken er grålig, båndet og har varierende renhet. Reservene er store. |
Fieldsamples |
| Sample No. | Sample type | Miscellanrous | |||||
| Grønningen2 | Hand specimen |
|
|||||
| Grønningen3 | Hand specimen |
|
|||||
| Grønningen5 | Hand specimen |
|
|||||
| NT0088.01 | Bedrock |
|
| NB! All analyse values are shown at the end of the printout.: |
Analyse Results |
| from |
| Deposit Area 5035 - 305 Grønningen |
Element analyses |
( *=parts pr. million, #=parts pr.billion, Negative values means below detection limit value.) |
| Sample No. | Sample Type | Cu* | Zn* | Pb* | Co* | Ni* | Ag* | As* |
| Grønningen2 | Hand specimen | -2 | 1 | -3 | -4 | -2 | -10.0 | 18 |
| Grønningen3 | Hand specimen | -2 | 2 | -3 | -4 | -2 | -10.0 | 17 |
| Grønningen5 | Hand specimen | -2 | 11 | -3 | -4 | 4 | -10.0 | 15 |
| ------------------ |
| Sample No. | Cd* | Ba* | Mo* | Sn* | Sb* | Bi* | Se* | Ga* | Ge* |
| Grønningen2 | -10.0 | 11 | -1.00 | -5 | -10 | 7 | 3.20 | 1.10 | -1.00 |
| Grønningen3 | -10.0 | -10 | -1.00 | -5 | -10 | 8 | 3.20 | -1.00 | -1.00 |
| Grønningen5 | -10.0 | -10 | 1.00 | -5 | -10 | 6 | 3.20 | 2.50 | -1.00 |
| ------------------ |
| Sample No. | V* | Cr* | Th* | U* | W* | Rb* | Sr* | Y* | Zr* |
| Grønningen2 | -5 | -4 | -4.00 | -2.00 | -5 | 3.8 | 402.0 | 2.2 | 2 |
| Grønningen3 | -5 | -4 | -4.00 | -2.00 | -5 | 3.1 | 385.0 | 2.2 | 3 |
| Grønningen5 | 18 | 13 | -4.00 | -2.00 | -5 | 7.6 | 571.0 | 4.6 | 19 |
| ------------------ |
| Sample No. | Nb* | Ta* | Cs* | La* | Ce* | Nd* | Sm* | Yb* | Sc* |
| Grønningen2 | -1.00 | -4.00 | 11.00 | -10.00 | -20.00 | -10.00 | -10.00 | -5.00 | -15.00 |
| Grønningen3 | -1.00 | -4.00 | 15.00 | -10.00 | -20.00 | -10.00 | -10.00 | -5.00 | -15.00 |
| Grønningen5 | -1.00 | -4.00 | -10.00 | 10.00 | -20.00 | -10.00 | -10.00 | 5.90 | -15.00 |
| ------------------ |
| Sample No. | Te* | Hf* | Hg* | Tl* | |||||
| Grønningen2 | -10.00 | -5.00 | -4 | 8 | |||||
| Grønningen3 | -10.00 | -5.00 | -4 | 9 | |||||
| Grønningen5 | -10.00 | -5.00 | -4 | 9 |
Oxide analyses |
( All values are in % ) |
| Sample No. | Sample Type | SiO2 | Al2O3 | TiO2 | Fe2O3 | MnO | MgO | CaO |
| Grønningen2 | Hand specimen | 0.81 | 0.18 | 0.01 | 0.10 | 0.00 | 0.69 | 55.03 |
| Grønningen3 | Hand specimen | 0.59 | 0.18 | 0.01 | 0.08 | 0.01 | 0.47 | 55.49 |
| Grønningen5 | Hand specimen | 8.85 | 1.62 | 0.17 | 1.20 | 0.02 | 2.02 | 47.66 |
| NT0088.01 | Bedrock | 0.56 | 0.16 | 0.02 | 0.09 | 0.01 | 0.53 | 54.83 |
| ------------------ |
| Sample No. | Na2O | K2O | P2O5 | Sum | |||||
| Grønningen2 | -0.10 | 0.06 | -0.01 | 57.00 | |||||
| Grønningen3 | -0.10 | 0.04 | -0.01 | 57.00 | |||||
| Grønningen5 | -0.10 | 0.27 | 0.02 | 62.00 | |||||
| NT0088.01 | 0.20 | 0.05 | 0.01 | 56.00 |
| The fact sheet was created on 05.11.2025 |
| Questions or comments regarding the fact sheet can be emailed to: ressursdatabaser@ngu.no |
| Copyright © 2025 Geological Survey of Norway |