![]() |
Norsk versjon | ||||
THE DRILL CORE DATABASE (database for drill cores stored at Løkken in Orkdal). |
|||||
Drilling area RØDALEN | |||||
Area no.:HE0132 in municipality Folldal (0439), County :Hedmark (04) |
(Code characterizing the objective of the drilling :MALM) |
Borehole | Core | ||||||
no. | Year | Length | stored | Contractor | Comments | ||
BH 82-1 | 1982 | 121.7 m. | 121.7 m. | FOLLDAL VERK | TYNSET | ||
BH 82-2 | 1982 | 111.4 m. | 80.0 m. | FOLLDAL VERK | TYNSET | ||
BH 82-3 | 1982 | 111.2 m. | 111.2 m. | FOLLDAL VERK | TYNSET | ||
BH 151 | 50.0 m. | 50.0 m. | FOLLDAL VERK | TYNSET | |||
BH 172 | 60.0 m. | 60.0 m. | FOLLDAL VERK | TYNSET | |||
BH 173 | 60.0 m. | 60.0 m. | FOLLDAL VERK | TYNSET |
No. of boreholes: 6 | Sum: 514.3 m. | Sum: 482.9 m. |
Deposits within the Drilling Area RØDALEN. |
From the Ore Database. |
Deposit |
number | Name | Importance | Resource type |
0439. 022 | Rødalen | Minor interest | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
This listing was created on 03.06.2023 |
Questions or comments an be emailed to: Rolf Lynum |
Copyright © 2023 Geological Servey of Norway |