|
Norsk versjon | ||||
| THE DRILL CORE DATABASE (database for drill cores stored at Løkken in Orkdal). |
|||||
| Drilling area BJERKA | |||||
| Area no.:NO0767 in municipality Hemnes (1832), County :Nordland (18) |
| (Code characterizing the objective of the drilling :MALM) |
| Borehole | Core | ||||||
| no. | Year | Length | stored | Contractor | Comments | ||
| BH 1 | 1978 | 35.6 m. | 35.6 m. | Mangler bilag (AS1095/BV3448) 05A som sannsynligvis innehar koordinat systemet, koordinater fra kartskise i bilag 07 | |||
| BH 2 | 1978 | 40.0 m. | 40.0 m. | Mangler bilag (AS1095/BV3448) 05A som sannsynligvis innehar koordinat systemet, koordinater fra kartskise i bilag 07 | |||
| BH 3 | 1978 | 20.0 m. | 20.0 m. | Mangler bilag (AS1095/BV3448) 05A som sannsynligvis innehar koordinat systemet, koordinater fra kartskise i bilag 07 | |||
| BH 4 | 1978 | 23.6 m. | 23.6 m. | Mangler bilag (AS1095/BV3448) 05A som sannsynligvis innehar koordinat systemet, koordinater fra kartskise i bilag 07 |
| No. of boreholes: 4 | Sum: 119.2 m. | Sum: 119.2 m. |
| Deposits within the Drilling Area BJERKA. |
| From the Ore Database. |
| Deposit |
| number | Name | Importance | Resource type |
| 1832. 014 | Bjerka | Not classified/evaluated | Base metals (Cu,Zn,Pb,Fe sulphides, As,Sb,Bi,Sn) |
| This listing was created on 26.10.2025 |
| Questions or comments an be emailed to: Rolf Lynum |
| Copyright © 2025 Geological Servey of Norway |